mtg

view decks/abzan_dragon_warriors.dck @ 47:65aabb10daa7

latest abzan changes
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 13 Oct 2015 04:55:40 +0300
parents 8f433347ee32
children 29d3813a0c18 eb572e83e623
line source
1 2 [KTK:248] Windswept Heath
2 1 [FRF:28] Valorous Stance
3 1 [DTK:41] Sunscorch Regent
4 4 [BFZ:270] Forest
5 3 [KTK:161] Abzan Charm
6 1 [BFZ:29] Gideon, Ally of Zendikar
7 4 [KTK:200] Siege Rhino
8 1 [ORI:105] Languish
9 2 [KTK:202] Sorin, Solemn Visitor
10 2 [FRF:151] Dromoka, the Eternal
11 4 [KTK:241] Sandsteppe Citadel
12 2 [KTK:10] Feat of Resistance
13 2 [KTK:31] Wingmate Roc
14 1 [FRF:87] Tasigur, the Golden Fang
15 1 [ORI:189] Nissa, Vastwood Seer
16 2 [ORI:245] Caves of Koilos
17 3 [DTK:221] Dromoka's Command
18 3 [BFZ:260] Swamp
19 2 [DTK:29] Pacifism
20 1 [FRF:8] Citadel Siege
21 7 [BFZ:250] Plains
22 1 [DTK:124] Ultimate Price
23 2 [ORI:229] Hangarback Walker
24 1 [DTK:181] Den Protector
25 2 [ORI:248] Llanowar Wastes
26 1 [FRF:1] Ugin, the Spirit Dragon
27 4 [KTK:22] Seeker of the Way
28 SB: 2 [DTK:124] Ultimate Price
29 SB: 1 [ORI:38] Tragic Arrogance
30 SB: 1 [KTK:9] Erase
31 SB: 1 [DTK:221] Dromoka's Command
32 SB: 1 [DTK:41] Sunscorch Regent
33 SB: 1 [KTK:10] Feat of Resistance
34 SB: 1 [DTK:181] Den Protector
35 SB: 1 [ORI:213] Citadel Castellan
36 SB: 1 [FRF:12] Elite Scaleguard
37 SB: 1 [ORI:30] Sentinel of the Eternal Watch
38 SB: 1 [KTK:161] Abzan Charm
39 SB: 2 [DTK:36] Secure the Wastes
40 SB: 1 [ORI:171] Conclave Naturalists