mtg

changeset 47:65aabb10daa7

latest abzan changes
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 13 Oct 2015 04:55:40 +0300
parents 8f433347ee32
children 63391666e10a
files decks/abzan_dragon_warriors.dck
diffstat 1 files changed, 8 insertions(+), 8 deletions(-) [+]
line diff
     1.1 --- a/decks/abzan_dragon_warriors.dck	Sun Oct 11 14:02:11 2015 +0300
     1.2 +++ b/decks/abzan_dragon_warriors.dck	Tue Oct 13 04:55:40 2015 +0300
     1.3 @@ -1,18 +1,17 @@
     1.4  2 [KTK:248] Windswept Heath
     1.5  1 [FRF:28] Valorous Stance
     1.6  1 [DTK:41] Sunscorch Regent
     1.7 -1 [ORI:213] Citadel Castellan
     1.8  4 [BFZ:270] Forest
     1.9  3 [KTK:161] Abzan Charm
    1.10 +1 [BFZ:29] Gideon, Ally of Zendikar
    1.11  4 [KTK:200] Siege Rhino
    1.12 -1 [BFZ:29] Gideon, Ally of Zendikar
    1.13  1 [ORI:105] Languish
    1.14  2 [KTK:202] Sorin, Solemn Visitor
    1.15  2 [FRF:151] Dromoka, the Eternal
    1.16  4 [KTK:241] Sandsteppe Citadel
    1.17  2 [KTK:10] Feat of Resistance
    1.18 -1 [FRF:12] Elite Scaleguard
    1.19  2 [KTK:31] Wingmate Roc
    1.20 +1 [FRF:87] Tasigur, the Golden Fang
    1.21  1 [ORI:189] Nissa, Vastwood Seer
    1.22  2 [ORI:245] Caves of Koilos
    1.23  3 [DTK:221] Dromoka's Command
    1.24 @@ -21,20 +20,21 @@
    1.25  1 [FRF:8] Citadel Siege
    1.26  7 [BFZ:250] Plains
    1.27  1 [DTK:124] Ultimate Price
    1.28 -1 [ORI:229] Hangarback Walker
    1.29 +2 [ORI:229] Hangarback Walker
    1.30  1 [DTK:181] Den Protector
    1.31  2 [ORI:248] Llanowar Wastes
    1.32  1 [FRF:1] Ugin, the Spirit Dragon
    1.33  4 [KTK:22] Seeker of the Way
    1.34  SB: 2 [DTK:124] Ultimate Price
    1.35  SB: 1 [ORI:38] Tragic Arrogance
    1.36 +SB: 1 [KTK:9] Erase
    1.37  SB: 1 [DTK:221] Dromoka's Command
    1.38 -SB: 1 [KTK:9] Erase
    1.39  SB: 1 [DTK:41] Sunscorch Regent
    1.40 +SB: 1 [KTK:10] Feat of Resistance
    1.41 +SB: 1 [DTK:181] Den Protector
    1.42  SB: 1 [ORI:213] Citadel Castellan
    1.43 -SB: 1 [DTK:181] Den Protector
    1.44 -SB: 1 [KTK:10] Feat of Resistance
    1.45 +SB: 1 [FRF:12] Elite Scaleguard
    1.46 +SB: 1 [ORI:30] Sentinel of the Eternal Watch
    1.47  SB: 1 [KTK:161] Abzan Charm
    1.48 -SB: 1 [ORI:30] Sentinel of the Eternal Watch
    1.49  SB: 2 [DTK:36] Secure the Wastes
    1.50  SB: 1 [ORI:171] Conclave Naturalists