mtg
view decks/abzan_dragon_warriors.dck @ 50:29d3813a0c18
latest abzan version
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Wed, 11 Nov 2015 20:19:43 +0200 |
parents | 65aabb10daa7 |
children | 52f560b292da |
line source
1 2 [KTK:248] Windswept Heath
2 1 [FRF:28] Valorous Stance
3 3 [BFZ:270] Forest
4 3 [KTK:161] Abzan Charm
5 1 [BFZ:29] Gideon, Ally of Zendikar
6 4 [KTK:200] Siege Rhino
7 2 [KTK:202] Sorin, Solemn Visitor
8 2 [FRF:151] Dromoka, the Eternal
9 4 [KTK:241] Sandsteppe Citadel
10 2 [KTK:10] Feat of Resistance
11 1 [BFZ:244] Shambling Vent
12 2 [KTK:31] Wingmate Roc
13 1 [BFZ:123] Ruinous Path
14 1 [FRF:87] Tasigur, the Golden Fang
15 1 [ORI:189] Nissa, Vastwood Seer
16 2 [ORI:245] Caves of Koilos
17 3 [DTK:221] Dromoka's Command
18 3 [BFZ:260] Swamp
19 1 [BFZ:50] Stasis Snare
20 1 [DTK:29] Pacifism
21 1 [FRF:8] Citadel Siege
22 1 [DTK:124] Ultimate Price
23 6 [BFZ:250] Plains
24 3 [ORI:229] Hangarback Walker
25 2 [ORI:248] Llanowar Wastes
26 1 [DTK:181] Den Protector
27 1 [FRF:1] Ugin, the Spirit Dragon
28 1 [BFZ:234] Canopy Vista
29 4 [KTK:22] Seeker of the Way
30 SB: 1 [DTK:38] Silkwrap
31 SB: 1 [DTK:29] Pacifism
32 SB: 2 [DTK:124] Ultimate Price
33 SB: 1 [ORI:38] Tragic Arrogance
34 SB: 1 [DTK:221] Dromoka's Command
35 SB: 1 [DTK:41] Sunscorch Regent
36 SB: 1 [KTK:10] Feat of Resistance
37 SB: 1 [DTK:181] Den Protector
38 SB: 1 [KTK:161] Abzan Charm
39 SB: 2 [DTK:36] Secure the Wastes
40 SB: 2 [BFZ:50] Stasis Snare
41 SB: 1 [ORI:105] Languish