dungeon_crawler
annotate prototype/data/deftile.obj @ 32:0cd55268eaf4
AAAAaaaarghhhh... forgot to request floating point pixel format for MRT textures...
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Tue, 28 Aug 2012 02:18:19 +0300 |
parents | 22562582c82d |
children | 0357994effe2 |
rev | line source |
---|---|
nuclear@21 | 1 # Blender v2.63 (sub 0) OBJ File: 'deftile.blend' |
nuclear@6 | 2 # www.blender.org |
nuclear@6 | 3 mtllib deftile.mtl |
nuclear@21 | 4 o WEST_LIGHT_Sphere |
nuclear@21 | 5 v -0.449287 1.385018 0.707107 |
nuclear@21 | 6 v -0.449287 0.677911 1.000000 |
nuclear@21 | 7 v -0.449287 -0.029195 0.707107 |
nuclear@21 | 8 v -0.449287 -0.322089 0.000000 |
nuclear@21 | 9 v -0.949288 1.385018 0.500000 |
nuclear@21 | 10 v -1.156394 0.677911 0.707107 |
nuclear@21 | 11 v -0.949288 -0.029195 0.500000 |
nuclear@21 | 12 v -1.156394 1.385018 0.000000 |
nuclear@21 | 13 v -1.449288 0.677911 0.000000 |
nuclear@21 | 14 v -1.156394 -0.029195 0.000000 |
nuclear@21 | 15 v -0.949288 1.385018 -0.500000 |
nuclear@21 | 16 v -1.156394 0.677911 -0.707107 |
nuclear@21 | 17 v -0.949287 -0.029195 -0.500000 |
nuclear@21 | 18 v -0.449287 1.385018 -0.707107 |
nuclear@21 | 19 v -0.449287 0.677911 -1.000000 |
nuclear@21 | 20 v -0.449287 -0.029195 -0.707107 |
nuclear@21 | 21 v 0.050713 1.385018 -0.500000 |
nuclear@21 | 22 v 0.257820 0.677911 -0.707107 |
nuclear@21 | 23 v 0.050713 -0.029195 -0.500000 |
nuclear@21 | 24 v 0.257820 1.385018 0.000000 |
nuclear@21 | 25 v 0.550713 0.677911 0.000000 |
nuclear@21 | 26 v 0.257819 -0.029195 0.000000 |
nuclear@21 | 27 v -0.449287 1.677911 0.000000 |
nuclear@21 | 28 v 0.050713 1.385018 0.500001 |
nuclear@21 | 29 v 0.257819 0.677911 0.707107 |
nuclear@21 | 30 v 0.050712 -0.029195 0.500000 |
nuclear@21 | 31 vn -0.357407 0.357407 0.862856 |
nuclear@21 | 32 vn -0.357407 -0.357407 0.862856 |
nuclear@21 | 33 vn -0.862856 0.357407 0.357407 |
nuclear@21 | 34 vn -0.862856 -0.357407 0.357407 |
nuclear@21 | 35 vn -0.862856 0.357407 -0.357407 |
nuclear@21 | 36 vn -0.862856 -0.357407 -0.357407 |
nuclear@21 | 37 vn -0.357407 0.357407 -0.862856 |
nuclear@21 | 38 vn -0.357407 -0.357407 -0.862856 |
nuclear@21 | 39 vn 0.357407 -0.357407 -0.862856 |
nuclear@21 | 40 vn 0.357407 0.357407 -0.862856 |
nuclear@21 | 41 vn 0.862856 0.357407 -0.357407 |
nuclear@21 | 42 vn 0.862856 -0.357407 -0.357407 |
nuclear@21 | 43 vn 0.862856 -0.357407 0.357407 |
nuclear@21 | 44 vn 0.862856 0.357407 0.357407 |
nuclear@21 | 45 vn -0.156558 -0.912487 0.377964 |
nuclear@21 | 46 vn -0.156558 0.912487 0.377965 |
nuclear@21 | 47 vn -0.377964 -0.912487 0.156558 |
nuclear@21 | 48 vn -0.377964 0.912487 0.156558 |
nuclear@21 | 49 vn -0.377964 -0.912487 -0.156558 |
nuclear@21 | 50 vn -0.377964 0.912487 -0.156558 |
nuclear@21 | 51 vn -0.156558 -0.912487 -0.377964 |
nuclear@21 | 52 vn -0.156558 0.912487 -0.377964 |
nuclear@21 | 53 vn 0.156558 -0.912487 -0.377964 |
nuclear@21 | 54 vn 0.156558 0.912487 -0.377964 |
nuclear@21 | 55 vn 0.377964 0.912487 -0.156558 |
nuclear@21 | 56 vn 0.377965 -0.912487 -0.156558 |
nuclear@21 | 57 vn 0.377964 -0.912487 0.156558 |
nuclear@21 | 58 vn 0.377964 0.912487 0.156558 |
nuclear@21 | 59 vn 0.156558 0.912487 0.377965 |
nuclear@21 | 60 vn 0.357406 0.357407 0.862856 |
nuclear@21 | 61 vn 0.357407 -0.357407 0.862856 |
nuclear@21 | 62 vn 0.156558 -0.912487 0.377964 |
nuclear@21 | 63 usemtl |
nuclear@21 | 64 s off |
nuclear@21 | 65 f 2//1 1//1 5//1 |
nuclear@21 | 66 f 2//1 5//1 6//1 |
nuclear@21 | 67 f 6//2 7//2 3//2 |
nuclear@21 | 68 f 6//2 3//2 2//2 |
nuclear@21 | 69 f 8//3 9//3 6//3 |
nuclear@21 | 70 f 8//3 6//3 5//3 |
nuclear@21 | 71 f 9//4 10//4 7//4 |
nuclear@21 | 72 f 9//4 7//4 6//4 |
nuclear@21 | 73 f 11//5 12//5 9//5 |
nuclear@21 | 74 f 11//5 9//5 8//5 |
nuclear@21 | 75 f 12//6 13//6 10//6 |
nuclear@21 | 76 f 12//6 10//6 9//6 |
nuclear@21 | 77 f 14//7 15//7 12//7 |
nuclear@21 | 78 f 14//7 12//7 11//7 |
nuclear@21 | 79 f 15//8 16//8 13//8 |
nuclear@21 | 80 f 15//8 13//8 12//8 |
nuclear@21 | 81 f 18//9 19//9 16//9 |
nuclear@21 | 82 f 18//9 16//9 15//9 |
nuclear@21 | 83 f 17//10 18//10 15//10 |
nuclear@21 | 84 f 17//10 15//10 14//10 |
nuclear@21 | 85 f 20//11 21//11 18//11 |
nuclear@21 | 86 f 20//11 18//11 17//11 |
nuclear@21 | 87 f 21//12 22//12 19//12 |
nuclear@21 | 88 f 21//12 19//12 18//12 |
nuclear@21 | 89 f 25//13 26//13 22//13 |
nuclear@21 | 90 f 25//13 22//13 21//13 |
nuclear@21 | 91 f 24//14 25//14 21//14 |
nuclear@21 | 92 f 24//14 21//14 20//14 |
nuclear@21 | 93 f 7//15 4//15 3//15 |
nuclear@21 | 94 f 5//16 1//16 23//16 |
nuclear@21 | 95 f 10//17 4//17 7//17 |
nuclear@21 | 96 f 23//18 8//18 5//18 |
nuclear@21 | 97 f 13//19 4//19 10//19 |
nuclear@21 | 98 f 23//20 11//20 8//20 |
nuclear@21 | 99 f 16//21 4//21 13//21 |
nuclear@21 | 100 f 23//22 14//22 11//22 |
nuclear@21 | 101 f 19//23 4//23 16//23 |
nuclear@21 | 102 f 23//24 17//24 14//24 |
nuclear@21 | 103 f 23//25 20//25 17//25 |
nuclear@21 | 104 f 22//26 4//26 19//26 |
nuclear@21 | 105 f 26//27 4//27 22//27 |
nuclear@21 | 106 f 23//28 24//28 20//28 |
nuclear@21 | 107 f 23//29 1//29 24//29 |
nuclear@21 | 108 f 1//30 2//30 25//30 |
nuclear@21 | 109 f 1//30 25//30 24//30 |
nuclear@21 | 110 f 2//31 3//31 26//31 |
nuclear@21 | 111 f 2//31 26//31 25//31 |
nuclear@21 | 112 f 3//32 4//32 26//32 |
nuclear@21 | 113 o SOUTH_LIGHT_Sphere |
nuclear@21 | 114 v 0.707107 1.385018 0.449287 |
nuclear@21 | 115 v 1.000000 0.677911 0.449287 |
nuclear@21 | 116 v 0.707107 -0.029195 0.449287 |
nuclear@21 | 117 v 0.000000 -0.322089 0.449287 |
nuclear@21 | 118 v 0.500000 1.385018 0.949288 |
nuclear@21 | 119 v 0.707107 0.677911 1.156394 |
nuclear@21 | 120 v 0.500000 -0.029195 0.949287 |
nuclear@21 | 121 v 0.000000 1.385018 1.156394 |
nuclear@21 | 122 v 0.000000 0.677911 1.449288 |
nuclear@21 | 123 v 0.000000 -0.029195 1.156394 |
nuclear@21 | 124 v -0.500000 1.385018 0.949288 |
nuclear@21 | 125 v -0.707107 0.677911 1.156394 |
nuclear@21 | 126 v -0.500000 -0.029195 0.949288 |
nuclear@21 | 127 v -0.707107 1.385018 0.449287 |
nuclear@21 | 128 v -1.000000 0.677911 0.449287 |
nuclear@21 | 129 v -0.707107 -0.029195 0.449287 |
nuclear@21 | 130 v -0.500000 1.385018 -0.050713 |
nuclear@21 | 131 v -0.707107 0.677911 -0.257819 |
nuclear@21 | 132 v -0.500000 -0.029195 -0.050713 |
nuclear@21 | 133 v 0.000000 1.385018 -0.257820 |
nuclear@21 | 134 v 0.000000 0.677911 -0.550713 |
nuclear@21 | 135 v 0.000000 -0.029195 -0.257819 |
nuclear@21 | 136 v 0.000000 1.677911 0.449287 |
nuclear@21 | 137 v 0.500000 1.385018 -0.050713 |
nuclear@21 | 138 v 0.707107 0.677911 -0.257819 |
nuclear@21 | 139 v 0.500000 -0.029195 -0.050712 |
nuclear@21 | 140 vn 0.357407 0.357407 0.862856 |
nuclear@21 | 141 vn 0.357407 0.357406 -0.862856 |
nuclear@21 | 142 vn 0.377965 0.912487 0.156558 |
nuclear@21 | 143 vn 0.156558 0.912487 0.377964 |
nuclear@21 | 144 vn -0.156558 0.912487 0.377964 |
nuclear@21 | 145 vn -0.156558 -0.912487 -0.377965 |
nuclear@21 | 146 vn 0.377965 0.912487 -0.156558 |
nuclear@21 | 147 vn 0.377964 -0.912487 -0.156558 |
nuclear@21 | 148 usemtl |
nuclear@21 | 149 s off |
nuclear@21 | 150 f 28//14 27//14 31//14 |
nuclear@21 | 151 f 28//14 31//14 32//14 |
nuclear@21 | 152 f 32//13 33//13 29//13 |
nuclear@21 | 153 f 32//13 29//13 28//13 |
nuclear@21 | 154 f 34//33 35//33 32//33 |
nuclear@21 | 155 f 34//33 32//33 31//33 |
nuclear@21 | 156 f 35//31 36//31 33//31 |
nuclear@21 | 157 f 35//31 33//31 32//31 |
nuclear@21 | 158 f 37//1 38//1 35//1 |
nuclear@21 | 159 f 37//1 35//1 34//1 |
nuclear@21 | 160 f 38//2 39//2 36//2 |
nuclear@21 | 161 f 38//2 36//2 35//2 |
nuclear@21 | 162 f 40//3 41//3 38//3 |
nuclear@21 | 163 f 40//3 38//3 37//3 |
nuclear@21 | 164 f 41//4 42//4 39//4 |
nuclear@21 | 165 f 41//4 39//4 38//4 |
nuclear@21 | 166 f 44//6 45//6 42//6 |
nuclear@21 | 167 f 44//6 42//6 41//6 |
nuclear@21 | 168 f 43//5 44//5 41//5 |
nuclear@21 | 169 f 43//5 41//5 40//5 |
nuclear@21 | 170 f 46//7 47//7 44//7 |
nuclear@21 | 171 f 46//7 44//7 43//7 |
nuclear@21 | 172 f 47//8 48//8 45//8 |
nuclear@21 | 173 f 47//8 45//8 44//8 |
nuclear@21 | 174 f 51//9 52//9 48//9 |
nuclear@21 | 175 f 51//9 48//9 47//9 |
nuclear@21 | 176 f 50//34 51//34 47//34 |
nuclear@21 | 177 f 50//34 47//34 46//34 |
nuclear@21 | 178 f 33//27 30//27 29//27 |
nuclear@21 | 179 f 31//35 27//35 49//35 |
nuclear@21 | 180 f 36//32 30//32 33//32 |
nuclear@21 | 181 f 49//36 34//36 31//36 |
nuclear@21 | 182 f 39//15 30//15 36//15 |
nuclear@21 | 183 f 49//37 37//37 34//37 |
nuclear@21 | 184 f 42//17 30//17 39//17 |
nuclear@21 | 185 f 49//18 40//18 37//18 |
nuclear@21 | 186 f 45//19 30//19 42//19 |
nuclear@21 | 187 f 49//20 43//20 40//20 |
nuclear@21 | 188 f 49//22 46//22 43//22 |
nuclear@21 | 189 f 48//38 30//38 45//38 |
nuclear@21 | 190 f 52//23 30//23 48//23 |
nuclear@21 | 191 f 49//24 50//24 46//24 |
nuclear@21 | 192 f 49//39 27//39 50//39 |
nuclear@21 | 193 f 27//11 28//11 51//11 |
nuclear@21 | 194 f 27//11 51//11 50//11 |
nuclear@21 | 195 f 28//12 29//12 52//12 |
nuclear@21 | 196 f 28//12 52//12 51//12 |
nuclear@21 | 197 f 29//40 30//40 52//40 |
nuclear@21 | 198 o EAST_LIGHT_Sphere |
nuclear@21 | 199 v 0.449287 1.385018 -0.707107 |
nuclear@21 | 200 v 0.449287 0.677911 -1.000000 |
nuclear@21 | 201 v 0.449287 -0.029195 -0.707107 |
nuclear@21 | 202 v 0.449287 -0.322089 -0.000000 |
nuclear@21 | 203 v 0.949288 1.385018 -0.500000 |
nuclear@21 | 204 v 1.156394 0.677911 -0.707107 |
nuclear@21 | 205 v 0.949287 -0.029195 -0.500000 |
nuclear@21 | 206 v 1.156394 1.385018 -0.000000 |
nuclear@21 | 207 v 1.449288 0.677911 -0.000000 |
nuclear@21 | 208 v 1.156394 -0.029195 -0.000000 |
nuclear@21 | 209 v 0.949288 1.385018 0.500000 |
nuclear@21 | 210 v 1.156394 0.677911 0.707107 |
nuclear@21 | 211 v 0.949287 -0.029195 0.500000 |
nuclear@21 | 212 v 0.449287 1.385018 0.707107 |
nuclear@21 | 213 v 0.449287 0.677911 1.000000 |
nuclear@21 | 214 v 0.449287 -0.029195 0.707107 |
nuclear@21 | 215 v -0.050713 1.385018 0.500000 |
nuclear@21 | 216 v -0.257820 0.677911 0.707107 |
nuclear@21 | 217 v -0.050713 -0.029195 0.500000 |
nuclear@21 | 218 v -0.257820 1.385018 -0.000000 |
nuclear@21 | 219 v -0.550713 0.677911 -0.000000 |
nuclear@21 | 220 v -0.257819 -0.029195 -0.000000 |
nuclear@21 | 221 v 0.449287 1.677911 -0.000000 |
nuclear@21 | 222 v -0.050713 1.385018 -0.500000 |
nuclear@21 | 223 v -0.257819 0.677911 -0.707107 |
nuclear@21 | 224 v -0.050712 -0.029195 -0.500000 |
nuclear@21 | 225 vn -0.862856 0.357406 -0.357407 |
nuclear@21 | 226 vn 0.156558 0.912487 -0.377965 |
nuclear@21 | 227 vn -0.377965 -0.912487 0.156558 |
nuclear@21 | 228 vn -0.156558 0.912487 -0.377965 |
nuclear@21 | 229 usemtl |
nuclear@21 | 230 s off |
nuclear@21 | 231 f 54//10 53//10 57//10 |
nuclear@21 | 232 f 54//10 57//10 58//10 |
nuclear@21 | 233 f 58//9 59//9 55//9 |
nuclear@21 | 234 f 58//9 55//9 54//9 |
nuclear@21 | 235 f 60//11 61//11 58//11 |
nuclear@21 | 236 f 60//11 58//11 57//11 |
nuclear@21 | 237 f 61//12 62//12 59//12 |
nuclear@21 | 238 f 61//12 59//12 58//12 |
nuclear@21 | 239 f 63//14 64//14 61//14 |
nuclear@21 | 240 f 63//14 61//14 60//14 |
nuclear@21 | 241 f 64//13 65//13 62//13 |
nuclear@21 | 242 f 64//13 62//13 61//13 |
nuclear@21 | 243 f 66//33 67//33 64//33 |
nuclear@21 | 244 f 66//33 64//33 63//33 |
nuclear@21 | 245 f 67//31 68//31 65//31 |
nuclear@21 | 246 f 67//31 65//31 64//31 |
nuclear@21 | 247 f 70//2 71//2 68//2 |
nuclear@21 | 248 f 70//2 68//2 67//2 |
nuclear@21 | 249 f 69//1 70//1 67//1 |
nuclear@21 | 250 f 69//1 67//1 66//1 |
nuclear@21 | 251 f 72//3 73//3 70//3 |
nuclear@21 | 252 f 72//3 70//3 69//3 |
nuclear@21 | 253 f 73//4 74//4 71//4 |
nuclear@21 | 254 f 73//4 71//4 70//4 |
nuclear@21 | 255 f 77//6 78//6 74//6 |
nuclear@21 | 256 f 77//6 74//6 73//6 |
nuclear@21 | 257 f 76//41 77//41 73//41 |
nuclear@21 | 258 f 76//41 73//41 72//41 |
nuclear@21 | 259 f 59//23 56//23 55//23 |
nuclear@21 | 260 f 57//42 53//42 75//42 |
nuclear@21 | 261 f 62//40 56//40 59//40 |
nuclear@21 | 262 f 75//25 60//25 57//25 |
nuclear@21 | 263 f 65//27 56//27 62//27 |
nuclear@21 | 264 f 75//28 63//28 60//28 |
nuclear@21 | 265 f 68//32 56//32 65//32 |
nuclear@21 | 266 f 75//36 66//36 63//36 |
nuclear@21 | 267 f 71//15 56//15 68//15 |
nuclear@21 | 268 f 75//37 69//37 66//37 |
nuclear@21 | 269 f 75//18 72//18 69//18 |
nuclear@21 | 270 f 74//43 56//43 71//43 |
nuclear@21 | 271 f 78//19 56//19 74//19 |
nuclear@21 | 272 f 75//20 76//20 72//20 |
nuclear@21 | 273 f 75//44 53//44 76//44 |
nuclear@21 | 274 f 53//7 54//7 77//7 |
nuclear@21 | 275 f 53//7 77//7 76//7 |
nuclear@21 | 276 f 54//8 55//8 78//8 |
nuclear@21 | 277 f 54//8 78//8 77//8 |
nuclear@21 | 278 f 55//21 56//21 78//21 |
nuclear@21 | 279 o NORTH_LIGHT_Sphere |
nuclear@21 | 280 v -0.707107 1.385018 -0.449287 |
nuclear@21 | 281 v -1.000000 0.677911 -0.449287 |
nuclear@21 | 282 v -0.707107 -0.029195 -0.449287 |
nuclear@21 | 283 v -0.000000 -0.322089 -0.449287 |
nuclear@21 | 284 v -0.500000 1.385018 -0.949288 |
nuclear@21 | 285 v -0.707107 0.677911 -1.156394 |
nuclear@21 | 286 v -0.500000 -0.029195 -0.949288 |
nuclear@21 | 287 v 0.000000 1.385018 -1.156394 |
nuclear@21 | 288 v 0.000000 0.677911 -1.449288 |
nuclear@21 | 289 v -0.000000 -0.029195 -1.156394 |
nuclear@21 | 290 v 0.500000 1.385018 -0.949288 |
nuclear@21 | 291 v 0.707107 0.677911 -1.156394 |
nuclear@21 | 292 v 0.500000 -0.029195 -0.949287 |
nuclear@21 | 293 v 0.707107 1.385018 -0.449287 |
nuclear@21 | 294 v 1.000000 0.677911 -0.449287 |
nuclear@21 | 295 v 0.707107 -0.029195 -0.449287 |
nuclear@21 | 296 v 0.500000 1.385018 0.050713 |
nuclear@21 | 297 v 0.707107 0.677911 0.257820 |
nuclear@21 | 298 v 0.500000 -0.029195 0.050713 |
nuclear@21 | 299 v -0.000000 1.385018 0.257820 |
nuclear@21 | 300 v -0.000000 0.677911 0.550713 |
nuclear@21 | 301 v -0.000000 -0.029195 0.257819 |
nuclear@21 | 302 v -0.000000 1.677911 -0.449287 |
nuclear@21 | 303 v -0.500000 1.385018 0.050713 |
nuclear@21 | 304 v -0.707107 0.677911 0.257819 |
nuclear@21 | 305 v -0.500000 -0.029195 0.050712 |
nuclear@21 | 306 vn -0.377965 0.912487 -0.156558 |
nuclear@21 | 307 vn 0.156558 -0.912487 0.377965 |
nuclear@21 | 308 vn -0.377965 0.912487 0.156558 |
nuclear@21 | 309 vn -0.862856 0.357407 0.357406 |
nuclear@21 | 310 usemtl |
nuclear@21 | 311 s off |
nuclear@21 | 312 f 80//5 79//5 83//5 |
nuclear@21 | 313 f 80//5 83//5 84//5 |
nuclear@21 | 314 f 84//6 85//6 81//6 |
nuclear@21 | 315 f 84//6 81//6 80//6 |
nuclear@21 | 316 f 86//7 87//7 84//7 |
nuclear@21 | 317 f 86//7 84//7 83//7 |
nuclear@21 | 318 f 87//8 88//8 85//8 |
nuclear@21 | 319 f 87//8 85//8 84//8 |
nuclear@21 | 320 f 89//10 90//10 87//10 |
nuclear@21 | 321 f 89//10 87//10 86//10 |
nuclear@21 | 322 f 90//9 91//9 88//9 |
nuclear@21 | 323 f 90//9 88//9 87//9 |
nuclear@21 | 324 f 92//11 93//11 90//11 |
nuclear@21 | 325 f 92//11 90//11 89//11 |
nuclear@21 | 326 f 93//12 94//12 91//12 |
nuclear@21 | 327 f 93//12 91//12 90//12 |
nuclear@21 | 328 f 96//13 97//13 94//13 |
nuclear@21 | 329 f 96//13 94//13 93//13 |
nuclear@21 | 330 f 95//14 96//14 93//14 |
nuclear@21 | 331 f 95//14 93//14 92//14 |
nuclear@21 | 332 f 98//33 99//33 96//33 |
nuclear@21 | 333 f 98//33 96//33 95//33 |
nuclear@21 | 334 f 99//31 100//31 97//31 |
nuclear@21 | 335 f 99//31 97//31 96//31 |
nuclear@21 | 336 f 103//2 104//2 100//2 |
nuclear@21 | 337 f 103//2 100//2 99//2 |
nuclear@21 | 338 f 102//1 103//1 99//1 |
nuclear@21 | 339 f 102//1 99//1 98//1 |
nuclear@21 | 340 f 85//19 82//19 81//19 |
nuclear@21 | 341 f 83//45 79//45 101//45 |
nuclear@21 | 342 f 88//21 82//21 85//21 |
nuclear@21 | 343 f 101//22 86//22 83//22 |
nuclear@21 | 344 f 91//23 82//23 88//23 |
nuclear@21 | 345 f 101//24 89//24 86//24 |
nuclear@21 | 346 f 94//26 82//26 91//26 |
nuclear@21 | 347 f 101//25 92//25 89//25 |
nuclear@21 | 348 f 97//27 82//27 94//27 |
nuclear@21 | 349 f 101//28 95//28 92//28 |
nuclear@21 | 350 f 101//36 98//36 95//36 |
nuclear@21 | 351 f 100//46 82//46 97//46 |
nuclear@21 | 352 f 104//15 82//15 100//15 |
nuclear@21 | 353 f 101//37 102//37 98//37 |
nuclear@21 | 354 f 101//47 79//47 102//47 |
nuclear@21 | 355 f 79//48 80//48 103//48 |
nuclear@21 | 356 f 79//48 103//48 102//48 |
nuclear@21 | 357 f 80//4 81//4 104//4 |
nuclear@21 | 358 f 80//4 104//4 103//4 |
nuclear@21 | 359 f 81//17 82//17 104//17 |
nuclear@9 | 360 o NE_pillar_Cylinder.005 |
nuclear@9 | 361 v 0.500000 0.000001 -0.425000 |
nuclear@9 | 362 v 0.471299 0.000001 -0.430709 |
nuclear@9 | 363 v 0.446967 0.000001 -0.446967 |
nuclear@9 | 364 v 0.430709 0.000001 -0.471299 |
nuclear@9 | 365 v 0.425000 0.000001 -0.500000 |
nuclear@9 | 366 v 0.500000 1.000001 -0.441801 |
nuclear@9 | 367 v 0.477728 1.000001 -0.446231 |
nuclear@9 | 368 v 0.458847 1.000001 -0.458847 |
nuclear@9 | 369 v 0.446231 1.000001 -0.477728 |
nuclear@9 | 370 v 0.441801 1.000001 -0.500000 |
nuclear@9 | 371 v 0.500000 0.142920 -0.418229 |
nuclear@9 | 372 v 0.468708 0.142920 -0.424454 |
nuclear@9 | 373 v 0.442179 0.142920 -0.442179 |
nuclear@9 | 374 v 0.424454 0.142920 -0.468708 |
nuclear@9 | 375 v 0.418229 0.142920 -0.500000 |
nuclear@9 | 376 v 0.500000 0.424816 -0.422006 |
nuclear@9 | 377 v 0.470153 0.424816 -0.427943 |
nuclear@9 | 378 v 0.444850 0.424816 -0.444850 |
nuclear@9 | 379 v 0.427943 0.424816 -0.470153 |
nuclear@9 | 380 v 0.422006 0.424816 -0.500000 |
nuclear@9 | 381 v 0.500000 0.683393 -0.430329 |
nuclear@9 | 382 v 0.473338 0.683393 -0.435632 |
nuclear@9 | 383 v 0.450735 0.683393 -0.450735 |
nuclear@9 | 384 v 0.435632 0.683393 -0.473338 |
nuclear@9 | 385 v 0.430329 0.683393 -0.500000 |
nuclear@10 | 386 v 0.425000 0.000001 -0.494785 |
nuclear@10 | 387 v 0.441801 1.000001 -0.495019 |
nuclear@10 | 388 v 0.418229 0.142920 -0.494691 |
nuclear@10 | 389 v 0.422006 0.424816 -0.494743 |
nuclear@10 | 390 v 0.430329 0.683393 -0.494859 |
nuclear@10 | 391 v 0.494863 0.000001 -0.425000 |
nuclear@10 | 392 v 0.495132 1.000001 -0.441801 |
nuclear@10 | 393 v 0.494754 0.142920 -0.418229 |
nuclear@10 | 394 v 0.494815 0.424816 -0.422006 |
nuclear@10 | 395 v 0.494948 0.683393 -0.430329 |
nuclear@10 | 396 vt 0.553630 -0.189820 |
nuclear@10 | 397 vt 0.553630 0.089026 |
nuclear@10 | 398 vt 0.469490 0.088993 |
nuclear@10 | 399 vt 0.469490 -0.189851 |
nuclear@10 | 400 vt 0.378517 0.089185 |
nuclear@10 | 401 vt 0.378517 -0.189675 |
nuclear@10 | 402 vt 0.553630 0.639331 |
nuclear@10 | 403 vt 0.469490 0.639299 |
nuclear@10 | 404 vt 0.378517 0.639482 |
nuclear@10 | 405 vt 0.553630 1.144201 |
nuclear@10 | 406 vt 0.469490 1.144172 |
nuclear@10 | 407 vt 0.553630 1.762401 |
nuclear@10 | 408 vt 0.469490 1.762377 |
nuclear@10 | 409 vt 0.378517 1.144336 |
nuclear@10 | 410 vt 0.378517 1.762514 |
nuclear@10 | 411 vt 0.297524 0.089556 |
nuclear@10 | 412 vt 0.297524 -0.189334 |
nuclear@10 | 413 vt 0.294561 0.089575 |
nuclear@10 | 414 vt 0.294561 -0.189317 |
nuclear@10 | 415 vt 0.297524 0.639836 |
nuclear@10 | 416 vt 0.294561 0.639854 |
nuclear@10 | 417 vt 0.297524 1.144653 |
nuclear@10 | 418 vt 0.294561 1.144668 |
nuclear@10 | 419 vt 0.297524 1.762778 |
nuclear@10 | 420 vt 0.294561 1.762791 |
nuclear@10 | 421 vt 0.616045 -0.189599 |
nuclear@10 | 422 vt 0.618128 -0.189586 |
nuclear@10 | 423 vt 0.618128 0.089282 |
nuclear@10 | 424 vt 0.616045 0.089267 |
nuclear@10 | 425 vt 0.618128 0.639575 |
nuclear@10 | 426 vt 0.616045 0.639561 |
nuclear@10 | 427 vt 0.618128 1.144419 |
nuclear@10 | 428 vt 0.616045 1.144407 |
nuclear@10 | 429 vt 0.618128 1.762582 |
nuclear@10 | 430 vt 0.616045 1.762572 |
nuclear@10 | 431 vn -0.400586 -0.047151 0.915036 |
nuclear@10 | 432 vn -0.400678 -0.016846 0.916044 |
nuclear@9 | 433 vn -0.706992 -0.016877 0.706992 |
nuclear@9 | 434 vn -0.706290 -0.047304 0.706290 |
nuclear@10 | 435 vn -0.915922 -0.016846 0.400952 |
nuclear@10 | 436 vn -0.914884 -0.047151 0.400891 |
nuclear@10 | 437 vn -0.401166 0.022675 0.915708 |
nuclear@9 | 438 vn -0.706900 0.022736 0.706900 |
nuclear@10 | 439 vn -0.915555 0.022675 0.401502 |
nuclear@10 | 440 vn -0.403150 0.034028 0.914487 |
nuclear@9 | 441 vn -0.706687 0.034150 0.706687 |
nuclear@10 | 442 vn -0.404645 0.036042 0.913755 |
nuclear@9 | 443 vn -0.706626 0.036195 0.706626 |
nuclear@10 | 444 vn -0.914274 0.034028 0.403607 |
nuclear@10 | 445 vn -0.913511 0.036042 0.405194 |
nuclear@10 | 446 vn -0.992889 -0.016877 0.117649 |
nuclear@10 | 447 vn -0.991852 -0.047212 0.118290 |
nuclear@10 | 448 vn -0.999847 -0.016968 0.000000 |
nuclear@10 | 449 vn -0.998871 -0.047304 0.000000 |
nuclear@10 | 450 vn -0.992706 0.022706 0.118381 |
nuclear@10 | 451 vn -0.999725 0.022767 0.000000 |
nuclear@10 | 452 vn -0.992065 0.034089 0.120792 |
nuclear@10 | 453 vn -0.999390 0.034181 0.000000 |
nuclear@10 | 454 vn -0.991760 0.036134 0.122776 |
nuclear@10 | 455 vn -0.999329 0.036195 0.000000 |
nuclear@10 | 456 vn -0.117985 -0.047212 0.991882 |
nuclear@10 | 457 vn 0.000000 -0.047304 0.998871 |
nuclear@10 | 458 vn 0.000000 -0.016968 0.999847 |
nuclear@10 | 459 vn -0.117313 -0.016877 0.992920 |
nuclear@10 | 460 vn 0.000000 0.022767 0.999725 |
nuclear@10 | 461 vn -0.118015 0.022706 0.992737 |
nuclear@10 | 462 vn 0.000000 0.034181 0.999390 |
nuclear@10 | 463 vn -0.120304 0.034089 0.992126 |
nuclear@10 | 464 vn 0.000000 0.036195 0.999329 |
nuclear@10 | 465 vn -0.122166 0.036134 0.991821 |
nuclear@9 | 466 usemtl wall_material_stonewall_diffuse.jpg |
nuclear@9 | 467 s 1 |
nuclear@21 | 468 f 106/1/49 116/2/50 117/3/51 |
nuclear@21 | 469 f 106/1/49 117/3/51 107/4/52 |
nuclear@21 | 470 f 107/4/52 117/3/51 118/5/53 |
nuclear@21 | 471 f 107/4/52 118/5/53 108/6/54 |
nuclear@21 | 472 f 116/2/50 121/7/55 122/8/56 |
