dungeon_crawler

view prototype/data/deftile.obj @ 33:0357994effe2

ha! fixed deferred
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 28 Aug 2012 03:18:47 +0300
parents 0588f8a1a351
children
line source
1 # Blender v2.63 (sub 0) OBJ File: 'deftile.blend'
2 # www.blender.org
3 mtllib deftile.mtl
4 o WEST_LIGHT_Sphere
5 v -0.449287 1.563989 0.886078
6 v -0.449287 0.677911 1.253103
7 v -0.449287 -0.208166 0.886078
8 v -0.449287 -0.575192 0.000000
9 v -1.075839 1.563989 0.626552
10 v -1.335365 0.677911 0.886078
11 v -1.075839 -0.208166 0.626552
12 v -1.335365 1.563989 0.000000
13 v -1.702391 0.677911 -0.000000
14 v -1.335365 -0.208166 0.000000
15 v -1.075839 1.563989 -0.626552
16 v -1.335365 0.677911 -0.886078
17 v -1.075839 -0.208166 -0.626552
18 v -0.449287 1.563989 -0.886078
19 v -0.449287 0.677911 -1.253103
20 v -0.449287 -0.208166 -0.886078
21 v 0.177264 1.563989 -0.626552
22 v 0.436791 0.677911 -0.886077
23 v 0.177264 -0.208166 -0.626551
24 v 0.436791 1.563989 0.000000
25 v 0.803816 0.677911 0.000000
26 v 0.436790 -0.208166 0.000000
27 v -0.449287 1.931015 0.000000
28 v 0.177264 1.563989 0.626552
29 v 0.436790 0.677911 0.886078
30 v 0.177264 -0.208166 0.626552
31 vn -0.357407 0.357407 0.862856
32 vn -0.357407 -0.357407 0.862856
33 vn -0.862856 0.357407 0.357407
34 vn -0.862856 -0.357407 0.357407
35 vn -0.862856 0.357407 -0.357407
36 vn -0.862856 -0.357407 -0.357407
37 vn -0.357407 0.357407 -0.862856
38 vn -0.357407 -0.357407 -0.862856
39 vn 0.357407 -0.357407 -0.862856
40 vn 0.357407 0.357407 -0.862856
41 vn 0.862856 0.357407 -0.357407
42 vn 0.862856 -0.357407 -0.357407
43 vn 0.862856 -0.357407 0.357407
44 vn 0.862856 0.357407 0.357407
45 vn -0.156558 -0.912487 0.377964
46 vn -0.156558 0.912487 0.377964
47 vn -0.377965 -0.912487 0.156558
48 vn -0.377964 0.912487 0.156558
49 vn -0.377964 -0.912487 -0.156558
50 vn -0.377964 0.912487 -0.156558
51 vn -0.156558 -0.912487 -0.377965
52 vn -0.156558 0.912487 -0.377964
53 vn 0.156558 -0.912487 -0.377964
54 vn 0.156558 0.912487 -0.377964
55 vn 0.377964 0.912487 -0.156558
56 vn 0.377965 -0.912487 -0.156558
57 vn 0.377964 -0.912487 0.156558
58 vn 0.377964 0.912487 0.156558
59 vn 0.156558 0.912487 0.377964
60 vn 0.357406 0.357407 0.862856
61 vn 0.357407 -0.357407 0.862856
62 vn 0.156558 -0.912487 0.377964
63 usemtl Material-light
64 s off
65 f 2//1 1//1 5//1
66 f 2//1 5//1 6//1
67 f 6//2 7//2 3//2
68 f 6//2 3//2 2//2
69 f 8//3 9//3 6//3
70 f 8//3 6//3 5//3
71 f 9//4 10//4 7//4
72 f 9//4 7//4 6//4
73 f 11//5 12//5 9//5
74 f 11//5 9//5 8//5
75 f 12//6 13//6 10//6
76 f 12//6 10//6 9//6
77 f 14//7 15//7 12//7
78 f 14//7 12//7 11//7
79 f 15//8 16//8 13//8
80 f 15//8 13//8 12//8
81 f 18//9 19//9 16//9
82 f 18//9 16//9 15//9
83 f 17//10 18//10 15//10
84 f 17//10 15//10 14//10
85 f 20//11 21//11 18//11
86 f 20//11 18//11 17//11
87 f 21//12 22//12 19//12
88 f 21//12 19//12 18//12
89 f 25//13 26//13 22//13
90 f 25//13 22//13 21//13
91 f 24//14 25//14 21//14
92 f 24//14 21//14 20//14
93 f 7//15 4//15 3//15
94 f 5//16 1//16 23//16
95 f 10//17 4//17 7//17
96 f 23//18 8//18 5//18
97 f 13//19 4//19 10//19
98 f 23//20 11//20 8//20
99 f 16//21 4//21 13//21
100 f 23//22 14//22 11//22
101 f 19//23 4//23 16//23
102 f 23//24 17//24 14//24
103 f 23//25 20//25 17//25
104 f 22//26 4//26 19//26
105 f 26//27 4//27 22//27
106 f 23//28 24//28 20//28
107 f 23//29 1//29 24//29
108 f 1//30 2//30 25//30
109 f 1//30 25//30 24//30
110 f 2//31 3//31 26//31
111 f 2//31 26//31 25//31
112 f 3//32 4//32 26//32
113 o SOUTH_LIGHT_Sphere
114 v 0.886078 1.563989 0.449287
115 v 1.253103 0.677911 0.449287
116 v 0.886078 -0.208166 0.449287
117 v 0.000000 -0.575192 0.449287
118 v 0.626552 1.563989 1.075839
119 v 0.886078 0.677911 1.335365
120 v 0.626552 -0.208166 1.075839
121 v 0.000000 1.563989 1.335365
122 v 0.000000 0.677911 1.702391
123 v 0.000000 -0.208166 1.335365
124 v -0.626552 1.563989 1.075839
125 v -0.886078 0.677911 1.335365
126 v -0.626552 -0.208166 1.075839
127 v -0.886078 1.563989 0.449287
128 v -1.253103 0.677911 0.449287
129 v -0.886078 -0.208166 0.449287
130 v -0.626552 1.563989 -0.177264
131 v -0.886078 0.677911 -0.436790
132 v -0.626551 -0.208166 -0.177264
133 v 0.000000 1.563989 -0.436791
134 v 0.000000 0.677911 -0.803816
135 v 0.000000 -0.208166 -0.436790
136 v 0.000000 1.931015 0.449287
137 v 0.626552 1.563989 -0.177264
138 v 0.886078 0.677911 -0.436790
139 v 0.626552 -0.208166 -0.177264
140 vn 0.357407 0.357407 0.862856
141 vn -0.377964 -0.912487 0.156558
142 vn -0.377965 -0.912487 -0.156558
143 vn 0.377964 -0.912487 -0.156558
144 usemtl Material-light
145 s off
146 f 28//14 27//14 31//14
147 f 28//14 31//14 32//14
148 f 32//13 33//13 29//13
149 f 32//13 29//13 28//13
150 f 34//33 35//33 32//33
151 f 34//33 32//33 31//33
152 f 35//31 36//31 33//31
153 f 35//31 33//31 32//31
154 f 37//1 38//1 35//1
155 f 37//1 35//1 34//1
156 f 38//2 39//2 36//2
157 f 38//2 36//2 35//2
158 f 40//3 41//3 38//3
159 f 40//3 38//3 37//3
160 f 41//4 42//4 39//4
161 f 41//4 39//4 38//4
162 f 44//6 45//6 42//6
163 f 44//6 42//6 41//6
164 f 43//5 44//5 41//5
165 f 43//5 41//5 40//5
166 f 46//7 47//7 44//7
167 f 46//7 44//7 43//7
168 f 47//8 48//8 45//8
169 f 47//8 45//8 44//8
170 f 51//9 52//9 48//9
171 f 51//9 48//9 47//9
172 f 50//10 51//10 47//10
173 f 50//10 47//10 46//10
174 f 33//27 30//27 29//27
175 f 31//28 27//28 49//28
176 f 36//32 30//32 33//32
177 f 49//29 34//29 31//29
178 f 39//15 30//15 36//15
179 f 49//16 37//16 34//16
180 f 42//34 30//34 39//34
181 f 49//18 40//18 37//18
182 f 45//35 30//35 42//35
183 f 49//20 43//20 40//20
184 f 49//22 46//22 43//22
185 f 48//21 30//21 45//21
186 f 52//23 30//23 48//23
187 f 49//24 50//24 46//24
188 f 49//25 27//25 50//25
189 f 27//11 28//11 51//11
190 f 27//11 51//11 50//11
191 f 28//12 29//12 52//12
192 f 28//12 52//12 51//12
193 f 29//36 30//36 52//36
194 o EAST_LIGHT_Sphere
195 v 0.449287 1.563989 -0.886078
196 v 0.449287 0.677911 -1.253103
197 v 0.449287 -0.208166 -0.886078
198 v 0.449287 -0.575192 -0.000000
199 v 1.075839 1.563989 -0.626552
200 v 1.335365 0.677911 -0.886078
201 v 1.075839 -0.208166 -0.626552
202 v 1.335365 1.563989 -0.000000
203 v 1.702391 0.677911 -0.000000
204 v 1.335365 -0.208166 -0.000000
205 v 1.075839 1.563989 0.626552
206 v 1.335365 0.677911 0.886078
207 v 1.075839 -0.208166 0.626552
208 v 0.449287 1.563989 0.886078
209 v 0.449287 0.677911 1.253103
210 v 0.449287 -0.208166 0.886078
211 v -0.177264 1.563989 0.626552
212 v -0.436790 0.677911 0.886078
213 v -0.177264 -0.208166 0.626551
214 v -0.436791 1.563989 -0.000000
215 v -0.803816 0.677911 -0.000000
216 v -0.436790 -0.208166 -0.000000
217 v 0.449287 1.931015 -0.000000
218 v -0.177264 1.563989 -0.626552
219 v -0.436790 0.677911 -0.886078
220 v -0.177264 -0.208166 -0.626552
221 vn -0.862856 0.357406 0.357407
222 vn 0.156558 -0.912487 0.377965
223 vn -0.357406 0.357407 -0.862856
224 vn -0.156558 -0.912487 -0.377964
225 usemtl Material-light
226 s off
227 f 54//10 53//10 57//10
228 f 54//10 57//10 58//10
229 f 58//9 59//9 55//9
230 f 58//9 55//9 54//9
231 f 60//11 61//11 58//11
232 f 60//11 58//11 57//11
233 f 61//12 62//12 59//12
234 f 61//12 59//12 58//12
235 f 63//14 64//14 61//14
236 f 63//14 61//14 60//14
237 f 64//13 65//13 62//13
238 f 64//13 62//13 61//13
239 f 66//33 67//33 64//33
240 f 66//33 64//33 63//33
241 f 67//31 68//31 65//31
242 f 67//31 65//31 64//31
243 f 70//2 71//2 68//2
244 f 70//2 68//2 67//2
245 f 69//1 70//1 67//1
246 f 69//1 67//1 66//1
247 f 72//37 73//37 70//37
248 f 72//37 70//37 69//37
249 f 73//4 74//4 71//4
250 f 73//4 71//4 70//4
251 f 77//6 78//6 74//6
252 f 77//6 74//6 73//6
253 f 76//5 77//5 73//5
254 f 76//5 73//5 72//5
255 f 59//23 56//23 55//23
256 f 57//24 53//24 75//24
257 f 62//36 56//36 59//36
258 f 75//25 60//25 57//25
259 f 65//27 56//27 62//27
260 f 75//28 63//28 60//28
261 f 68//38 56//38 65//38
262 f 75//29 66//29 63//29
263 f 71//15 56//15 68//15
264 f 75//16 69//16 66//16
265 f 75//18 72//18 69//18
266 f 74//17 56//17 71//17
267 f 78//19 56//19 74//19
268 f 75//20 76//20 72//20
269 f 75//22 53//22 76//22
270 f 53//39 54//39 77//39
271 f 53//39 77//39 76//39
272 f 54//8 55//8 78//8
273 f 54//8 78//8 77//8
274 f 55//40 56//40 78//40
275 o NORTH_LIGHT_Sphere
276 v -0.886078 1.563989 -0.449287
277 v -1.253103 0.677911 -0.449287
278 v -0.886078 -0.208166 -0.449287
279 v -0.000000 -0.575192 -0.449287
280 v -0.626552 1.563989 -1.075839
281 v -0.886078 0.677911 -1.335365
282 v -0.626552 -0.208166 -1.075839
283 v 0.000000 1.563989 -1.335365
284 v 0.000000 0.677911 -1.702391
285 v 0.000000 -0.208166 -1.335365
286 v 0.626552 1.563989 -1.075839
287 v 0.886078 0.677911 -1.335365
288 v 0.626552 -0.208166 -1.075839
289 v 0.886078 1.563989 -0.449287
290 v 1.253103 0.677911 -0.449287
291 v 0.886078 -0.208166 -0.449287
292 v 0.626552 1.563989 0.177264
293 v 0.886078 0.677911 0.436791
294 v 0.626551 -0.208166 0.177264
295 v -0.000000 1.563989 0.436791
296 v -0.000000 0.677911 0.803816
297 v -0.000000 -0.208166 0.436790
298 v -0.000000 1.931015 -0.449287
299 v -0.626552 1.563989 0.177264
300 v -0.886078 0.677911 0.436790
301 v -0.626552 -0.208166 0.177264
302 vn -0.862856 0.357407 0.357406
303 usemtl Material-light
304 s off
305 f 80//5 79//5 83//5
306 f 80//5 83//5 84//5
307 f 84//6 85//6 81//6
308 f 84//6 81//6 80//6
309 f 86//7 87//7 84//7
310 f 86//7 84//7 83//7
311 f 87//8 88//8 85//8
312 f 87//8 85//8 84//8
313 f 89//10 90//10 87//10
314 f 89//10 87//10 86//10
315 f 90//9 91//9 88//9
316 f 90//9 88//9 87//9
317 f 92//11 93//11 90//11
318 f 92//11 90//11 89//11
319 f 93//12 94//12 91//12
320 f 93//12 91//12 90//12
321 f 96//13 97//13 94//13
322 f 96//13 94//13 93//13
323 f 95//14 96//14 93//14
324 f 95//14 93//14 92//14
325 f 98//33 99//33 96//33
326 f 98//33 96//33 95//33
327 f 99//31 100//31 97//31
328 f 99//31 97//31 96//31
329 f 103//2 104//2 100//2
330 f 103//2 100//2 99//2
331 f 102//1 103//1 99//1
332 f 102//1 99//1 98//1
333 f 85//19 82//19 81//19
334 f 83//20 79//20 101//20
335 f 88//21 82//21 85//21
336 f 101//22 86//22 83//22
337 f 91//23 82//23 88//23
338 f 101//24 89//24 86//24
339 f 94//36 82//36 91//36
340 f 101//25 92//25 89//25
341 f 97//27 82//27 94//27
342 f 101//28 95//28 92//28
343 f 101//29 98//29 95//29
344 f 100//38 82//38 97//38
345 f 104//15 82//15 100//15
346 f 101//16 102//16 98//16
347 f 101//18 79//18 102//18
348 f 79//41 80//41 103//41
349 f 79//41 103//41 102//41
350 f 80//4 81//4 104//4
351 f 80//4 104//4 103//4
352 f 81//34 82//34 104//34
353 o NE_pillar_Cylinder.005
354 v 0.500000 0.000001 -0.425000
355 v 0.471299 0.000001 -0.430709
356 v 0.446967 0.000001 -0.446967
357 v 0.430709 0.000001 -0.471299
358 v 0.425000 0.000001 -0.500000
359 v 0.500000 1.000001 -0.441801
360 v 0.477728 1.000001 -0.446231
361 v 0.458847 1.000001 -0.458847
362 v 0.446231 1.000001 -0.477728
363 v 0.441801 1.000001 -0.500000
364 v 0.500000 0.142920 -0.418229
365 v 0.468708 0.142920 -0.424454
366 v 0.442179 0.142920 -0.442179
367 v 0.424454 0.142920 -0.468708
368 v 0.418229 0.142920 -0.500000
369 v 0.500000 0.424816 -0.422006
370 v 0.470153 0.424816 -0.427943
371 v 0.444850 0.424816 -0.444850
372 v 0.427943 0.424816 -0.470153
373 v 0.422006 0.424816 -0.500000
374 v 0.500000 0.683393 -0.430329
375 v 0.473338 0.683393 -0.435632
376 v 0.450735 0.683393 -0.450735
377 v 0.435632 0.683393 -0.473338
378 v 0.430329 0.683393 -0.500000
379 v 0.425000 0.000001 -0.494785
380 v 0.441801 1.000001 -0.495019
381 v 0.418229 0.142920 -0.494691
382 v 0.422006 0.424816 -0.494743
383 v 0.430329 0.683393 -0.494859
384 v 0.494863 0.000001 -0.425000
385 v 0.495132 1.000001 -0.441801
386 v 0.494754 0.142920 -0.418229
387 v 0.494815 0.424816 -0.422006
388 v 0.494948 0.683393 -0.430329
389 vt 0.553630 -0.189820
390 vt 0.553630 0.089026
391 vt 0.469490 0.088993
392 vt 0.469490 -0.189851
393 vt 0.378517 0.089185
394 vt 0.378517 -0.189675
395 vt 0.553630 0.639331
396 vt 0.469490 0.639299
397 vt 0.378517 0.639482
398 vt 0.553630 1.144201
399 vt 0.469490 1.144172
400 vt 0.553630 1.762401
401 vt 0.469490 1.762377
402 vt 0.378517 1.144336
403 vt 0.378517 1.762514
404 vt 0.297524 0.089556
405 vt 0.297524 -0.189334
406 vt 0.294561 0.089575
407 vt 0.294561 -0.189317
408 vt 0.297524 0.639836
409 vt 0.294561 0.639854
410 vt 0.297524 1.144653
411 vt 0.294561 1.144668
412 vt 0.297524 1.762778
413 vt 0.294561 1.762791
414 vt 0.616045 -0.189599
415 vt 0.618128 -0.189586
416 vt 0.618128 0.089282
417 vt 0.616045 0.089267
418 vt 0.618128 0.639575
419 vt 0.616045 0.639561
420 vt 0.618128 1.144419
421 vt 0.616045 1.144407
422 vt 0.618128 1.762582
423 vt 0.616045 1.762572
424 vn -0.400586 -0.047151 0.915036
425 vn -0.400678 -0.016846 0.916044
426 vn -0.706992 -0.016877 0.706992
427 vn -0.706290 -0.047304 0.706290
428 vn -0.915922 -0.016846 0.400952
429 vn -0.914884 -0.047151 0.400891
430 vn -0.401166 0.022675 0.915708
431 vn -0.706900 0.022736 0.706900
432 vn -0.915555 0.022675 0.401502
433 vn -0.403150 0.034028 0.914487
434 vn -0.706687 0.034150 0.706687
435 vn -0.404645 0.036042 0.913755
436 vn -0.706626 0.036195 0.706626
437 vn -0.914274 0.034028 0.403607
438 vn -0.913511 0.036042 0.405194
439 vn -0.992889 -0.016877 0.117649
440 vn -0.991852 -0.047212 0.118290
441 vn -0.999847 -0.016968 0.000000
442 vn -0.998871 -0.047304 0.000000
443 vn -0.992706 0.022706 0.118381
444 vn -0.999725 0.022767 0.000000
445 vn -0.992065 0.034089 0.120792
446 vn -0.999390 0.034181 0.000000
447 vn -0.991760 0.036134 0.122776
448 vn -0.999329 0.036195 0.000000
449 vn -0.117985 -0.047212 0.991882
450 vn 0.000000 -0.047304 0.998871
451 vn 0.000000 -0.016968 0.999847
452 vn -0.117313 -0.016877 0.992920
453 vn 0.000000 0.022767 0.999725
454 vn -0.118015 0.022706 0.992737
455 vn 0.000000 0.034181 0.999390
456 vn -0.120304 0.034089 0.992126
457 vn 0.000000 0.036195 0.999329
458 vn -0.122166 0.036134 0.991821
459 usemtl wall_material_stonewall_diffuse.jpg
460 s 1
461 f 106/1/42 116/2/43 117/3/44
462 f 106/1/42 117/3/44 107/4/45
463 f 107/4/45 117/3/44 118/5/46
464 f 107/4/45 118/5/46 108/6/47
465 f 116/2/43 121/7/48 122/8/49
466 f 116/2/43 122/8/49 117/3/44
467 f 117/3/44 122/8/49 123/9/50
468 f 117/3/44 123/9/50 118/5/46
469 f 121/7/48 126/10/51 127/11/52
470 f 121/7/48 127/11/52 122/8/49
471 f 126/10/51 111/12/53 112/13/54
472 f 126/10/51 112/13/54 127/11/52
473 f 122/8/49 127/11/52 128/14/55
474 f 122/8/49 128/14/55 123/9/50
475 f 127/11/52 112/13/54 113/15/56
476 f 127/11/52 113/15/56 128/14/55
477 f 118/5/46 132/16/57 130/17/58
478 f 118/5/46 130/17/58 108/6/47
479 f 132/16/57 119/18/59 109/19/60
480 f 132/16/57 109/19/60 130/17/58
481 f 123/9/50 133/20/61 132/16/57
482 f 123/9/50 132/16/57 118/5/46
483 f 133/20/61 124/21/62 119/18/59
484 f 133/20/61 119/18/59 132/16/57
485 f 128/14/55 134/22/63 133/20/61
486 f 128/14/55 133/20/61 123/9/50
487 f 134/22/63 129/23/64 124/21/62
488 f 134/22/63 124/21/62 133/20/61
489 f 113/15/56 131/24/65 134/22/63
490 f 113/15/56 134/22/63 128/14/55
491 f 131/24/65 114/25/66 129/23/64
492 f 131/24/65 129/23/64 134/22/63
493 f 135/26/67 105/27/68 115/28/69
494 f 135/26/67 115/28/69 137/29/70
495 f 137/29/70 116/2/43 106/1/42
496 f 137/29/70 106/1/42 135/26/67
497 f 120/30/71 138/31/72 137/29/70
498 f 120/30/71 137/29/70 115/28/69
499 f 138/31/72 121/7/48 116/2/43
500 f 138/31/72 116/2/43 137/29/70
501 f 125/32/73 139/33/74 138/31/72
502 f 125/32/73 138/31/72 120/30/71
503 f 139/33/74 126/10/51 121/7/48
504 f 139/33/74 121/7/48 138/31/72
505 f 110/34/75 136/35/76 139/33/74
506 f 110/34/75 139/33/74 125/32/73
507 f 136/35/76 111/12/53 126/10/51
508 f 136/35/76 126/10/51 139/33/74
509 o WEST_torch_Cylinder
510 v -0.495644 0.450610 -0.000061
511 v -0.494772 0.450445 -0.002204
512 v -0.492666 0.450047 -0.003092
513 v -0.490561 0.449649 -0.002204
514 v -0.489688 0.449484 -0.000061
515 v -0.490561 0.449649 0.002082
516 v -0.492666 0.450047 0.002970
517 v -0.494772 0.450445 0.002082
518 v -0.470320 0.602205 -0.000061
519 v -0.468500 0.601860 -0.004534
520 v -0.464105 0.601029 -0.006386
521 v -0.459710 0.600197 -0.004534
522 v -0.457890 0.599853 -0.000061
523 v -0.459710 0.600197 0.004412
524 v -0.464105 0.601029 0.006264
525 v -0.468500 0.601860 0.004412
526 v -0.492666 0.450047 -0.000061
527 v -0.473376 0.605888 -0.000061
528 v -0.470494 0.605343 0.007019
529 v -0.463538 0.604027 0.009951
530 v -0.456581 0.602711 0.007019
531 v -0.453700 0.602166 -0.000061
532 v -0.456581 0.602711 -0.007141
533 v -0.463538 0.604027 -0.010073
534 v -0.470494 0.605343 -0.007141
535 v -0.469660 0.625530 -0.000061
536 v -0.466779 0.624985 -0.007141
537 v -0.459822 0.623669 -0.010073
538 v -0.452866 0.622353 -0.007141
539 v -0.449984 0.621808 -0.000061
540 v -0.452866 0.622353 0.007019
541 v -0.459822 0.623669 0.009951
542 v -0.466779 0.624985 0.007019
543 v -0.485051 0.630721 -0.000061
544 v -0.477540 0.629300 0.018395
545 v -0.459406 0.625870 0.026039
546 v -0.441272 0.622439 0.018395
547 v -0.433760 0.621018 -0.000061
548 v -0.441272 0.622439 -0.018517
549 v -0.459406 0.625870 -0.026161
550 v -0.477540 0.629300 -0.018517
551 v -0.476902 0.673799 -0.000061
552 v -0.469391 0.672378 -0.018517
553 v -0.451257 0.668948 -0.026161
554 v -0.433123 0.665517 -0.018517
555 v -0.425611 0.664097 -0.000061
556 v -0.433123 0.665517 0.018395
557 v -0.451257 0.668948 0.026039
558 v -0.469391 0.672378 0.018395
559 v -0.473899 0.634162 -0.015843
560 v -0.480322 0.635377 -0.000061
561 v -0.458392 0.631229 -0.022380
562 v -0.442885 0.628295 -0.015843
563 v -0.436462 0.627080 -0.000061
564 v -0.442885 0.628295 0.015721
565 v -0.458392 0.631229 0.022258
566 v -0.473899 0.634162 0.015721
567 v -0.495644 0.450610 -0.000061
568 v -0.494772 0.450445 0.002082
569 v -0.492666 0.450047 0.002970
570 v -0.490561 0.449649 0.002082
571 v -0.489688 0.449484 -0.000061
572 v -0.490561 0.449649 -0.002204
573 v -0.492666 0.450047 -0.003092
574 v -0.494772 0.450445 -0.002204
575 v -0.470320 0.602205 -0.000061
576 v -0.468500 0.601860 0.004412
577 v -0.464105 0.601029 0.006264
578 v -0.459710 0.600197 0.004412
579 v -0.457890 0.599853 -0.000061
580 v -0.459710 0.600197 -0.004534
581 v -0.464105 0.601029 -0.006386
582 v -0.468500 0.601860 -0.004534
583 v -0.473376 0.605888 -0.000061
584 v -0.470494 0.605343 -0.007141
585 v -0.463538 0.604027 -0.010073
586 v -0.456581 0.602711 -0.007141
587 v -0.453700 0.602166 -0.000061
588 v -0.456581 0.602711 0.007019
589 v -0.463538 0.604027 0.009951
590 v -0.470494 0.605343 0.007019
591 v -0.469660 0.625530 -0.000061
592 v -0.466779 0.624985 0.007019
593 v -0.459822 0.623669 0.009951
594 v -0.452866 0.622353 0.007019
595 v -0.449984 0.621808 -0.000061
596 v -0.452866 0.622353 -0.007141
597 v -0.459822 0.623669 -0.010073
598 v -0.466779 0.624985 -0.007141
599 v -0.485051 0.630721 -0.000061
600 v -0.477540 0.629300 -0.018517
601 v -0.459406 0.625870 -0.026161
602 v -0.441272 0.622439 -0.018517
603 v -0.433760 0.621018 -0.000061
604 v -0.441272 0.622439 0.018395
605 v -0.459406 0.625870 0.026039
606 v -0.477540 0.629300 0.018395
607 v -0.458107 0.650069 -0.000899
608 v -0.456237 0.649715 -0.005493
609 v -0.451723 0.648861 -0.007396
610 v -0.447209 0.648007 -0.005493
611 v -0.445339 0.647654 -0.000899
612 v -0.447209 0.648007 0.003695
613 v -0.451723 0.648861 0.005598
614 v -0.456237 0.649715 0.003695
615 v -0.473899 0.634162 -0.015843
616 v -0.458392 0.631229 -0.022380
617 v -0.442885 0.628295 -0.015843
618 v -0.436462 0.627080 -0.000061
619 v -0.442885 0.628295 0.015721
620 v -0.458392 0.631229 0.022258
621 v -0.473899 0.634162 0.015721
622 v -0.480322 0.635377 -0.000061
623 v -0.469254 0.571962 -0.000061
624 v -0.469254 0.573005 -0.001868
625 v -0.469254 0.575092 -0.001868
626 v -0.469254 0.576136 -0.000061
627 v -0.469254 0.575092 0.001746
628 v -0.469254 0.573005 0.001746
629 v -0.502381 0.571962 -0.000061
630 v -0.502381 0.573005 -0.001868
631 v -0.502381 0.575092 -0.001868
632 v -0.502381 0.576136 -0.000061
633 v -0.502381 0.575092 0.001746
634 v -0.502381 0.573005 0.001746
635 v -0.469254 0.574049 -0.000061
636 v -0.502381 0.574049 -0.000061
637 v -0.502632 0.492052 -0.000061
638 v -0.485351 0.492052 -0.000061
639 v -0.502632 0.491009 0.001746
640 v -0.502632 0.493096 0.001746
641 v -0.502632 0.494139 -0.000061
642 v -0.502632 0.493096 -0.001868
643 v -0.502632 0.491009 -0.001868
644 v -0.502632 0.489965 -0.000061
645 v -0.485351 0.491009 0.001746
646 v -0.485351 0.493096 0.001746
647 v -0.485351 0.494139 -0.000061
648 v -0.485351 0.493096 -0.001868
649 v -0.485351 0.491009 -0.001868
650 v -0.485351 0.489965 -0.000061
651 v -0.474708 0.673384 -0.000061
652 v -0.467839 0.672085 0.016816
653 v -0.451257 0.668948 0.023806
654 v -0.434674 0.665811 0.016816
655 v -0.427805 0.664512 -0.000061
656 v -0.434674 0.665811 -0.016938
657 v -0.451257 0.668948 -0.023928
658 v -0.467839 0.672085 -0.016938
659 vt -0.856458 1.206962
660 vt -0.816512 1.180844
661 vt -0.816462 1.224282
662 vt -0.776512 1.207162
663 vt -0.776473 1.163524
664 vt -0.736562 1.181172
665 vt -0.856408 1.250399
666 vt -0.816423 1.189514
667 vt -0.896403 1.233079
668 vt -0.816462 1.233153
669 vt -0.896453 1.189641
670 vt -0.776551 1.250801
671 vt -0.856508 1.163524
672 vt -0.736601 1.224810
673 vt 1.555985 -0.930840
674 vt 1.555295 -1.591969
675 vt 1.590263 -1.595878
676 vt 1.590953 -0.934748
677 vt 1.590953 -0.922478
678 vt 1.590984 -1.595878
679 vt 1.638691 -1.593651
680 vt 1.638660 -0.920250
681 vt 1.662661 -1.592512
682 vt 1.662631 -0.919112
683 vt 1.662661 -0.919112
684 vt 1.662884 -1.592512
685 vt 1.706536 -1.593610
686 vt 1.706313 -0.920210
687 vt 1.732607 -1.595827
688 vt 1.732385 -0.922427
689 vt 1.517986 -0.933791
690 vt 1.517296 -1.594921
691 vt 1.517656 -0.580017
692 vt 1.517296 -0.924900
693 vt 1.555295 -0.921949
694 vt 1.555655 -0.577065
695 vt 1.706299 -0.565560
696 vt 1.706415 -0.916844
697 vt 1.732486 -0.919060
698 vt 1.732370 -0.567776
699 vt 1.662647 -0.564461
700 vt 1.662763 -0.915746
701 vt 1.638660 -0.565600
702 vt 1.638676 -0.916884
703 vt 1.662647 -0.915745
704 vt 1.662631 -0.564461
705 vt 1.590953 -0.567828
706 vt 1.590969 -0.919112
707 vt 1.590263 -0.925857
708 vt 1.590623 -0.580974
709 vt -0.984422 1.207162
710 vt -0.944472 1.181172
711 vt -0.944512 1.224810
712 vt -0.209042 1.224673
713 vt -0.209092 1.181235
714 vt -0.169096 1.198555
715 vt -0.984462 1.250801
716 vt -0.249037 1.207352
717 vt -1.024373 1.233152
718 vt -0.248987 1.250790
719 vt -1.024333 1.189514
720 vt -0.208992 1.268111
721 vt -0.984383 1.163524
722 vt -0.169047 1.241993
723 vt -1.143296 -0.795127
724 vt -0.858254 -1.020426
725 vt -0.840964 -0.985656
726 vt -1.101619 -0.779633
727 vt -0.454834 -1.007669
728 vt -0.472060 -0.973991
729 vt -0.169355 -0.764329
730 vt -0.211006 -0.751470
731 vt -0.169047 -0.432950
732 vt -0.210724 -0.448444
733 vt -0.454089 -0.207651
734 vt -0.471379 -0.242420
735 vt -0.857509 -0.220408
736 vt -0.840283 -0.254086
737 vt -1.142988 -0.463748
738 vt -1.101337 -0.476607
739 vt 0.786271 1.311938
740 vt 0.467092 1.326197
741 vt 0.464410 0.451869
742 vt 0.805729 0.436622
743 vt -0.778714 -0.781301
744 vt -0.433739 -0.770392
745 vt -0.333244 -0.175192
746 vt -0.169047 -0.207651
747 vt -0.170120 0.668166
748 vt -0.345707 0.702877
749 vt -0.699551 0.703395
750 vt -0.664135 -0.174707
751 vt -0.967887 -0.206479
752 vt -1.024373 0.669419
753 vt 1.370412 0.472255
754 vt 1.689630 0.470844
755 vt 1.714479 1.352775
756 vt 1.373118 1.354284
757 vt 1.051192 0.472801
758 vt 1.031754 1.354869
759 vt 0.147832 1.313897
760 vt 0.123004 0.438716
761 vt -0.666461 1.033493
762 vt -0.609886 1.009920
763 vt -0.609867 1.056780
764 vt -0.643000 1.089999
765 vt -0.689876 1.090117
766 vt -0.723036 1.057066
767 vt -0.723055 1.010206
