test_simm30_dram
view hw/simm72tester.lib @ 5:7d9b129a5791
convert to 30pin
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Sun, 04 Jun 2017 02:56:55 +0300 |
parents | |
children |
line source
1 EESchema-LIBRARY Version 2.3
2 #encoding utf-8
3 #
4 # SIMM72P
5 #
6 DEF SIMM72P U 0 40 Y Y 1 F N
7 F0 "U" 0 550 50 H V C CNN
8 F1 "SIMM72P" 450 -2000 50 H V C CNN
9 F2 "" 0 0 50 H V C CNN
10 F3 "" 0 0 50 H V C CNN
11 DRAW
12 S -500 -1900 500 1900 0 1 0 N
13 X GND 1 -100 -1900 0 U 50 50 1 1 W N
14 X DQ0 2 800 1800 300 L 50 50 1 1 T
15 X DQ16 3 800 0 300 L 50 50 1 1 T
16 X DQ1 4 800 1700 300 L 50 50 1 1 T
17 X DQ17 5 800 -100 300 L 50 50 1 1 T
18 X DQ2 6 800 1600 300 L 50 50 1 1 T
19 X DQ18 7 800 -200 300 L 50 50 1 1 T
20 X DQ3 8 800 1500 300 L 50 50 1 1 T
21 X DQ19 9 800 -300 300 L 50 50 1 1 T
22 X VCC 10 -100 1900 0 D 50 50 1 1 W N
23 X DQ4 20 800 1400 300 L 50 50 1 1 T
24 X VCC 30 0 1900 0 D 50 50 1 1 W N
25 X ~CAS0 40 -800 -200 300 R 50 50 1 1 I I
26 X DQ24 50 800 -900 300 L 50 50 1 1 T
27 X DQ29 60 800 -1400 300 L 50 50 1 1 T
28 X PRD3 70 -800 -1200 300 R 50 50 1 1 I
29 X DQ20 21 800 -400 300 L 50 50 1 1 T
30 X A8 31 -800 1000 300 R 50 50 1 1 I
31 X ~CAS1 41 -800 -300 300 R 50 50 1 1 I I
32 X DQ9 51 800 800 300 L 50 50 1 1 T
33 X DQ13 61 800 400 300 L 50 50 1 1 T
34 X A0 12 -800 1800 300 R 50 50 1 1 I
35 X DQ5 22 800 1300 300 L 50 50 1 1 T
36 X A9 32 -800 900 300 R 50 50 1 1 I
37 X ~CAS2 42 -800 -400 300 R 50 50 1 1 I I
38 X DQ25 52 800 -1000 300 L 50 50 1 1 T
39 X DQ30 62 800 -1500 300 L 50 50 1 1 T
40 X GND 72 100 -1900 0 U 50 50 1 1 W N
41 X A1 13 -800 1700 300 R 50 50 1 1 I
42 X DQ21 23 800 -500 300 L 50 50 1 1 T
43 X ~RAS3 33 -800 50 300 R 50 50 1 1 I I
44 X ~CAS3 43 -800 -500 300 R 50 50 1 1 I I
45 X DQ10 53 800 700 300 L 50 50 1 1 T
46 X DQ14 63 800 300 300 L 50 50 1 1 T
47 X A2 14 -800 1600 300 R 50 50 1 1 I
48 X DQ6 24 800 1200 300 L 50 50 1 1 T
49 X ~RAS2 34 -800 150 300 R 50 50 1 1 I I
50 X ~RAS0 44 -800 350 300 R 50 50 1 1 I I
51 X DQ26 54 800 -1100 300 L 50 50 1 1 T
52 X DQ31 64 800 -1600 300 L 50 50 1 1 T
53 X A3 15 -800 1500 300 R 50 50 1 1 I
54 X DQ22 25 800 -600 300 L 50 50 1 1 T
55 X DQP2 35 -800 -1600 300 R 50 50 1 1 B
56 X ~RAS1 45 -800 250 300 R 50 50 1 1 I I
57 X DQ11 55 800 600 300 L 50 50 1 1 T
58 X DQ15 65 800 200 300 L 50 50 1 1 T
59 X A4 16 -800 1400 300 R 50 50 1 1 I
60 X DQ7 26 800 1100 300 L 50 50 1 1 T
61 X DQP0 36 -800 -1400 300 R 50 50 1 1 B
62 X DQ27 56 800 -1200 300 L 50 50 1 1 T
63 X A5 17 -800 1300 300 R 50 50 1 1 I
64 X DQ23 27 800 -700 300 L 50 50 1 1 T
65 X DQP1 37 -800 -1500 300 R 50 50 1 1 B
66 X ~WE 47 -800 -700 300 R 50 50 1 1 I I
67 X DQ12 57 800 500 300 L 50 50 1 1 T
68 X PRD0 67 -800 -900 300 R 50 50 1 1 I
69 X A6 18 -800 1200 300 R 50 50 1 1 I
70 X A7 28 -800 1100 300 R 50 50 1 1 I
71 X DQP3 38 -800 -1700 300 R 50 50 1 1 B
72 X DQ28 58 800 -1300 300 L 50 50 1 1 T
73 X PRD1 68 -800 -1000 300 R 50 50 1 1 I
74 X A10 19 -800 800 300 R 50 50 1 1 I
75 X A11 29 -800 700 300 R 50 50 1 1 I
76 X GND 39 0 -1950 0 U 50 50 1 1 W N
77 X DQ8 49 800 900 300 L 50 50 1 1 T
78 X VCC 59 100 1900 0 D 50 50 1 1 W N
79 X PRD2 69 -800 -1100 300 R 50 50 1 1 I
80 ENDDRAW
81 ENDDEF
82 #
83 #End Library