test_simm30_dram

annotate hw/simm72tester.lib @ 5:7d9b129a5791

convert to 30pin
author John Tsiombikas <nuclear@member.fsf.org>
date Sun, 04 Jun 2017 02:56:55 +0300
parents
children
rev   line source
nuclear@4 1 EESchema-LIBRARY Version 2.3
nuclear@4 2 #encoding utf-8
nuclear@4 3 #
nuclear@4 4 # SIMM72P
nuclear@4 5 #
nuclear@4 6 DEF SIMM72P U 0 40 Y Y 1 F N
nuclear@4 7 F0 "U" 0 550 50 H V C CNN
nuclear@4 8 F1 "SIMM72P" 450 -2000 50 H V C CNN
nuclear@4 9 F2 "" 0 0 50 H V C CNN
nuclear@4 10 F3 "" 0 0 50 H V C CNN
nuclear@4 11 DRAW
nuclear@4 12 S -500 -1900 500 1900 0 1 0 N
nuclear@4 13 X GND 1 -100 -1900 0 U 50 50 1 1 W N
nuclear@4 14 X DQ0 2 800 1800 300 L 50 50 1 1 T
nuclear@4 15 X DQ16 3 800 0 300 L 50 50 1 1 T
nuclear@4 16 X DQ1 4 800 1700 300 L 50 50 1 1 T
nuclear@4 17 X DQ17 5 800 -100 300 L 50 50 1 1 T
nuclear@4 18 X DQ2 6 800 1600 300 L 50 50 1 1 T
nuclear@4 19 X DQ18 7 800 -200 300 L 50 50 1 1 T
nuclear@4 20 X DQ3 8 800 1500 300 L 50 50 1 1 T
nuclear@4 21 X DQ19 9 800 -300 300 L 50 50 1 1 T
nuclear@4 22 X VCC 10 -100 1900 0 D 50 50 1 1 W N
nuclear@4 23 X DQ4 20 800 1400 300 L 50 50 1 1 T
nuclear@4 24 X VCC 30 0 1900 0 D 50 50 1 1 W N
nuclear@4 25 X ~CAS0 40 -800 -200 300 R 50 50 1 1 I I
nuclear@4 26 X DQ24 50 800 -900 300 L 50 50 1 1 T
nuclear@4 27 X DQ29 60 800 -1400 300 L 50 50 1 1 T
nuclear@4 28 X PRD3 70 -800 -1200 300 R 50 50 1 1 I
nuclear@4 29 X DQ20 21 800 -400 300 L 50 50 1 1 T
nuclear@4 30 X A8 31 -800 1000 300 R 50 50 1 1 I
nuclear@4 31 X ~CAS1 41 -800 -300 300 R 50 50 1 1 I I
nuclear@4 32 X DQ9 51 800 800 300 L 50 50 1 1 T
nuclear@4 33 X DQ13 61 800 400 300 L 50 50 1 1 T
nuclear@4 34 X A0 12 -800 1800 300 R 50 50 1 1 I
nuclear@4 35 X DQ5 22 800 1300 300 L 50 50 1 1 T
nuclear@4 36 X A9 32 -800 900 300 R 50 50 1 1 I
nuclear@4 37 X ~CAS2 42 -800 -400 300 R 50 50 1 1 I I
nuclear@4 38 X DQ25 52 800 -1000 300 L 50 50 1 1 T
nuclear@4 39 X DQ30 62 800 -1500 300 L 50 50 1 1 T
nuclear@4 40 X GND 72 100 -1900 0 U 50 50 1 1 W N
nuclear@4 41 X A1 13 -800 1700 300 R 50 50 1 1 I
nuclear@4 42 X DQ21 23 800 -500 300 L 50 50 1 1 T
nuclear@4 43 X ~RAS3 33 -800 50 300 R 50 50 1 1 I I
nuclear@4 44 X ~CAS3 43 -800 -500 300 R 50 50 1 1 I I
nuclear@4 45 X DQ10 53 800 700 300 L 50 50 1 1 T
nuclear@4 46 X DQ14 63 800 300 300 L 50 50 1 1 T
nuclear@4 47 X A2 14 -800 1600 300 R 50 50 1 1 I
nuclear@4 48 X DQ6 24 800 1200 300 L 50 50 1 1 T
nuclear@4 49 X ~RAS2 34 -800 150 300 R 50 50 1 1 I I
nuclear@4 50 X ~RAS0 44 -800 350 300 R 50 50 1 1 I I
nuclear@4 51 X DQ26 54 800 -1100 300 L 50 50 1 1 T
nuclear@4 52 X DQ31 64 800 -1600 300 L 50 50 1 1 T
nuclear@4 53 X A3 15 -800 1500 300 R 50 50 1 1 I
nuclear@4 54 X DQ22 25 800 -600 300 L 50 50 1 1 T
nuclear@4 55 X DQP2 35 -800 -1600 300 R 50 50 1 1 B
nuclear@4 56 X ~RAS1 45 -800 250 300 R 50 50 1 1 I I
nuclear@4 57 X DQ11 55 800 600 300 L 50 50 1 1 T
nuclear@4 58 X DQ15 65 800 200 300 L 50 50 1 1 T
nuclear@4 59 X A4 16 -800 1400 300 R 50 50 1 1 I
nuclear@4 60 X DQ7 26 800 1100 300 L 50 50 1 1 T
nuclear@4 61 X DQP0 36 -800 -1400 300 R 50 50 1 1 B
nuclear@4 62 X DQ27 56 800 -1200 300 L 50 50 1 1 T
nuclear@4 63 X A5 17 -800 1300 300 R 50 50 1 1 I
nuclear@4 64 X DQ23 27 800 -700 300 L 50 50 1 1 T
nuclear@4 65 X DQP1 37 -800 -1500 300 R 50 50 1 1 B
nuclear@4 66 X ~WE 47 -800 -700 300 R 50 50 1 1 I I
nuclear@4 67 X DQ12 57 800 500 300 L 50 50 1 1 T
nuclear@4 68 X PRD0 67 -800 -900 300 R 50 50 1 1 I
nuclear@4 69 X A6 18 -800 1200 300 R 50 50 1 1 I
nuclear@4 70 X A7 28 -800 1100 300 R 50 50 1 1 I
nuclear@4 71 X DQP3 38 -800 -1700 300 R 50 50 1 1 B
nuclear@4 72 X DQ28 58 800 -1300 300 L 50 50 1 1 T
nuclear@4 73 X PRD1 68 -800 -1000 300 R 50 50 1 1 I
nuclear@4 74 X A10 19 -800 800 300 R 50 50 1 1 I
nuclear@4 75 X A11 29 -800 700 300 R 50 50 1 1 I
nuclear@4 76 X GND 39 0 -1950 0 U 50 50 1 1 W N
nuclear@4 77 X DQ8 49 800 900 300 L 50 50 1 1 T
nuclear@4 78 X VCC 59 100 1900 0 D 50 50 1 1 W N
nuclear@4 79 X PRD2 69 -800 -1100 300 R 50 50 1 1 I
nuclear@4 80 ENDDRAW
nuclear@4 81 ENDDEF
nuclear@4 82 #
nuclear@4 83 #End Library