mtg

view decks/abzan_holy_dragon_warriors.dck @ 21:dbc6d26bd87b

renamed mardu_aggro_mid to mardu_aggro
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 09 May 2015 05:20:18 +0300
parents f7be37f1bd2b
children fcb13fa6be49
line source
1 1 [DTK:238] Dromoka Monument
2 1 [FRF:79] Palace Siege
3 3 [DTK:41] Sunscorch Regent
4 4 [M15:260] Swamp
5 4 [KTK:161] Abzan Charm
6 1 [KTK:143] Pine Walker
7 1 [KTK:202] Sorin, Solemn Visitor
8 1 [FRF:151] Dromoka, the Eternal
9 1 [KTK:169] Chief of the Edge
10 4 [KTK:241] Sandsteppe Citadel
11 3 [FRF:11] Dragonscale General
12 2 [KTK:10] Feat of Resistance
13 2 [KTK:242] Scoured Barrens
14 1 [KTK:2] Abzan Falconer
15 2 [KTK:170] Chief of the Scale
16 1 [DTK:187] Foe-Razer Regent
17 3 [DTK:264] Forest
18 8 [KTK:250] Plains
19 1 [M11:27] Serra Angel
20 1 [FRF:69] Fearsome Awakening
21 1 [KTK:235] Jungle Hollow
22 1 [DTK:184] Dromoka's Gift
23 1 [DTK:248] Evolving Wilds
24 2 [DTK:221] Dromoka's Command
25 1 [DTK:222] Enduring Scalelord
26 1 [DTK:37] Shieldhide Dragon
27 1 [DTK:29] Pacifism
28 1 [M15:3] Avacyn, Guardian Angel
29 1 [DTK:124] Ultimate Price
30 1 [FRF:166] Blossoming Sands
31 1 [FRF:1] Ugin, the Spirit Dragon
32 1 [FRF:24] Sandblast
33 2 [KTK:22] Seeker of the Way
34 SB: 1 [KTK:170] Chief of the Scale
35 SB: 1 [FRF:69] Fearsome Awakening
36 SB: 1 [M15:202] Sunblade Elf
37 SB: 1 [DTK:42] Surge of Righteousness
38 SB: 1 [JOU:5] Banishing Light
39 SB: 1 [DTK:36] Secure the Wastes
40 SB: 1 [DTK:29] Pacifism
41 SB: 1 [BNG:25] Revoke Existence
42 SB: 1 [FRF:143] Warden of the First Tree
43 SB: 1 [DTK:16] Enduring Victory
44 SB: 2 [KTK:169] Chief of the Edge
45 SB: 1 [KTK:9] Erase
46 SB: 1 [KTK:8] End Hostilities
47 SB: 1 [DTK:96] Deathbringer Regent