mtg
view decks/abzan_holy_dragon_warriors.dck @ 23:fcb13fa6be49
latest changes and whatnot
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Sat, 16 May 2015 03:48:48 +0300 |
parents | 1bed674e8445 |
children | 1f261cd5b42f |
line source
1 NAME:Abzan holy dragon warriors
2 3 [DTK:41] Sunscorch Regent
3 1 [DTK:23] Hidden Dragonslayer
4 4 [M15:260] Swamp
5 4 [KTK:161] Abzan Charm
6 1 [KTK:143] Pine Walker
7 1 [KTK:162] Abzan Guide
8 1 [KTK:202] Sorin, Solemn Visitor
9 1 [FRF:151] Dromoka, the Eternal
10 4 [KTK:241] Sandsteppe Citadel
11 8 [FRF:176] Plains
12 2 [KTK:10] Feat of Resistance
13 2 [FRF:11] Dragonscale General
14 1 [KTK:242] Scoured Barrens
15 1 [KTK:13] High Sentinels of Arashin
16 2 [KTK:170] Chief of the Scale
17 1 [DTK:187] Foe-Razer Regent
18 1 [KTK:235] Jungle Hollow
19 1 [DTK:248] Evolving Wilds
20 2 [DTK:221] Dromoka's Command
21 2 [DTK:222] Enduring Scalelord
22 1 [DTK:37] Shieldhide Dragon
23 1 [DTK:35] Scale Blessing
24 1 [DTK:29] Pacifism
25 1 [DTK:100] Flatten
26 1 [M15:3] Avacyn, Guardian Angel
27 4 [M15:268] Forest
28 1 [DTK:124] Ultimate Price
29 2 [FRF:9] Daghatar the Adamant
30 1 [KTK:231] Blossoming Sands
31 1 [FRF:1] Ugin, the Spirit Dragon
32 1 [FRF:24] Sandblast
33 2 [KTK:22] Seeker of the Way
34 SB: 1 [DTK:29] Pacifism
35 SB: 1 [FRF:143] Warden of the First Tree
36 SB: 1 [KTK:170] Chief of the Scale
37 SB: 1 [FRF:79] Palace Siege
38 SB: 1 [FNMP:172] Banishing Light
39 SB: 1 [DTK:16] Enduring Victory
40 SB: 2 [KTK:169] Chief of the Edge
41 SB: 1 [DTK:42] Surge of Righteousness
42 SB: 1 [KTK:9] Erase
43 SB: 1 [DTK:96] Deathbringer Regent
44 SB: 1 [KTK:8] End Hostilities
45 SB: 1 [DTK:36] Secure the Wastes
46 SB: 2 [KTK:22] Seeker of the Way