mtg

view decks/abzan_dragon_warriors.dck @ 59:7b0cdfd63578

decks
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 04 Jun 2016 15:30:41 +0300
parents 38399bf7ac53
children
line source
1 NAME:abzan dragon warriors
2 2 [KTK:248] Windswept Heath
3 1 [OGW:86] Kalitas, Traitor of Ghet
4 1 [FRF:28] Valorous Stance
5 2 [BFZ:270] Forest
6 3 [KTK:161] Abzan Charm
7 2 [BFZ:29] Gideon, Ally of Zendikar
8 4 [KTK:200] Siege Rhino
9 1 [KTK:202] Sorin, Solemn Visitor
10 4 [KTK:241] Sandsteppe Citadel
11 1 [KTK:10] Feat of Resistance
12 2 [BFZ:244] Shambling Vent
13 2 [BFZ:109] Drana, Liberator of Malakir
14 2 [KTK:31] Wingmate Roc
15 1 [BFZ:123] Ruinous Path
16 1 [FRF:87] Tasigur, the Golden Fang
17 1 [ORI:189] Nissa, Vastwood Seer
18 2 [ORI:245] Caves of Koilos
19 3 [DTK:221] Dromoka's Command
20 3 [BFZ:260] Swamp
21 1 [BFZ:50] Stasis Snare
22 1 [FRF:8] Citadel Siege
23 1 [DTK:124] Ultimate Price
24 5 [BFZ:250] Plains
25 3 [ORI:229] Hangarback Walker
26 1 [DTK:181] Den Protector
27 2 [ORI:248] Llanowar Wastes
28 1 [KTK:81] Murderous Cut
29 2 [BFZ:234] Canopy Vista
30 1 [BFZ:119] Ob Nixilis Reignited
31 4 [KTK:22] Seeker of the Way
32 SB: 1 [DTK:38] Silkwrap
33 SB: 2 [DTK:124] Ultimate Price
34 SB: 1 [BFZ:123] Ruinous Path
35 SB: 1 [DTK:221] Dromoka's Command
36 SB: 1 [KTK:81] Murderous Cut
37 SB: 1 [KTK:10] Feat of Resistance
38 SB: 1 [DTK:181] Den Protector
39 SB: 1 [FRF:1] Ugin, the Spirit Dragon
40 SB: 1 [KTK:161] Abzan Charm
41 SB: 2 [BFZ:50] Stasis Snare
42 SB: 1 [ORI:105] Languish
43 SB: 1 [KTK:202] Sorin, Solemn Visitor