mtg

view decks/abzan_dragon_warriors.dck @ 55:38399bf7ac53

foo
author John Tsiombikas <nuclear@member.fsf.org>
date Sun, 13 Mar 2016 00:09:47 +0200
parents 51220408ce57
children 97ab8d2a62ba
line source
1 2 [KTK:248] Windswept Heath
2 1 [FRF:28] Valorous Stance
3 2 [BFZ:270] Forest
4 3 [KTK:161] Abzan Charm
5 2 [BFZ:29] Gideon, Ally of Zendikar
6 4 [KTK:200] Siege Rhino
7 1 [KTK:202] Sorin, Solemn Visitor
8 4 [KTK:241] Sandsteppe Citadel
9 1 [KTK:10] Feat of Resistance
10 2 [BFZ:244] Shambling Vent
11 2 [BFZ:109] Drana, Liberator of Malakir
12 2 [KTK:31] Wingmate Roc
13 1 [BFZ:123] Ruinous Path
14 1 [FRF:87] Tasigur, the Golden Fang
15 1 [ORI:189] Nissa, Vastwood Seer
16 2 [ORI:245] Caves of Koilos
17 3 [DTK:221] Dromoka's Command
18 3 [BFZ:260] Swamp
19 1 [BFZ:50] Stasis Snare
20 1 [FRF:8] Citadel Siege
21 1 [DTK:124] Ultimate Price
22 5 [BFZ:250] Plains
23 3 [ORI:229] Hangarback Walker
24 2 [ORI:248] Llanowar Wastes
25 1 [DTK:181] Den Protector
26 1 [KTK:81] Murderous Cut
27 1 [FRF:1] Ugin, the Spirit Dragon
28 2 [BFZ:234] Canopy Vista
29 1 [BFZ:119] Ob Nixilis Reignited
30 4 [KTK:22] Seeker of the Way
31 SB: 1 [DTK:38] Silkwrap
32 SB: 2 [DTK:124] Ultimate Price
33 SB: 1 [BFZ:123] Ruinous Path
34 SB: 1 [DTK:221] Dromoka's Command
35 SB: 1 [KTK:81] Murderous Cut
36 SB: 1 [KTK:10] Feat of Resistance
37 SB: 1 [KTK:161] Abzan Charm
38 SB: 2 [DTK:36] Secure the Wastes
39 SB: 2 [BFZ:50] Stasis Snare
40 SB: 1 [ORI:105] Languish
41 SB: 1 [KTK:202] Sorin, Solemn Visitor