mtg
view decks/xmage_draft/draft_ori04-azorius.dck @ 47:65aabb10daa7
latest abzan changes
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Tue, 13 Oct 2015 04:55:40 +0300 |
parents | |
children |
line source
1 2 [ORI:256] Plains
2 1 [ORI:69] Scrapskin Drake
3 3 [ORI:255] Plains
4 1 [ORI:28] Patron of the Valiant
5 2 [ORI:68] Ringwarden Owl
6 3 [ORI:258] Island
7 1 [ORI:257] Island
8 2 [ORI:253] Plains
9 1 [ORI:62] Jhessian Thief
10 1 [ORI:82] Watercourser
11 1 [ORI:44] Anchor to the AEther
12 1 [ORI:218] Thunderclap Wyvern
13 2 [ORI:70] Screeching Skaab
14 3 [ORI:259] Island
15 1 [ORI:58] Harbinger of the Tides
16 1 [ORI:36] Topan Freeblade
17 1 [ORI:34] Suppression Bonds
18 1 [ORI:73] Sigiled Starfish
19 3 [ORI:260] Island
20 2 [ORI:72] Separatist Voidmage
21 1 [ORI:50] Claustrophobia
22 1 [ORI:13] Enshrouding Mist
23 1 [ORI:6] Aven Battle Priest
24 1 [ORI:54] Disperse
25 1 [ORI:2] Ampryn Tactician
26 1 [ORI:228] Guardians of Meletis
27 1 [ORI:227] Guardian Automaton
28 SB: 1 [ORI:269] Forest
29 SB: 1 [ORI:247] Foundry of the Consuls
30 SB: 1 [ORI:246] Evolving Wilds
31 SB: 1 [ORI:254] Plains
32 SB: 1 [ORI:253] Plains
33 SB: 2 [ORI:52] Deep-Sea Terror
34 SB: 1 [ORI:212] Bounding Krasis
35 SB: 1 [ORI:65] Negate
36 SB: 1 [ORI:108] Malakir Cullblade
37 SB: 1 [ORI:17] Healing Hands
38 SB: 1 [ORI:105] Languish
39 SB: 1 [ORI:18] Heavy Infantry
40 SB: 1 [ORI:66] Nivix Barrier
41 SB: 1 [ORI:103] Infinite Obliteration
42 SB: 1 [ORI:102] Infernal Scarring
43 SB: 2 [ORI:1] Akroan Jailer
44 SB: 1 [ORI:226] Gold-Forged Sentinel
45 SB: 3 [ORI:126] Weight of the Underworld