mtg

view decks/xmage_draft/draft_ori03-azorius.dck @ 47:65aabb10daa7

latest abzan changes
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 13 Oct 2015 04:55:40 +0300
parents
children
line source
1 1 [ORI:256] Plains
2 1 [ORI:69] Scrapskin Drake
3 2 [ORI:68] Ringwarden Owl
4 1 [ORI:255] Plains
5 2 [ORI:258] Island
6 5 [ORI:254] Plains
7 3 [ORI:26] Mighty Leap
8 2 [ORI:253] Plains
9 2 [ORI:20] Knight of the Pilgrim's Road
10 1 [ORI:63] Maritime Guard
11 1 [ORI:83] Whirler Rogue
12 1 [ORI:70] Screeching Skaab
13 3 [ORI:259] Island
14 1 [ORI:36] Topan Freeblade
15 1 [ORI:35] Swift Reckoning
16 1 [ORI:73] Sigiled Starfish
17 3 [ORI:260] Island
18 1 [ORI:13] Enshrouding Mist
19 1 [ORI:72] Separatist Voidmage
20 1 [ORI:9] Charging Griffin
21 1 [ORI:54] Disperse
22 1 [ORI:3] Anointer of Champions
23 2 [ORI:2] Ampryn Tactician
24 1 [ORI:80] Tower Geist
25 1 [ORI:227] Guardian Automaton
26 SB: 1 [ORI:188] Might of the Masses
27 SB: 1 [ORI:267] Mountain
28 SB: 1 [ORI:164] Subterranean Scout
29 SB: 1 [ORI:233] Meteorite
30 SB: 1 [ORI:154] Mage-Ring Bully
31 SB: 1 [ORI:166] Titan's Strength
32 SB: 1 [ORI:254] Plains
33 SB: 1 [ORI:26] Mighty Leap
34 SB: 1 [ORI:71] Send to Sleep
35 SB: 1 [ORI:220] Alchemist's Vial
36 SB: 1 [ORI:17] Healing Hands
37 SB: 1 [ORI:170] Caustic Caterpillar
38 SB: 2 [ORI:66] Nivix Barrier
39 SB: 3 [ORI:1] Akroan Jailer
40 SB: 2 [ORI:208] Yeva's Forcemage
41 SB: 1 [ORI:130] Akroan Sergeant
42 SB: 1 [ORI:123] Touch of Moonglove
43 SB: 1 [ORI:142] Enthralling Victor