eqemu

annotate data/device.obj @ 6:977bc1cb055b

almost done
author John Tsiombikas <nuclear@member.fsf.org>
date Fri, 18 Jul 2014 02:35:06 +0300
parents 3d3656360a82
children
rev   line source
nuclear@0 1 # 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
nuclear@0 2 # File Created: 14.07.2014 08:46:21
nuclear@0 3
nuclear@4 4 mtllib data/device.mtl
nuclear@0 5
nuclear@0 6 #
nuclear@0 7 # object box
nuclear@0 8 #
nuclear@0 9
nuclear@0 10 v -32.2640 59.7640 0.0000
nuclear@0 11 v -32.2640 33.4866 0.0000
nuclear@0 12 v -15.0099 33.4866 0.0000
nuclear@0 13 v -15.0099 59.7640 0.0000
nuclear@0 14 v 0.0000 33.4866 0.0000
nuclear@0 15 v 0.0000 59.7640 0.0000
nuclear@0 16 v -32.2640 13.4957 0.0000
nuclear@0 17 v -32.2640 -29.8820 -0.0000
nuclear@0 18 v -15.0099 -29.8820 -0.0000
nuclear@0 19 v -15.0099 13.4951 0.0000
nuclear@0 20 v 0.0000 -29.8820 -0.0000
nuclear@0 21 v 0.0000 13.4951 0.0000
nuclear@0 22 v -32.2640 -59.7640 -0.0000
nuclear@0 23 v -15.0099 -59.7640 -0.0000
nuclear@0 24 v 0.0000 -59.7640 -0.0000
nuclear@0 25 v -32.2640 61.1320 -0.3665
nuclear@0 26 v -32.9480 60.9487 -0.3665
nuclear@0 27 v -33.4487 60.4480 -0.3665
nuclear@0 28 v -33.6320 59.7640 -0.3665
nuclear@0 29 v -33.6320 33.4866 -0.3666
nuclear@0 30 v -33.6320 13.4957 -0.3666
nuclear@0 31 v -33.6320 -29.8820 -0.3666
nuclear@0 32 v -33.6320 -59.7640 -0.3666
nuclear@0 33 v -33.4487 -60.4480 -0.3666
nuclear@0 34 v -32.9480 -60.9487 -0.3666
nuclear@0 35 v -32.2640 -61.1320 -0.3666
nuclear@0 36 v -15.0099 -61.1320 -0.3666
nuclear@0 37 v 0.0000 -61.1320 -0.3666
nuclear@0 38 v 0.0000 61.1320 -0.3665
nuclear@0 39 v -15.0099 61.1320 -0.3665
nuclear@0 40 v -32.2640 62.1334 -1.3680
nuclear@0 41 v -33.4487 61.8160 -1.3680
nuclear@0 42 v -34.3160 60.9487 -1.3680
nuclear@0 43 v -34.6334 59.7640 -1.3680
nuclear@0 44 v -34.6334 33.4866 -1.3680
nuclear@0 45 v -34.6334 13.4957 -1.3680
nuclear@0 46 v -34.6334 -29.8820 -1.3680
nuclear@0 47 v -34.6334 -59.7640 -1.3680
nuclear@0 48 v -34.3160 -60.9487 -1.3680
nuclear@0 49 v -33.4487 -61.8160 -1.3680
nuclear@0 50 v -32.2640 -62.1334 -1.3680
nuclear@0 51 v -15.0099 -62.1334 -1.3680
nuclear@0 52 v 0.0000 -62.1334 -1.3680
nuclear@0 53 v 0.0000 62.1334 -1.3680
nuclear@0 54 v -15.0099 62.1334 -1.3680
nuclear@0 55 v -32.2640 62.5000 -2.7360
nuclear@0 56 v -33.6320 62.1334 -2.7360
nuclear@0 57 v -34.6334 61.1320 -2.7360
nuclear@0 58 v -35.0000 59.7640 -2.7360
nuclear@0 59 v -35.0000 33.4866 -2.7360
nuclear@0 60 v -35.0000 13.4957 -2.7360
nuclear@0 61 v -35.0000 -29.8820 -2.7360
nuclear@0 62 v -35.0000 -59.7640 -2.7360
nuclear@0 63 v -34.6334 -61.1320 -2.7360
nuclear@0 64 v -33.6320 -62.1334 -2.7360
nuclear@0 65 v -32.2640 -62.5000 -2.7360
nuclear@0 66 v -15.0099 -62.5000 -2.7360
nuclear@0 67 v 0.0000 -62.5000 -2.7360
nuclear@0 68 v 0.0000 62.5000 -2.7360
nuclear@0 69 v -15.0099 62.5000 -2.7360
nuclear@0 70 v -32.2640 62.5000 -37.2640
nuclear@0 71 v -33.6320 62.1334 -37.2640
nuclear@0 72 v -34.6334 61.1320 -37.2640
nuclear@0 73 v -35.0000 59.7640 -37.2640
nuclear@0 74 v -35.0000 33.4866 -37.2640
nuclear@0 75 v -35.0000 13.4957 -37.2640
nuclear@0 76 v -35.0000 -29.8820 -37.2640
nuclear@0 77 v -35.0000 -59.7640 -37.2640
nuclear@0 78 v -34.6334 -61.1320 -37.2640
nuclear@0 79 v -33.6320 -62.1334 -37.2640
nuclear@0 80 v -32.2640 -62.5000 -37.2640
nuclear@0 81 v -15.0099 -62.5000 -37.2640
nuclear@0 82 v 0.0000 -62.5000 -37.2640
nuclear@0 83 v 0.0000 62.5000 -37.2640
nuclear@0 84 v -15.0099 62.5000 -37.2640
nuclear@0 85 v -32.2640 62.1334 -38.6320
nuclear@0 86 v -33.4487 61.8160 -38.6320
nuclear@0 87 v -34.3160 60.9487 -38.6320
nuclear@0 88 v -34.6334 59.7640 -38.6320
nuclear@0 89 v -34.6334 33.4866 -38.6320
nuclear@0 90 v -34.6334 13.4957 -38.6320
nuclear@0 91 v -34.6334 -29.8820 -38.6320
nuclear@0 92 v -34.6334 -59.7640 -38.6320
nuclear@0 93 v -34.3160 -60.9487 -38.6320
nuclear@0 94 v -33.4487 -61.8160 -38.6320
nuclear@0 95 v -32.2640 -62.1334 -38.6320
nuclear@0 96 v -15.0099 -62.1334 -38.6320
nuclear@0 97 v 0.0000 -62.1334 -38.6320
nuclear@0 98 v 0.0000 62.1334 -38.6320
nuclear@0 99 v -15.0099 62.1334 -38.6320
nuclear@0 100 v -32.2640 61.1320 -39.6334
nuclear@0 101 v -32.9480 60.9487 -39.6334
nuclear@0 102 v -33.4487 60.4480 -39.6334
nuclear@0 103 v -33.6320 59.7640 -39.6334
nuclear@0 104 v -33.6320 33.4866 -39.6334
nuclear@0 105 v -33.6320 13.4957 -39.6334
nuclear@0 106 v -33.6320 -29.8820 -39.6334
nuclear@0 107 v -33.6320 -59.7640 -39.6334
nuclear@0 108 v -33.4487 -60.4480 -39.6334
nuclear@0 109 v -32.9480 -60.9487 -39.6334
nuclear@0 110 v -32.2640 -61.1320 -39.6334
nuclear@0 111 v -15.0099 -61.1320 -39.6334
nuclear@0 112 v 0.0000 -61.1320 -39.6334
nuclear@0 113 v 0.0000 61.1320 -39.6334
nuclear@0 114 v -15.0099 61.1320 -39.6334
nuclear@0 115 v -32.2640 59.7640 -40.0000
nuclear@0 116 v -32.2640 33.4866 -40.0000
nuclear@0 117 v -32.2640 13.4957 -40.0000
nuclear@0 118 v -32.2640 -29.8820 -40.0000
nuclear@0 119 v -32.2640 -59.7640 -40.0000
nuclear@0 120 v -15.0099 -59.7640 -40.0000
nuclear@0 121 v 0.0000 -59.7640 -40.0000
nuclear@0 122 v 0.0000 59.7640 -40.0000
nuclear@0 123 v -15.0099 59.7640 -40.0000
nuclear@0 124 v 0.0000 -29.8820 -40.0000
nuclear@0 125 v -15.0099 -29.8820 -40.0000
nuclear@0 126 v 0.0000 13.4957 -40.0000
nuclear@0 127 v -15.0099 13.4957 -40.0000
nuclear@0 128 v 0.0000 33.4866 -40.0000
nuclear@0 129 v -15.0099 33.4866 -40.0000
nuclear@0 130 v 0.0000 13.4946 -3.9078
nuclear@0 131 v -15.0099 13.4946 -3.9078
nuclear@0 132 v -15.0099 33.4866 -3.9078
nuclear@0 133 v 0.0000 33.4866 -3.9078
nuclear@0 134 v 15.0099 33.4866 0.0000
nuclear@0 135 v 32.2640 33.4866 0.0000
nuclear@0 136 v 32.2640 59.7640 0.0000
nuclear@0 137 v 15.0099 59.7640 0.0000
nuclear@0 138 v 15.0099 -29.8820 -0.0000
nuclear@0 139 v 32.2640 -29.8820 -0.0000
nuclear@0 140 v 32.2640 13.4957 0.0000
nuclear@0 141 v 15.0099 13.4951 0.0000
nuclear@0 142 v 15.0099 -59.7640 -0.0000
nuclear@0 143 v 32.2640 -59.7640 -0.0000
nuclear@0 144 v 32.9480 60.9487 -0.3665
nuclear@0 145 v 32.2640 61.1320 -0.3665
nuclear@0 146 v 33.4487 60.4480 -0.3665
nuclear@0 147 v 33.6320 59.7640 -0.3665
nuclear@0 148 v 33.6320 33.4866 -0.3666
nuclear@0 149 v 33.6320 -29.8820 -0.3666
nuclear@0 150 v 33.6320 13.4957 -0.3666
nuclear@0 151 v 33.6320 -59.7640 -0.3666
nuclear@0 152 v 33.4487 -60.4480 -0.3666
nuclear@0 153 v 32.9480 -60.9487 -0.3666
nuclear@0 154 v 32.2640 -61.1320 -0.3666
nuclear@0 155 v 15.0099 -61.1320 -0.3666
nuclear@0 156 v 15.0099 61.1320 -0.3665
nuclear@0 157 v 33.4487 61.8160 -1.3680
nuclear@0 158 v 32.2640 62.1334 -1.3680
nuclear@0 159 v 34.3160 60.9487 -1.3680
nuclear@0 160 v 34.6334 59.7640 -1.3680
nuclear@0 161 v 34.6334 33.4866 -1.3680
nuclear@0 162 v 34.6334 -29.8820 -1.3680
nuclear@0 163 v 34.6334 13.4957 -1.3680
nuclear@0 164 v 34.6334 -59.7640 -1.3680
nuclear@0 165 v 34.3160 -60.9487 -1.3680
nuclear@0 166 v 33.4487 -61.8160 -1.3680
nuclear@0 167 v 32.2640 -62.1334 -1.3680
nuclear@0 168 v 15.0099 -62.1334 -1.3680
nuclear@0 169 v 15.0099 62.1334 -1.3680
nuclear@0 170 v 33.6320 62.1334 -2.7360
nuclear@0 171 v 32.2640 62.5000 -2.7360
nuclear@0 172 v 34.6334 61.1320 -2.7360
nuclear@0 173 v 35.0000 59.7640 -2.7360
nuclear@0 174 v 35.0000 33.4866 -2.7360
nuclear@0 175 v 35.0000 -29.8820 -2.7360
nuclear@0 176 v 35.0000 13.4957 -2.7360
nuclear@0 177 v 35.0000 -59.7640 -2.7360
nuclear@0 178 v 34.6334 -61.1320 -2.7360
nuclear@0 179 v 33.6320 -62.1334 -2.7360
nuclear@0 180 v 32.2640 -62.5000 -2.7360
nuclear@0 181 v 15.0099 -62.5000 -2.7360
nuclear@0 182 v 15.0099 62.5000 -2.7360
nuclear@0 183 v 33.6320 62.1334 -37.2640
nuclear@0 184 v 32.2640 62.5000 -37.2640
nuclear@0 185 v 34.6334 61.1320 -37.2640
nuclear@0 186 v 35.0000 59.7640 -37.2640
nuclear@0 187 v 35.0000 33.4866 -37.2640
nuclear@0 188 v 35.0000 -29.8820 -37.2640
nuclear@0 189 v 35.0000 13.4957 -37.2640
nuclear@0 190 v 35.0000 -59.7640 -37.2640
nuclear@0 191 v 34.6334 -61.1320 -37.2640
nuclear@0 192 v 33.6320 -62.1334 -37.2640
nuclear@0 193 v 32.2640 -62.5000 -37.2640
nuclear@0 194 v 15.0099 -62.5000 -37.2640
nuclear@0 195 v 15.0099 62.5000 -37.2640
nuclear@0 196 v 33.4487 61.8160 -38.6320
nuclear@0 197 v 32.2640 62.1334 -38.6320
nuclear@0 198 v 34.3160 60.9487 -38.6320
nuclear@0 199 v 34.6334 59.7640 -38.6320
nuclear@0 200 v 34.6334 33.4866 -38.6320
nuclear@0 201 v 34.6334 -29.8820 -38.6320
nuclear@0 202 v 34.6334 13.4957 -38.6320
nuclear@0 203 v 34.6334 -59.7640 -38.6320
nuclear@0 204 v 34.3160 -60.9487 -38.6320
nuclear@0 205 v 33.4487 -61.8160 -38.6320
nuclear@0 206 v 32.2640 -62.1334 -38.6320
nuclear@0 207 v 15.0099 -62.1334 -38.6320
nuclear@0 208 v 15.0099 62.1334 -38.6320
nuclear@0 209 v 32.9480 60.9487 -39.6334
nuclear@0 210 v 32.2640 61.1320 -39.6334
nuclear@0 211 v 33.4487 60.4480 -39.6334
nuclear@0 212 v 33.6320 59.7640 -39.6334
nuclear@0 213 v 33.6320 33.4866 -39.6334
nuclear@0 214 v 33.6320 -29.8820 -39.6334
nuclear@0 215 v 33.6320 13.4957 -39.6334
nuclear@0 216 v 33.6320 -59.7640 -39.6334
nuclear@0 217 v 33.4487 -60.4480 -39.6334
nuclear@0 218 v 32.9480 -60.9487 -39.6334
nuclear@0 219 v 32.2640 -61.1320 -39.6334
nuclear@0 220 v 15.0099 -61.1320 -39.6334
nuclear@0 221 v 15.0099 61.1320 -39.6334
nuclear@0 222 v 32.2640 59.7640 -40.0000
nuclear@0 223 v 32.2640 33.4866 -40.0000
nuclear@0 224 v 32.2640 -29.8820 -40.0000
nuclear@0 225 v 32.2640 13.4957 -40.0000
nuclear@0 226 v 32.2640 -59.7640 -40.0000
nuclear@0 227 v 15.0099 -59.7640 -40.0000
nuclear@0 228 v 15.0099 59.7640 -40.0000
nuclear@0 229 v 15.0099 -29.8820 -40.0000
nuclear@0 230 v 15.0099 13.4957 -40.0000
nuclear@0 231 v 15.0099 33.4866 -40.0000
nuclear@0 232 v 15.0099 13.4946 -3.9078
nuclear@0 233 v 15.0099 33.4866 -3.9078
nuclear@0 234 v -15.0099 19.0761 0.0000
nuclear@0 235 v -32.2640 19.0761 0.0000
nuclear@0 236 v -15.0099 19.0761 -3.9078
nuclear@0 237 v 15.0099 19.0761 -3.9078
nuclear@0 238 v 15.0099 19.0761 0.0000
nuclear@0 239 v 32.2640 19.0761 0.0000
nuclear@0 240 v 33.6320 19.0761 -0.3666
nuclear@0 241 v 34.6334 19.0761 -1.3680
nuclear@0 242 v 35.0000 19.0761 -2.7360
nuclear@0 243 v 35.0000 19.0761 -37.2640
nuclear@0 244 v 34.6334 19.0761 -38.6320
nuclear@0 245 v 33.6320 19.0761 -39.6334
nuclear@0 246 v 32.2640 19.0761 -40.0000
nuclear@0 247 v 15.0099 19.0761 -40.0000
nuclear@0 248 v 0.0000 19.0761 -40.0000
nuclear@0 249 v -15.0099 19.0761 -40.0000
nuclear@0 250 v -32.2640 19.0761 -40.0000
nuclear@0 251 v -35.0000 19.0761 -2.7360
nuclear@0 252 v -35.0000 19.0761 -37.2640
nuclear@0 253 v -34.6334 19.0761 -38.6320
nuclear@0 254 v -33.6320 19.0761 -39.6334
nuclear@0 255 v -33.6320 19.0761 -0.3666
nuclear@0 256 v -34.6334 19.0761 -1.3680
nuclear@0 257 # 247 vertices
nuclear@0 258
nuclear@0 259 vn -0.1087 0.1087 0.9881
nuclear@0 260 vn -0.1305 -0.0000 0.9914
nuclear@0 261 vn 0.0000 -0.0000 1.0000
nuclear@0 262 vn 0.0000 0.1305 0.9914
nuclear@0 263 vn -0.1087 -0.1087 0.9881
nuclear@0 264 vn 0.0000 -0.1305 0.9914
nuclear@0 265 vn -0.0698 0.5140 0.8549
nuclear@0 266 vn -0.2655 0.4598 0.8474
nuclear@0 267 vn -0.4598 0.2655 0.8474
nuclear@0 268 vn -0.5140 0.0698 0.8549
nuclear@0 269 vn -0.5000 -0.0000 0.8660
nuclear@0 270 vn -0.5140 -0.0698 0.8549
nuclear@0 271 vn -0.4598 -0.2655 0.8474
nuclear@0 272 vn -0.2655 -0.4598 0.8474
nuclear@0 273 vn -0.0698 -0.5140 0.8549
nuclear@0 274 vn 0.0000 -0.5000 0.8660
nuclear@0 275 vn 0.0000 0.5000 0.8660
nuclear@0 276 vn -0.1129 0.8653 0.4883
nuclear@0 277 vn -0.4380 0.7586 0.4823
nuclear@0 278 vn -0.7586 0.4380 0.4823
nuclear@0 279 vn -0.8653 0.1129 0.4883
nuclear@0 280 vn -0.8660 -0.0000 0.5000
nuclear@0 281 vn -0.8653 -0.1129 0.4883
nuclear@0 282 vn -0.7586 -0.4380 0.4823
nuclear@0 283 vn -0.4380 -0.7586 0.4823
nuclear@0 284 vn -0.1129 -0.8653 0.4883
nuclear@0 285 vn 0.0000 -0.8660 0.5000
nuclear@0 286 vn 0.0000 0.8660 0.5000
nuclear@0 287 vn -0.1281 0.9834 0.1281
nuclear@0 288 vn -0.4959 0.8589 0.1278
nuclear@0 289 vn -0.8589 0.4959 0.1278
nuclear@0 290 vn -0.9834 0.1281 0.1281
nuclear@0 291 vn -0.9914 -0.0000 0.1305
nuclear@0 292 vn -0.9834 -0.1281 0.1281
nuclear@0 293 vn -0.8589 -0.4959 0.1278
nuclear@0 294 vn -0.4959 -0.8589 0.1278
nuclear@0 295 vn -0.1281 -0.9834 0.1281
nuclear@0 296 vn -0.0000 -0.9914 0.1305
nuclear@0 297 vn 0.0000 -0.9914 0.1305
nuclear@0 298 vn 0.0000 0.9914 0.1305
nuclear@0 299 vn -0.1281 0.9834 -0.1281
nuclear@0 300 vn -0.4959 0.8589 -0.1278
nuclear@0 301 vn -0.8589 0.4959 -0.1278
nuclear@0 302 vn -0.9834 0.1281 -0.1281
nuclear@0 303 vn -0.9914 0.0000 -0.1305
nuclear@0 304 vn -0.9834 -0.1281 -0.1281
nuclear@0 305 vn -0.8589 -0.4959 -0.1278
nuclear@0 306 vn -0.4959 -0.8589 -0.1278
nuclear@0 307 vn -0.1281 -0.9834 -0.1281
nuclear@0 308 vn -0.0000 -0.9914 -0.1305
nuclear@0 309 vn 0.0000 -0.9914 -0.1305
nuclear@0 310 vn 0.0000 0.9914 -0.1305
nuclear@0 311 vn -0.1129 0.8653 -0.4883
nuclear@0 312 vn -0.4380 0.7586 -0.4823
nuclear@0 313 vn -0.7586 0.4380 -0.4823
nuclear@0 314 vn -0.8653 0.1129 -0.4883
nuclear@0 315 vn -0.8660 0.0000 -0.5000
nuclear@0 316 vn -0.8653 -0.1129 -0.4883
nuclear@0 317 vn -0.7586 -0.4380 -0.4823
nuclear@0 318 vn -0.4380 -0.7586 -0.4823
nuclear@0 319 vn -0.1129 -0.8653 -0.4883
nuclear@0 320 vn -0.0000 -0.8660 -0.5000
nuclear@0 321 vn 0.0000 -0.8660 -0.5000
nuclear@0 322 vn 0.0000 0.8660 -0.5000
nuclear@0 323 vn -0.0698 0.5140 -0.8549
nuclear@0 324 vn -0.2655 0.4598 -0.8474
nuclear@0 325 vn -0.4598 0.2655 -0.8474
nuclear@0 326 vn -0.5140 0.0698 -0.8549
nuclear@0 327 vn -0.5000 0.0000 -0.8660
nuclear@0 328 vn -0.5140 -0.0698 -0.8549
nuclear@0 329 vn -0.4598 -0.2655 -0.8474
nuclear@0 330 vn -0.2655 -0.4598 -0.8474
nuclear@0 331 vn -0.0698 -0.5140 -0.8549
nuclear@0 332 vn 0.0000 -0.5000 -0.8660
nuclear@0 333 vn 0.0000 0.5000 -0.8660
nuclear@0 334 vn -0.1087 0.1087 -0.9881
nuclear@0 335 vn -0.1305 0.0000 -0.9914
nuclear@0 336 vn -0.1087 -0.1087 -0.9881
nuclear@0 337 vn 0.0000 -0.1305 -0.9914
nuclear@0 338 vn 0.0000 0.1305 -0.9914
nuclear@0 339 vn 0.0000 0.0000 -1.0000
nuclear@0 340 vn 0.0000 1.0000 -0.0001
nuclear@0 341 vn 0.0000 -1.0000 -0.0000
nuclear@0 342 vn 0.1305 -0.0000 0.9914
nuclear@0 343 vn 0.1087 0.1087 0.9881
nuclear@0 344 vn 0.1087 -0.1087 0.9881
nuclear@0 345 vn 0.2655 0.4598 0.8474
nuclear@0 346 vn 0.0698 0.5140 0.8549
nuclear@0 347 vn 0.4598 0.2655 0.8474
nuclear@0 348 vn 0.5140 0.0698 0.8549
nuclear@0 349 vn 0.5000 -0.0000 0.8660
nuclear@0 350 vn 0.5140 -0.0698 0.8549
nuclear@0 351 vn 0.4598 -0.2655 0.8474
nuclear@0 352 vn 0.2655 -0.4598 0.8474
nuclear@0 353 vn 0.0698 -0.5140 0.8549
nuclear@0 354 vn 0.4380 0.7586 0.4823
nuclear@0 355 vn 0.1129 0.8653 0.4883
nuclear@0 356 vn 0.7586 0.4380 0.4823
nuclear@0 357 vn 0.8653 0.1129 0.4883
nuclear@0 358 vn 0.8660 -0.0000 0.5000
nuclear@0 359 vn 0.8653 -0.1129 0.4883
nuclear@0 360 vn 0.7586 -0.4380 0.4823
nuclear@0 361 vn 0.4380 -0.7586 0.4823
nuclear@0 362 vn 0.1129 -0.8653 0.4883
nuclear@0 363 vn 0.4959 0.8589 0.1278
nuclear@0 364 vn 0.1281 0.9834 0.1281
nuclear@0 365 vn 0.8589 0.4959 0.1278
nuclear@0 366 vn 0.9834 0.1281 0.1281
nuclear@0 367 vn 0.9914 -0.0000 0.1305
nuclear@0 368 vn 0.9834 -0.1281 0.1281
nuclear@0 369 vn 0.8589 -0.4959 0.1278
nuclear@0 370 vn 0.4959 -0.8589 0.1278
nuclear@0 371 vn 0.1281 -0.9834 0.1281
nuclear@0 372 vn 0.4959 0.8589 -0.1278
nuclear@0 373 vn 0.1281 0.9834 -0.1281
nuclear@0 374 vn 0.8589 0.4959 -0.1278
nuclear@0 375 vn 0.9834 0.1281 -0.1281
nuclear@0 376 vn 0.9914 0.0000 -0.1305
nuclear@0 377 vn 0.9834 -0.1281 -0.1281
nuclear@0 378 vn 0.8589 -0.4959 -0.1278
nuclear@0 379 vn 0.4959 -0.8589 -0.1278
nuclear@0 380 vn 0.1281 -0.9834 -0.1281
nuclear@0 381 vn 0.4380 0.7586 -0.4823
nuclear@0 382 vn 0.1129 0.8653 -0.4883
nuclear@0 383 vn 0.7586 0.4380 -0.4823
nuclear@0 384 vn 0.8653 0.1129 -0.4883
nuclear@0 385 vn 0.8660 0.0000 -0.5000
nuclear@0 386 vn 0.8653 -0.1129 -0.4883
nuclear@0 387 vn 0.7586 -0.4380 -0.4823
nuclear@0 388 vn 0.4380 -0.7586 -0.4823
nuclear@0 389 vn 0.1129 -0.8653 -0.4883
nuclear@0 390 vn 0.2655 0.4598 -0.8474
nuclear@0 391 vn 0.0698 0.5140 -0.8549
nuclear@0 392 vn 0.4598 0.2655 -0.8474
nuclear@0 393 vn 0.5140 0.0698 -0.8549
nuclear@0 394 vn 0.5000 0.0000 -0.8660
nuclear@0 395 vn 0.5140 -0.0698 -0.8549
nuclear@0 396 vn 0.4598 -0.2655 -0.8474
nuclear@0 397 vn 0.2655 -0.4598 -0.8474
nuclear@0 398 vn 0.0698 -0.5140 -0.8549
nuclear@0 399 vn 0.1087 0.1087 -0.9881
nuclear@0 400 vn 0.1305 0.0000 -0.9914
nuclear@0 401 vn 0.1087 -0.1087 -0.9881
nuclear@0 402 vn 1.0000 0.0000 -0.0000
nuclear@0 403 vn 1.0000 -0.0000 -0.0000
nuclear@0 404 vn -1.0000 0.0000 -0.0000
nuclear@0 405 vn -1.0000 -0.0000 -0.0000
nuclear@0 406 # 147 vertex normals
nuclear@0 407
nuclear@0 408 vt 0.6861 0.4001 0.9995
nuclear@0 409 vt 0.6861 0.3350 0.9995
nuclear@0 410 vt 0.7409 0.3350 0.9995
nuclear@0 411 vt 0.7409 0.4001 0.9995
nuclear@0 412 vt 0.7885 0.3350 0.9995
nuclear@0 413 vt 0.7885 0.4001 0.9995
nuclear@0 414 vt 0.6861 0.2855 0.9995
nuclear@0 415 vt 0.6861 0.1780 0.9995
nuclear@0 416 vt 0.7409 0.1780 0.9995
nuclear@0 417 vt 0.7409 0.2855 0.9995
nuclear@0 418 vt 0.7885 0.1780 0.9995
nuclear@0 419 vt 0.7885 0.2855 0.9995
nuclear@0 420 vt 0.6861 0.1040 0.9995
nuclear@0 421 vt 0.7409 0.1040 0.9995
nuclear@0 422 vt 0.7885 0.1040 0.9995
nuclear@0 423 vt 0.6861 0.4035 0.9903
nuclear@0 424 vt 0.6839 0.4030 0.9903
nuclear@0 425 vt 0.6823 0.4018 0.9903
nuclear@0 426 vt 0.6817 0.4001 0.9903
nuclear@0 427 vt 0.6817 0.3350 0.9903
nuclear@0 428 vt 0.6817 0.2855 0.9903
nuclear@0 429 vt 0.6817 0.1780 0.9903
nuclear@0 430 vt 0.6817 0.1040 0.9903
nuclear@0 431 vt 0.6823 0.1023 0.9903
nuclear@0 432 vt 0.6839 0.1010 0.9903
nuclear@0 433 vt 0.6861 0.1006 0.9903
nuclear@0 434 vt 0.7409 0.1006 0.9903
nuclear@0 435 vt 0.7885 0.1006 0.9903
nuclear@0 436 vt 0.7885 0.4035 0.9903
nuclear@0 437 vt 0.7409 0.4035 0.9903
nuclear@0 438 vt 0.6861 0.4059 0.9653
nuclear@0 439 vt 0.6823 0.4052 0.9653
nuclear@0 440 vt 0.6795 0.4030 0.9653
nuclear@0 441 vt 0.6785 0.4001 0.9653
nuclear@0 442 vt 0.6785 0.3350 0.9653
nuclear@0 443 vt 0.6785 0.2855 0.9653
nuclear@0 444 vt 0.6785 0.1780 0.9653
nuclear@0 445 vt 0.6785 0.1040 0.9653
nuclear@0 446 vt 0.6795 0.1010 0.9653
nuclear@0 447 vt 0.6823 0.0989 0.9653
nuclear@0 448 vt 0.6861 0.0981 0.9653
nuclear@0 449 vt 0.7409 0.0981 0.9653
nuclear@0 450 vt 0.7885 0.0981 0.9653
nuclear@0 451 vt 0.7885 0.4059 0.9653
nuclear@0 452 vt 0.7409 0.4059 0.9653
nuclear@0 453 vt 0.6861 0.4068 0.9312
nuclear@0 454 vt 0.6817 0.4059 0.9312
nuclear@0 455 vt 0.6785 0.4035 0.9312
nuclear@0 456 vt 0.6774 0.4001 0.9312
nuclear@0 457 vt 0.6774 0.3350 0.9312
nuclear@0 458 vt 0.6774 0.2855 0.9312
nuclear@0 459 vt 0.6774 0.1780 0.9312
nuclear@0 460 vt 0.6774 0.1040 0.9312
nuclear@0 461 vt 0.6785 0.1006 0.9312
nuclear@0 462 vt 0.6817 0.0981 0.9312
nuclear@0 463 vt 0.6861 0.0972 0.9312
nuclear@0 464 vt 0.7409 0.0972 0.9312
nuclear@0 465 vt 0.7885 0.0972 0.9312
nuclear@0 466 vt 0.7885 0.4068 0.9312
nuclear@0 467 vt 0.7409 0.4068 0.9312
nuclear@0 468 vt 0.6861 0.4068 0.0688
nuclear@0 469 vt 0.6817 0.4059 0.0688
nuclear@0 470 vt 0.6785 0.4035 0.0688
nuclear@0 471 vt 0.6774 0.4001 0.0688
nuclear@0 472 vt 0.6774 0.3350 0.0688
nuclear@0 473 vt 0.6774 0.2855 0.0688
nuclear@0 474 vt 0.6774 0.1780 0.0688
nuclear@0 475 vt 0.6774 0.1040 0.0688
nuclear@0 476 vt 0.6785 0.1006 0.0688
nuclear@0 477 vt 0.6817 0.0981 0.0688
nuclear@0 478 vt 0.6861 0.0972 0.0688
nuclear@0 479 vt 0.7409 0.0972 0.0688
nuclear@0 480 vt 0.7885 0.0972 0.0688
nuclear@0 481 vt 0.7885 0.4068 0.0688
nuclear@0 482 vt 0.7409 0.4068 0.0688
nuclear@0 483 vt 0.6861 0.4059 0.0347
nuclear@0 484 vt 0.6823 0.4052 0.0347
nuclear@0 485 vt 0.6795 0.4030 0.0347
nuclear@0 486 vt 0.6785 0.4001 0.0347
nuclear@0 487 vt 0.6785 0.3350 0.0347
nuclear@0 488 vt 0.6785 0.2855 0.0347
nuclear@0 489 vt 0.6785 0.1780 0.0347
nuclear@0 490 vt 0.6785 0.1040 0.0347
nuclear@0 491 vt 0.6795 0.1010 0.0347
nuclear@0 492 vt 0.6823 0.0989 0.0347
nuclear@0 493 vt 0.6861 0.0981 0.0347
nuclear@0 494 vt 0.7409 0.0981 0.0347
nuclear@0 495 vt 0.7885 0.0981 0.0347
nuclear@0 496 vt 0.7885 0.4059 0.0347
nuclear@0 497 vt 0.7409 0.4059 0.0347
nuclear@0 498 vt 0.6861 0.4035 0.0097
nuclear@0 499 vt 0.6839 0.4030 0.0097
nuclear@0 500 vt 0.6823 0.4018 0.0097
nuclear@0 501 vt 0.6817 0.4001 0.0097
nuclear@0 502 vt 0.6817 0.3350 0.0097
nuclear@0 503 vt 0.6817 0.2855 0.0097
nuclear@0 504 vt 0.6817 0.1780 0.0097
nuclear@0 505 vt 0.6817 0.1040 0.0097
nuclear@0 506 vt 0.6823 0.1023 0.0097
nuclear@0 507 vt 0.6839 0.1010 0.0097
