dungeon_crawler
view prototype/data/deftile-lights.obj @ 74:5981917093ff
color grading palette output done, all is left is the input
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Sun, 21 Oct 2012 15:56:47 +0300 |
parents | b6bf86d4f1cf |
children | 12a1dcfe91fa |
line source
1 # Blender v2.63 (sub 0) OBJ File: 'deftile.blend'
2 # www.blender.org
3 mtllib deftile-lights.mtl
4 o WEST_LIGHT_Sphere
5 v -0.449287 1.871289 1.193378
6 v -0.449287 0.677911 1.687691
7 v -0.449287 -0.515466 1.193378
8 v -0.449287 -1.009779 0.000000
9 v -1.293133 1.871289 0.843846
10 v -1.642665 0.677911 1.193378
11 v -1.293133 -0.515466 0.843845
12 v -1.642665 1.871289 -0.000000
13 v -2.136978 0.677911 -0.000000
14 v -1.642665 -0.515466 -0.000000
15 v -1.293133 1.871289 -0.843846
16 v -1.642665 0.677911 -1.193378
17 v -1.293133 -0.515466 -0.843845
18 v -0.449287 1.871289 -1.193378
19 v -0.449287 0.677911 -1.687691
20 v -0.449287 -0.515466 -1.193377
21 v 0.394558 1.871289 -0.843845
22 v 0.744091 0.677911 -1.193377
23 v 0.394558 -0.515466 -0.843845
24 v 0.744091 1.871289 0.000000
25 v 1.238404 0.677911 0.000001
26 v 0.744090 -0.515466 0.000001
27 v -0.449287 2.365602 0.000000
28 v 0.394558 1.871289 0.843846
29 v 0.744090 0.677911 1.193378
30 v 0.394558 -0.515466 0.843846
31 usemtl Material-light
32 s off
33 f 2 1 5 6
34 f 6 7 3 2
35 f 8 9 6 5
36 f 9 10 7 6
37 f 11 12 9 8
38 f 12 13 10 9
39 f 14 15 12 11
40 f 15 16 13 12
41 f 18 19 16 15
42 f 17 18 15 14
43 f 20 21 18 17
44 f 21 22 19 18
45 f 25 26 22 21
46 f 24 25 21 20
47 f 7 4 3
48 f 5 1 23
49 f 10 4 7
50 f 23 8 5
51 f 13 4 10
52 f 23 11 8
53 f 16 4 13
54 f 23 14 11
55 f 19 4 16
56 f 23 17 14
57 f 23 20 17
58 f 22 4 19
59 f 26 4 22
60 f 23 24 20
61 f 23 1 24
62 f 1 2 25 24
63 f 2 3 26 25
64 f 3 4 26
65 o SOUTH_LIGHT_Sphere
66 v 1.193378 1.871289 0.449287
67 v 1.687691 0.677911 0.449287
68 v 1.193378 -0.515466 0.449287
69 v 0.000000 -1.009779 0.449287
70 v 0.843846 1.871289 1.293133
71 v 1.193378 0.677911 1.642665
72 v 0.843845 -0.515466 1.293133
73 v 0.000000 1.871289 1.642665
74 v 0.000000 0.677911 2.136978
75 v 0.000000 -0.515466 1.642665
76 v -0.843845 1.871289 1.293133
77 v -1.193377 0.677911 1.642665
78 v -0.843845 -0.515466 1.293133
79 v -1.193378 1.871289 0.449287
80 v -1.687691 0.677911 0.449287
81 v -1.193377 -0.515466 0.449287
82 v -0.843845 1.871289 -0.394558
83 v -1.193377 0.677911 -0.744090
84 v -0.843845 -0.515466 -0.394558
85 v 0.000000 1.871289 -0.744091
86 v 0.000000 0.677911 -1.238404
87 v 0.000000 -0.515466 -0.744090
88 v 0.000000 2.365602 0.449287
89 v 0.843846 1.871289 -0.394558
90 v 1.193378 0.677911 -0.744090
91 v 0.843846 -0.515466 -0.394558
92 usemtl Material-light
93 s off
94 f 28 27 31 32
95 f 32 33 29 28
96 f 34 35 32 31
97 f 35 36 33 32
98 f 37 38 35 34
99 f 38 39 36 35
100 f 40 41 38 37
101 f 41 42 39 38
102 f 44 45 42 41
103 f 43 44 41 40
104 f 46 47 44 43
105 f 47 48 45 44
106 f 51 52 48 47
107 f 50 51 47 46
108 f 33 30 29
109 f 31 27 49
110 f 36 30 33
111 f 49 34 31
112 f 39 30 36
113 f 49 37 34
114 f 42 30 39
115 f 49 40 37
116 f 45 30 42
117 f 49 43 40
118 f 49 46 43
119 f 48 30 45
120 f 52 30 48
121 f 49 50 46
122 f 49 27 50
123 f 27 28 51 50
124 f 28 29 52 51
125 f 29 30 52
126 o EAST_LIGHT_Sphere
127 v 0.449287 1.871289 -1.193378
128 v 0.449287 0.677911 -1.687691
129 v 0.449287 -0.515466 -1.193378
130 v 0.449287 -1.009779 -0.000000
131 v 1.293133 1.871289 -0.843846
132 v 1.642665 0.677911 -1.193378
133 v 1.293133 -0.515466 -0.843845
134 v 1.642665 1.871289 0.000000
135 v 2.136978 0.677911 0.000000
136 v 1.642665 -0.515466 -0.000000
137 v 1.293133 1.871289 0.843846
138 v 1.642665 0.677911 1.193378
139 v 1.293133 -0.515466 0.843845
140 v 0.449287 1.871289 1.193378
141 v 0.449287 0.677911 1.687691
142 v 0.449287 -0.515466 1.193377
143 v -0.394558 1.871289 0.843845
144 v -0.744090 0.677911 1.193377
145 v -0.394558 -0.515466 0.843845
146 v -0.744091 1.871289 -0.000000
147 v -1.238404 0.677911 -0.000000
148 v -0.744090 -0.515466 -0.000000
149 v 0.449287 2.365602 -0.000000
150 v -0.394558 1.871289 -0.843846
151 v -0.744090 0.677911 -1.193378
152 v -0.394558 -0.515466 -0.843846
153 usemtl Material-light
154 s off
155 f 54 53 57 58
156 f 58 59 55 54
157 f 60 61 58 57
158 f 61 62 59 58
159 f 63 64 61 60
160 f 64 65 62 61
161 f 66 67 64 63
162 f 67 68 65 64
163 f 70 71 68 67
164 f 69 70 67 66
165 f 72 73 70 69
166 f 73 74 71 70
167 f 77 78 74 73
168 f 76 77 73 72
169 f 59 56 55
170 f 57 53 75
171 f 62 56 59
172 f 75 60 57
173 f 65 56 62
174 f 75 63 60
175 f 68 56 65
176 f 75 66 63
177 f 71 56 68
178 f 75 69 66
179 f 75 72 69
180 f 74 56 71
181 f 78 56 74
182 f 75 76 72
183 f 75 53 76
184 f 53 54 77 76
185 f 54 55 78 77
186 f 55 56 78
187 o NORTH_LIGHT_Sphere
188 v -1.193378 1.871289 -0.449287
189 v -1.687691 0.677911 -0.449287
190 v -1.193378 -0.515466 -0.449287
191 v -0.000000 -1.009779 -0.449287
192 v -0.843845 1.871289 -1.293133
193 v -1.193378 0.677911 -1.642665
194 v -0.843845 -0.515466 -1.293133
195 v 0.000000 1.871289 -1.642665
196 v 0.000000 0.677911 -2.136978
197 v 0.000000 -0.515466 -1.642665
198 v 0.843846 1.871289 -1.293133
199 v 1.193378 0.677911 -1.642665
200 v 0.843845 -0.515466 -1.293133
201 v 1.193378 1.871289 -0.449287
202 v 1.687691 0.677911 -0.449287
203 v 1.193378 -0.515466 -0.449287
204 v 0.843845 1.871289 0.394558
205 v 1.193377 0.677911 0.744091
206 v 0.843845 -0.515466 0.394558
207 v -0.000000 1.871289 0.744091
208 v -0.000000 0.677911 1.238404
209 v -0.000000 -0.515466 0.744090
210 v -0.000000 2.365602 -0.449287
211 v -0.843846 1.871289 0.394558
212 v -1.193378 0.677911 0.744090
213 v -0.843846 -0.515466 0.394558
214 usemtl Material-light
215 s off
216 f 80 79 83 84
217 f 84 85 81 80
218 f 86 87 84 83
219 f 87 88 85 84
220 f 89 90 87 86
221 f 90 91 88 87
222 f 92 93 90 89
223 f 93 94 91 90
224 f 96 97 94 93
225 f 95 96 93 92
226 f 98 99 96 95
227 f 99 100 97 96
228 f 103 104 100 99
229 f 102 103 99 98
230 f 85 82 81
231 f 83 79 101
232 f 88 82 85
233 f 101 86 83
234 f 91 82 88
235 f 101 89 86
236 f 94 82 91
237 f 101 92 89
238 f 97 82 94
239 f 101 95 92
240 f 101 98 95
241 f 100 82 97
242 f 104 82 100
243 f 101 102 98
244 f 101 79 102
245 f 79 80 103 102
246 f 80 81 104 103
247 f 81 82 104
248 o WEST_torch_Cylinder
249 v -0.495644 0.450610 -0.000061
250 v -0.494772 0.450445 -0.002204
251 v -0.492666 0.450047 -0.003092
252 v -0.490561 0.449649 -0.002204
253 v -0.489688 0.449484 -0.000061
254 v -0.490561 0.449649 0.002082
255 v -0.492666 0.450047 0.002970
256 v -0.494772 0.450445 0.002082
257 v -0.470320 0.602205 -0.000061
258 v -0.468500 0.601860 -0.004534
259 v -0.464105 0.601029 -0.006386
260 v -0.459710 0.600197 -0.004534
261 v -0.457890 0.599853 -0.000061
262 v -0.459710 0.600197 0.004412
263 v -0.464105 0.601029 0.006264
264 v -0.468500 0.601860 0.004412
265 v -0.492666 0.450047 -0.000061
266 v -0.473376 0.605888 -0.000061
267 v -0.470494 0.605343 0.007019
268 v -0.463538 0.604027 0.009951
269 v -0.456581 0.602711 0.007019
270 v -0.453700 0.602166 -0.000061
271 v -0.456581 0.602711 -0.007141
272 v -0.463538 0.604027 -0.010073
273 v -0.470494 0.605343 -0.007141
274 v -0.469660 0.625530 -0.000061
275 v -0.466779 0.624985 -0.007141
276 v -0.459822 0.623669 -0.010073
277 v -0.452866 0.622353 -0.007141
278 v -0.449984 0.621808 -0.000061
279 v -0.452866 0.622353 0.007019
280 v -0.459822 0.623669 0.009951
281 v -0.466779 0.624985 0.007019
282 v -0.485051 0.630721 -0.000061
283 v -0.477540 0.629300 0.018395
284 v -0.459406 0.625870 0.026039
285 v -0.441272 0.622439 0.018395
286 v -0.433760 0.621018 -0.000061
287 v -0.441272 0.622439 -0.018517
288 v -0.459406 0.625870 -0.026161
289 v -0.477540 0.629300 -0.018517
290 v -0.476902 0.673799 -0.000061
291 v -0.469391 0.672378 -0.018517
292 v -0.451257 0.668948 -0.026161
293 v -0.433123 0.665517 -0.018517
294 v -0.425611 0.664097 -0.000061
295 v -0.433123 0.665517 0.018395
296 v -0.451257 0.668948 0.026039
297 v -0.469391 0.672378 0.018395
298 v -0.473899 0.634162 -0.015843
299 v -0.480322 0.635377 -0.000061
300 v -0.458392 0.631229 -0.022380
301 v -0.442885 0.628295 -0.015843
302 v -0.436462 0.627080 -0.000061
303 v -0.442885 0.628295 0.015721
304 v -0.458392 0.631229 0.022258
305 v -0.473899 0.634162 0.015721
306 v -0.495644 0.450610 -0.000061
307 v -0.494772 0.450445 0.002082
308 v -0.492666 0.450047 0.002970
309 v -0.490561 0.449649 0.002082
310 v -0.489688 0.449484 -0.000061
311 v -0.490561 0.449649 -0.002204
312 v -0.492666 0.450047 -0.003092
313 v -0.494772 0.450445 -0.002204
314 v -0.470320 0.602205 -0.000061
315 v -0.468500 0.601860 0.004412
316 v -0.464105 0.601029 0.006264
317 v -0.459710 0.600197 0.004412
318 v -0.457890 0.599853 -0.000061
319 v -0.459710 0.600197 -0.004534
320 v -0.464105 0.601029 -0.006386
321 v -0.468500 0.601860 -0.004534
322 v -0.473376 0.605888 -0.000061
323 v -0.470494 0.605343 -0.007141
324 v -0.463538 0.604027 -0.010073
325 v -0.456581 0.602711 -0.007141
326 v -0.453700 0.602166 -0.000061
327 v -0.456581 0.602711 0.007019
328 v -0.463538 0.604027 0.009951
329 v -0.470494 0.605343 0.007019
330 v -0.469660 0.625530 -0.000061
331 v -0.466779 0.624985 0.007019
332 v -0.459822 0.623669 0.009951
333 v -0.452866 0.622353 0.007019
334 v -0.449984 0.621808 -0.000061
335 v -0.452866 0.622353 -0.007141
336 v -0.459822 0.623669 -0.010073
337 v -0.466779 0.624985 -0.007141
338 v -0.485051 0.630721 -0.000061
339 v -0.477540 0.629300 -0.018517
340 v -0.459406 0.625870 -0.026161
341 v -0.441272 0.622439 -0.018517
342 v -0.433760 0.621018 -0.000061
343 v -0.441272 0.622439 0.018395
344 v -0.459406 0.625870 0.026039
345 v -0.477540 0.629300 0.018395
346 v -0.458107 0.650069 -0.000899
347 v -0.456237 0.649715 -0.005493
348 v -0.451723 0.648861 -0.007396
349 v -0.447209 0.648007 -0.005493
350 v -0.445339 0.647654 -0.000899
351 v -0.447209 0.648007 0.003695
352 v -0.451723 0.648861 0.005598
353 v -0.456237 0.649715 0.003695
354 v -0.473899 0.634162 -0.015843
355 v -0.458392 0.631229 -0.022380
356 v -0.442885 0.628295 -0.015843
357 v -0.436462 0.627080 -0.000061
358 v -0.442885 0.628295 0.015721
359 v -0.458392 0.631229 0.022258
360 v -0.473899 0.634162 0.015721
361 v -0.480322 0.635377 -0.000061
362 v -0.469254 0.571962 -0.000061
363 v -0.469254 0.573005 -0.001868
364 v -0.469254 0.575092 -0.001868
365 v -0.469254 0.576136 -0.000061
366 v -0.469254 0.575092 0.001746
367 v -0.469254 0.573005 0.001746
368 v -0.502381 0.571962 -0.000061
369 v -0.502381 0.573005 -0.001868
370 v -0.502381 0.575092 -0.001868
371 v -0.502381 0.576136 -0.000061
372 v -0.502381 0.575092 0.001746
373 v -0.502381 0.573005 0.001746
374 v -0.469254 0.574049 -0.000061
375 v -0.502381 0.574049 -0.000061
376 v -0.502632 0.492052 -0.000061
377 v -0.485351 0.492052 -0.000061
378 v -0.502632 0.491009 0.001746
379 v -0.502632 0.493096 0.001746
380 v -0.502632 0.494139 -0.000061
381 v -0.502632 0.493096 -0.001868
382 v -0.502632 0.491009 -0.001868
383 v -0.502632 0.489965 -0.000061
384 v -0.485351 0.491009 0.001746
385 v -0.485351 0.493096 0.001746
386 v -0.485351 0.494139 -0.000061
387 v -0.485351 0.493096 -0.001868
388 v -0.485351 0.491009 -0.001868
389 v -0.485351 0.489965 -0.000061
390 v -0.474708 0.673384 -0.000061
391 v -0.467839 0.672085 0.016816
392 v -0.451257 0.668948 0.023806
393 v -0.434674 0.665811 0.016816
394 v -0.427805 0.664512 -0.000061
395 v -0.434674 0.665811 -0.016938
396 v -0.451257 0.668948 -0.023928
397 v -0.467839 0.672085 -0.016938
398 vt -0.856458 1.206962
399 vt -0.816512 1.180844
400 vt -0.816462 1.224282
401 vt -0.776512 1.207162
402 vt -0.776473 1.163524
403 vt -0.736562 1.181172
404 vt -0.856408 1.250399
405 vt -0.816423 1.189514
406 vt -0.896403 1.233079
407 vt -0.816462 1.233153
408 vt -0.896453 1.189641
409 vt -0.776551 1.250801
410 vt -0.856508 1.163524
411 vt -0.736601 1.224810
412 vt 1.555985 -0.930840
413 vt 1.555295 -1.591969
414 vt 1.590263 -1.595878
415 vt 1.590953 -0.934748
416 vt 1.590953 -0.922478
417 vt 1.590984 -1.595878
418 vt 1.638691 -1.593651
419 vt 1.638660 -0.920250
420 vt 1.662661 -1.592512
421 vt 1.662631 -0.919112
422 vt 1.662661 -0.919112
423 vt 1.662884 -1.592512
424 vt 1.706536 -1.593610
425 vt 1.706313 -0.920210
426 vt 1.732607 -1.595827
427 vt 1.732385 -0.922427
428 vt 1.517986 -0.933791
429 vt 1.517296 -1.594921
430 vt 1.517656 -0.580017
431 vt 1.517296 -0.924900
432 vt 1.555295 -0.921949
433 vt 1.555655 -0.577065
434 vt 1.706299 -0.565560
435 vt 1.706415 -0.916844
436 vt 1.732486 -0.919060
437 vt 1.732370 -0.567776
438 vt 1.662647 -0.564461
439 vt 1.662763 -0.915746
440 vt 1.638660 -0.565600
441 vt 1.638676 -0.916884
442 vt 1.662647 -0.915745
443 vt 1.662631 -0.564461
444 vt 1.590953 -0.567828
445 vt 1.590969 -0.919112
446 vt 1.590263 -0.925857
447 vt 1.590623 -0.580974
448 vt -0.984422 1.207162
449 vt -0.944472 1.181172
450 vt -0.944512 1.224810
451 vt -0.209042 1.224673
452 vt -0.209092 1.181235
453 vt -0.169096 1.198555
454 vt -0.984462 1.250801
455 vt -0.249037 1.207352
456 vt -1.024373 1.233152
457 vt -0.248987 1.250790
458 vt -1.024333 1.189514
459 vt -0.208992 1.268111
460 vt -0.984383 1.163524
461 vt -0.169047 1.241993
462 vt -1.143296 -0.795127
463 vt -0.858254 -1.020426
464 vt -0.840964 -0.985656
465 vt -1.101619 -0.779633
466 vt -0.454834 -1.007669
467 vt -0.472060 -0.973991
468 vt -0.169355 -0.764329
469 vt -0.211006 -0.751470
470 vt -0.169047 -0.432950
471 vt -0.210724 -0.448444
472 vt -0.454089 -0.207651
473 vt -0.471379 -0.242420
474 vt -0.857509 -0.220408
475 vt -0.840283 -0.254086
476 vt -1.142988 -0.463748
477 vt -1.101337 -0.476607
478 vt 0.786271 1.311938
479 vt 0.467092 1.326197
480 vt 0.464410 0.451869
481 vt 0.805729 0.436622
482 vt -0.778714 -0.781301
483 vt -0.433739 -0.770392
484 vt -0.333244 -0.175192
485 vt -0.169047 -0.207651
486 vt -0.170120 0.668166
487 vt -0.345707 0.702877
488 vt -0.699551 0.703395
489 vt -0.664135 -0.174707
490 vt -0.967887 -0.206479
491 vt -1.024373 0.669419
492 vt 1.370412 0.472255
493 vt 1.689630 0.470844
494 vt 1.714479 1.352775
495 vt 1.373118 1.354284
496 vt 1.051192 0.472801
497 vt 1.031754 1.354869
498 vt 0.147832 1.313897
499 vt 0.123004 0.438716
500 vt -0.666461 1.033493
501 vt -0.609886 1.009920
502 vt -0.609867 1.056780
503 vt -0.643000 1.089999
504 vt -0.689876 1.090117
505 vt -0.723036 1.057066
506 vt -0.723055 1.010206
507 vt -0.689923 0.976987
508 vt -0.643046 0.976869
509 vt 2.095974 2.980094
510 vt 2.052791 -0.538672
511 vt 2.143296 -0.536019
512 vt 2.139340 2.981365
513 vt 1.904430 -0.538672
514 vt 1.962378 2.991180
515 vt 1.871912 2.991335
516 vt 1.861083 -0.538598
517 vt 1.781446 2.991735
518 vt 1.817736 -0.538407
519 vt 0.921593 2.969202
520 vt 0.805729 -0.525845
521 vt 0.892177 -0.521606
522 vt 0.963015 2.971233
523 vt 0.985800 -0.526919
524 vt 1.007875 2.968687
525 vt 1.031754 -0.538672
526 vt 1.029894 2.963056
527 vt -1.096519 -0.207651
528 vt -1.045811 1.766487
529 vt -1.143296 1.774489
530 vt -1.143229 -0.203817
531 vt 2.052652 2.982429
532 vt 1.962378 -0.533799
533 vt -0.532621 1.119851
534 vt -0.528581 1.210305
535 vt -0.603471 1.263271
536 vt -0.609867 1.120088
537 vt 0.093090 0.972326
538 vt -0.004742 0.972573
539 vt -0.036257 0.900339
540 vt 0.118604 0.899948
541 vt -0.073891 1.041902
542 vt -0.145716 1.010081
543 vt -0.073851 1.139700
544 vt -0.145652 1.164889
545 vt -0.004645 1.208679
546 vt -0.036104 1.274078
547 vt 0.093187 1.208432
548 vt 0.118757 1.273687
549 vt -0.610022 1.090117
550 vt -0.609867 1.180583
551 vt -0.679642 1.233533
552 vt -0.679888 1.090332
553 vt -0.529136 1.029374
554 vt -0.604349 0.976869
555 vt 0.118757 0.899069
556 vt -0.024462 0.893552
557 vt -0.025864 0.436622
558 vt 0.117355 0.442140
559 vt -0.881172 0.703641
560 vt -0.737971 0.703395
561 vt -0.736562 1.162645
562 vt -0.879763 1.162890
563 vt -1.024373 0.704274
564 vt -1.022964 1.163524
565 vt -0.305712 0.703395
566 vt -0.169047 0.713043
567 vt -0.170444 1.168617
568 vt -0.307110 1.158970
569 vt -0.454058 0.708621
570 vt -0.455455 1.164197
571 vt -0.527183 0.725659
572 vt -0.528581 1.181235
573 vt -0.683101 0.713220
574 vt -0.528581 0.703395
575 vt -0.529390 0.967044
576 vt -0.683910 0.976869
577 vt -0.167645 0.899948
578 vt -0.169047 0.443019
579 vt 0.507425 -0.126341
580 vt 0.397877 -0.235530
581 vt 0.519990 -0.538672
582 vt 0.805563 -0.254035
583 vt 0.243016 -0.235139
584 vt 0.116293 -0.537653
585 vt 0.133557 -0.125397
586 vt -0.169047 -0.251574
587 vt 0.133621 0.029411
588 vt -0.168881 0.151984
589 vt 0.243169 0.138600
590 vt 0.116693 0.436622
591 vt 0.398030 0.138209
592 vt 0.520390 0.435602
593 vt 0.507489 0.028467
594 vt 0.805729 0.149523
595 vt 1.517296 -0.579355
596 vt 1.143947 -0.593740
597 vt 1.140873 -1.595878
598 vt 1.514222 -1.581494
599 vt 1.405054 -0.538032
600 vt 1.778357 -0.538672
601 vt 1.781446 0.468553
602 vt 1.408144 0.469193
603 vt 1.031754 -0.536382
604 vt 1.034845 0.470844
605 vt 0.411355 -1.595878
606 vt 0.767620 -1.570730
607 vt 0.764555 -0.571563
608 vt 0.408290 -0.596711
609 vt 0.024645 -1.582255
610 vt 0.021579 -0.583088
611 vt -0.165981 -1.537840
612 vt -0.169047 -0.538672
613 vt -0.801577 -1.595878
614 vt -0.398157 -1.583121
615 vt 0.770695 -0.577065
616 vt 0.767620 -1.579204
617 vt -0.434376 -1.454508
618 vt -0.190256 -1.246422
619 vt -0.189992 -0.963051
620 vt -1.022835 -0.989388
621 vt -1.023098 -1.272758
622 vt -0.779351 -1.465417
623 usemtl torch_material_rustiron.jpg
624 s off
625 f 230/1 218/2 219/3
626 f 231/4 225/5 224/6
627 f 230/1 219/3 220/7
628 f 231/4 226/8 225/5
629 f 230/1 220/7 221/9
630 f 231/4 227/10 226/8
631 f 230/1 221/9 222/11
632 f 231/4 228/12 227/10
633 f 230/1 222/11 223/13
634 f 231/4 229/14 228/12
635 f 230/1 223/13 218/2
636 f 231/4 224/6 229/14
637 f 218/15 224/16 225/17 219/18
638 f 219/19 225/20 226/21 220/22
639 f 220/22 226/21 227/23 221/24
640 f 221/25 227/26 228/27 222/28
641 f 222/28 228/27 229/29 223/30
642 f 223/31 229/32 224/16 218/15
643 f 240/33 234/34 239/35 245/36
644 f 241/37 235/38 234/39 240/40
645 f 242/41 236/42 235/38 241/37
646 f 243/43 237/44 236/45 242/46
647 f 244/47 238/48 237/44 243/43
648 f 245/36 239/35 238/49 244/50
649 f 232/51 239/52 234/53
650 f 233/54 240/55 245/56
651 f 232/51 234/53 235/57
652 f 233/54 241/58 240/55
653 f 232/51 235/57 236/59
654 f 233/54 242/60 241/58
655 f 232/51 236/59 237/61
656 f 233/54 243/62 242/60
657 f 232/51 237/61 238/63
658 f 233/54 244/64 243/62
659 f 232/51 238/63 239/52
660 f 233/54 245/56 244/64
661 f 146/65 153/66 247/67 246/68
662 f 153/66 152/69 248/70 247/67
663 f 152/69 151/71 249/72 248/70
664 f 151/71 150/73 250/74 249/72
665 f 150/73 149/75 251/76 250/74
666 f 149/75 148/77 252/78 251/76
667 f 148/77 147/79 253/80 252/78
668 f 147/79 146/65 246/68 253/80
669 f 212/81 213/82 250/83 251/84
670 f 211/85 212/86 251/76 252/78
671 f 210/87 211/88 252/89 253/90
672 f 210/87 253/90 246/91 217/92
673 f 216/93 217/92 246/91 247/94
674 f 215/95 216/96 247/97 248/98
675 f 214/99 215/95 248/98 249/100
676 f 213/82 214/101 249/102 250/83
677 s 1
678 f 121/103 105/104 106/105
679 f 121/103 106/105 107/106
680 f 121/103 107/106 108/107
681 f 121/103 108/107 109/108
682 f 121/103 109/108 110/109
683 f 121/103 110/109 111/110
684 f 121/103 111/110 112/111
685 f 112/111 105/104 121/103
686 f 162/112 113/113 114/114 169/115
687 f 169/116 114/117 115/118 168/119
688 f 168/119 115/118 116/120 167/121
689 f 167/122 116/123 117/124 166/125
690 f 166/125 117/124 118/126 165/127
691 f 165/127 118/126 119/128 164/129
692 f 164/130 119/131 120/132 163/133
693 f 113/113 162/112 163/134 120/135
694 f 170/136 171/137 123/138 122/139
695 f 171/140 172/141 124/142 123/143
696 f 172/141 173/144 125/145 124/142
697 f 173/144 174/146 126/147 125/145
698 f 174/146 175/148 127/149 126/147
699 f 175/148 176/150 128/151 127/149
700 f 176/152 177/153 129/154 128/155
701 f 177/156 170/136 122/139 129/157
702 f 179/158 178/159 130/160 131/161
703 f 180/162 179/163 131/164 132/165
704 f 181/166 180/162 132/165 133/167
705 f 182/168 181/169 133/170 134/171
706 f 183/172 182/168 134/171 135/173
707 f 184/174 183/172 135/173 136/175
708 f 185/176 184/177 136/178 137/179
709 f 178/159 185/180 137/181 130/160
710 f 186/182 187/183 139/184 138/185
711 f 187/183 188/186 140/187 139/184
712 f 188/186 189/188 141/189 140/187
713 f 189/188 190/190 142/191 141/189
714 f 190/190 191/192 143/193 142/191
715 f 191/192 192/194 144/195 143/193
716 f 192/194 193/196 145/197 144/195
717 f 193/196 186/182 138/185 145/197
718 f 195/198 194/199 146/200 147/201
719 f 196/202 195/203 147/204 148/205
720 f 197/206 196/202 148/205 149/207
721 f 198/208 197/209 149/210 150/211
722 f 199/212 198/208 150/211 151/213
723 f 200/214 199/212 151/213 152/215
724 f 201/216 200/217 152/69 153/66
725 f 194/199 201/218 153/219 146/200
726 f 212/86 215/220 214/221 213/222
727 f 210/223 217/224 216/225 211/85
728 f 211/85 216/225 215/220 212/86
729 f 154 155
730 o EAST_torch_Cylinder
731 v 0.495314 0.450610 -0.000061
732 v 0.494441 0.450445 0.002082
733 v 0.492336 0.450047 0.002970
734 v 0.490230 0.449649 0.002082
735 v 0.489358 0.449484 -0.000061
736 v 0.490230 0.449649 -0.002204
737 v 0.492336 0.450047 -0.003092
738 v 0.494441 0.450445 -0.002204
739 v 0.469989 0.602205 -0.000061
740 v 0.468169 0.601860 0.004412
741 v 0.463774 0.601029 0.006264
742 v 0.459380 0.600197 0.004412
743 v 0.457559 0.599853 -0.000061
744 v 0.459380 0.600197 -0.004533
745 v 0.463774 0.601029 -0.006386
746 v 0.468169 0.601860 -0.004533
747 v 0.492336 0.450047 -0.000061
748 v 0.473045 0.605888 -0.000061
749 v 0.470163 0.605343 -0.007141
750 v 0.463207 0.604027 -0.010073
751 v 0.456251 0.602711 -0.007141
752 v 0.453369 0.602166 -0.000061
753 v 0.456251 0.602711 0.007019
754 v 0.463207 0.604027 0.009951
755 v 0.470163 0.605343 0.007019
756 v 0.469329 0.625530 -0.000061
757 v 0.466448 0.624985 0.007019
758 v 0.459491 0.623669 0.009951
759 v 0.452535 0.622353 0.007019
760 v 0.449654 0.621808 -0.000061
761 v 0.452535 0.622353 -0.007141
762 v 0.459491 0.623669 -0.010073
763 v 0.466448 0.624985 -0.007141
764 v 0.484721 0.630721 -0.000061
765 v 0.477209 0.629300 -0.018517
766 v 0.459075 0.625870 -0.026161
767 v 0.440941 0.622439 -0.018517
768 v 0.433430 0.621018 -0.000061
769 v 0.440941 0.622439 0.018395
770 v 0.459075 0.625870 0.026039
771 v 0.477209 0.629300 0.018395
772 v 0.476572 0.673799 -0.000061
773 v 0.469060 0.672378 0.018395
774 v 0.450926 0.668948 0.026039
775 v 0.432792 0.665517 0.018395
776 v 0.425281 0.664097 -0.000061
777 v 0.432792 0.665517 -0.018517
778 v 0.450926 0.668948 -0.026161
779 v 0.469060 0.672378 -0.018517
780 v 0.473568 0.634162 0.015721
781 v 0.479992 0.635377 -0.000061
782 v 0.458061 0.631229 0.022258
783 v 0.442554 0.628295 0.015721
784 v 0.436131 0.627080 -0.000061
785 v 0.442554 0.628295 -0.015843
786 v 0.458061 0.631229 -0.022380
787 v 0.473568 0.634162 -0.015843
788 v 0.495314 0.450610 -0.000061
789 v 0.494441 0.450445 -0.002204
790 v 0.492336 0.450047 -0.003092
791 v 0.490230 0.449649 -0.002204
792 v 0.489358 0.449484 -0.000061
793 v 0.490230 0.449649 0.002082
794 v 0.492336 0.450047 0.002970
795 v 0.494441 0.450445 0.002082
796 v 0.469989 0.602205 -0.000061
797 v 0.468169 0.601860 -0.004533
798 v 0.463774 0.601029 -0.006386
799 v 0.459380 0.600197 -0.004533
800 v 0.457559 0.599853 -0.000061
801 v 0.459380 0.600197 0.004412
802 v 0.463774 0.601029 0.006264
803 v 0.468169 0.601860 0.004412
804 v 0.473045 0.605888 -0.000061
805 v 0.470163 0.605343 0.007019
806 v 0.463207 0.604027 0.009951
807 v 0.456251 0.602711 0.007019
808 v 0.453369 0.602166 -0.000061
809 v 0.456251 0.602711 -0.007141
810 v 0.463207 0.604027 -0.010073
811 v 0.470163 0.605343 -0.007141
812 v 0.469329 0.625530 -0.000061
813 v 0.466448 0.624985 -0.007141
814 v 0.459491 0.623669 -0.010073
815 v 0.452535 0.622353 -0.007141
816 v 0.449654 0.621808 -0.000061
817 v 0.452535 0.622353 0.007019
818 v 0.459491 0.623669 0.009951
