dungeon_crawler

view prototype/data/deftile-lights.obj @ 78:12a1dcfe91fa

gamma correct rendering
author John Tsiombikas <nuclear@member.fsf.org>
date Fri, 26 Oct 2012 21:22:14 +0300
parents e198e94435c8
children
line source
1 # Blender v2.63 (sub 0) OBJ File: 'deftile.blend'
2 # www.blender.org
3 mtllib deftile-lights.mtl
4 o WEST_LIGHT_Sphere
5 v -0.449287 1.871289 1.193378
6 v -0.449287 0.677911 1.687691
7 v -0.449287 -0.515466 1.193378
8 v -0.449287 -1.009779 0.000000
9 v -1.293133 1.871289 0.843846
10 v -1.642665 0.677911 1.193378
11 v -1.293133 -0.515466 0.843845
12 v -1.642665 1.871289 -0.000000
13 v -2.136978 0.677911 -0.000000
14 v -1.642665 -0.515466 -0.000000
15 v -1.293133 1.871289 -0.843846
16 v -1.642665 0.677911 -1.193378
17 v -1.293133 -0.515466 -0.843845
18 v -0.449287 1.871289 -1.193378
19 v -0.449287 0.677911 -1.687691
20 v -0.449287 -0.515466 -1.193377
21 v 0.394558 1.871289 -0.843845
22 v 0.744091 0.677911 -1.193377
23 v 0.394558 -0.515466 -0.843845
24 v 0.744091 1.871289 0.000000
25 v 1.238404 0.677911 0.000001
26 v 0.744090 -0.515466 0.000001
27 v -0.449287 2.365602 0.000000
28 v 0.394558 1.871289 0.843846
29 v 0.744090 0.677911 1.193378
30 v 0.394558 -0.515466 0.843846
31 vn -0.357407 0.357407 0.862856
32 vn -0.357407 -0.357407 0.862856
33 vn -0.862856 0.357407 0.357407
34 vn -0.862856 -0.357407 0.357407
35 vn -0.862856 0.357407 -0.357407
36 vn -0.862856 -0.357407 -0.357407
37 vn -0.357407 0.357407 -0.862856
38 vn -0.357407 -0.357407 -0.862856
39 vn 0.357407 -0.357407 -0.862856
40 vn 0.357407 0.357407 -0.862856
41 vn 0.862856 0.357407 -0.357407
42 vn 0.862856 -0.357407 -0.357406
43 vn 0.862856 -0.357407 0.357407
44 vn 0.862856 0.357407 0.357407
45 vn -0.156558 -0.912487 0.377965
46 vn -0.156558 0.912487 0.377964
47 vn -0.377965 -0.912487 0.156558
48 vn -0.377964 0.912487 0.156558
49 vn -0.377964 -0.912487 -0.156558
50 vn -0.377964 0.912487 -0.156558
51 vn -0.156558 -0.912487 -0.377964
52 vn -0.156558 0.912487 -0.377964
53 vn 0.156558 -0.912487 -0.377964
54 vn 0.156558 0.912487 -0.377964
55 vn 0.377964 0.912487 -0.156558
56 vn 0.377965 -0.912487 -0.156558
57 vn 0.377964 -0.912487 0.156558
58 vn 0.377964 0.912487 0.156558
59 vn 0.156558 0.912487 0.377964
60 vn 0.357406 0.357407 0.862856
61 vn 0.357406 -0.357407 0.862856
62 vn 0.156558 -0.912487 0.377965
63 usemtl Material-light
64 s off
65 f 2//1 1//1 5//1
66 f 2//1 5//1 6//1
67 f 6//2 7//2 3//2
68 f 6//2 3//2 2//2
69 f 8//3 9//3 6//3
70 f 8//3 6//3 5//3
71 f 9//4 10//4 7//4
72 f 9//4 7//4 6//4
73 f 11//5 12//5 9//5
74 f 11//5 9//5 8//5
75 f 12//6 13//6 10//6
76 f 12//6 10//6 9//6
77 f 14//7 15//7 12//7
78 f 14//7 12//7 11//7
79 f 15//8 16//8 13//8
80 f 15//8 13//8 12//8
81 f 18//9 19//9 16//9
82 f 18//9 16//9 15//9
83 f 17//10 18//10 15//10
84 f 17//10 15//10 14//10
85 f 20//11 21//11 18//11
86 f 20//11 18//11 17//11
87 f 21//12 22//12 19//12
88 f 21//12 19//12 18//12
89 f 25//13 26//13 22//13
90 f 25//13 22//13 21//13
91 f 24//14 25//14 21//14
92 f 24//14 21//14 20//14
93 f 7//15 4//15 3//15
94 f 5//16 1//16 23//16
95 f 10//17 4//17 7//17
96 f 23//18 8//18 5//18
97 f 13//19 4//19 10//19
98 f 23//20 11//20 8//20
99 f 16//21 4//21 13//21
100 f 23//22 14//22 11//22
101 f 19//23 4//23 16//23
102 f 23//24 17//24 14//24
103 f 23//25 20//25 17//25
104 f 22//26 4//26 19//26
105 f 26//27 4//27 22//27
106 f 23//28 24//28 20//28
107 f 23//29 1//29 24//29
108 f 1//30 2//30 25//30
109 f 1//30 25//30 24//30
110 f 2//31 3//31 26//31
111 f 2//31 26//31 25//31
112 f 3//32 4//32 26//32
113 o SOUTH_LIGHT_Sphere
114 v 1.193378 1.871289 0.449287
115 v 1.687691 0.677911 0.449287
116 v 1.193378 -0.515466 0.449287
117 v 0.000000 -1.009779 0.449287
118 v 0.843846 1.871289 1.293133
119 v 1.193378 0.677911 1.642665
120 v 0.843845 -0.515466 1.293133
121 v 0.000000 1.871289 1.642665
122 v 0.000000 0.677911 2.136978
123 v 0.000000 -0.515466 1.642665
124 v -0.843845 1.871289 1.293133
125 v -1.193377 0.677911 1.642665
126 v -0.843845 -0.515466 1.293133
127 v -1.193378 1.871289 0.449287
128 v -1.687691 0.677911 0.449287
129 v -1.193377 -0.515466 0.449287
130 v -0.843845 1.871289 -0.394558
131 v -1.193377 0.677911 -0.744090
132 v -0.843845 -0.515466 -0.394558
133 v 0.000000 1.871289 -0.744091
134 v 0.000000 0.677911 -1.238404
135 v 0.000000 -0.515466 -0.744090
136 v 0.000000 2.365602 0.449287
137 v 0.843846 1.871289 -0.394558
138 v 1.193378 0.677911 -0.744090
139 v 0.843846 -0.515466 -0.394558
140 vn 0.357407 0.357407 0.862856
141 vn 0.357407 -0.357407 0.862856
142 vn -0.357407 0.357406 -0.862856
143 vn 0.377965 -0.912487 0.156558
144 vn -0.156558 -0.912487 -0.377965
145 vn 0.862856 -0.357407 -0.357407
146 vn 0.377964 -0.912487 -0.156558
147 usemtl Material-light
148 s off
149 f 28//14 27//14 31//14
150 f 28//14 31//14 32//14
151 f 32//13 33//13 29//13
152 f 32//13 29//13 28//13
153 f 34//33 35//33 32//33
154 f 34//33 32//33 31//33
155 f 35//34 36//34 33//34
156 f 35//34 33//34 32//34
157 f 37//1 38//1 35//1
158 f 37//1 35//1 34//1
159 f 38//2 39//2 36//2
160 f 38//2 36//2 35//2
161 f 40//3 41//3 38//3
162 f 40//3 38//3 37//3
163 f 41//4 42//4 39//4
164 f 41//4 39//4 38//4
165 f 44//6 45//6 42//6
166 f 44//6 42//6 41//6
167 f 43//5 44//5 41//5
168 f 43//5 41//5 40//5
169 f 46//35 47//35 44//35
170 f 46//35 44//35 43//35
171 f 47//8 48//8 45//8
172 f 47//8 45//8 44//8
173 f 51//9 52//9 48//9
174 f 51//9 48//9 47//9
175 f 50//10 51//10 47//10
176 f 50//10 47//10 46//10
177 f 33//36 30//36 29//36
178 f 31//28 27//28 49//28
179 f 36//32 30//32 33//32
180 f 49//29 34//29 31//29
181 f 39//15 30//15 36//15
182 f 49//16 37//16 34//16
183 f 42//17 30//17 39//17
184 f 49//18 40//18 37//18
185 f 45//19 30//19 42//19
186 f 49//20 43//20 40//20
187 f 49//22 46//22 43//22
188 f 48//37 30//37 45//37
189 f 52//23 30//23 48//23
190 f 49//24 50//24 46//24
191 f 49//25 27//25 50//25
192 f 27//11 28//11 51//11
193 f 27//11 51//11 50//11
194 f 28//38 29//38 52//38
195 f 28//38 52//38 51//38
196 f 29//39 30//39 52//39
197 o EAST_LIGHT_Sphere
198 v 0.449287 1.871289 -1.193378
199 v 0.449287 0.677911 -1.687691
200 v 0.449287 -0.515466 -1.193378
201 v 0.449287 -1.009779 -0.000000
202 v 1.293133 1.871289 -0.843846
203 v 1.642665 0.677911 -1.193378
204 v 1.293133 -0.515466 -0.843845
205 v 1.642665 1.871289 0.000000
206 v 2.136978 0.677911 0.000000
207 v 1.642665 -0.515466 -0.000000
208 v 1.293133 1.871289 0.843846
209 v 1.642665 0.677911 1.193378
210 v 1.293133 -0.515466 0.843845
211 v 0.449287 1.871289 1.193378
212 v 0.449287 0.677911 1.687691
213 v 0.449287 -0.515466 1.193377
214 v -0.394558 1.871289 0.843845
215 v -0.744090 0.677911 1.193377
216 v -0.394558 -0.515466 0.843845
217 v -0.744091 1.871289 -0.000000
218 v -1.238404 0.677911 -0.000000
219 v -0.744090 -0.515466 -0.000000
220 v 0.449287 2.365602 -0.000000
221 v -0.394558 1.871289 -0.843846
222 v -0.744090 0.677911 -1.193378
223 v -0.394558 -0.515466 -0.843846
224 vn -0.862856 0.357406 -0.357407
225 usemtl Material-light
226 s off
227 f 54//10 53//10 57//10
228 f 54//10 57//10 58//10
229 f 58//9 59//9 55//9
230 f 58//9 55//9 54//9
231 f 60//11 61//11 58//11
232 f 60//11 58//11 57//11
233 f 61//38 62//38 59//38
234 f 61//38 59//38 58//38
235 f 63//14 64//14 61//14
236 f 63//14 61//14 60//14
237 f 64//13 65//13 62//13
238 f 64//13 62//13 61//13
239 f 66//33 67//33 64//33
240 f 66//33 64//33 63//33
241 f 67//34 68//34 65//34
242 f 67//34 65//34 64//34
243 f 70//2 71//2 68//2
244 f 70//2 68//2 67//2
245 f 69//1 70//1 67//1
246 f 69//1 67//1 66//1
247 f 72//3 73//3 70//3
248 f 72//3 70//3 69//3
249 f 73//4 74//4 71//4
250 f 73//4 71//4 70//4
251 f 77//6 78//6 74//6
252 f 77//6 74//6 73//6
253 f 76//40 77//40 73//40
254 f 76//40 73//40 72//40
255 f 59//23 56//23 55//23
256 f 57//24 53//24 75//24
257 f 62//26 56//26 59//26
258 f 75//25 60//25 57//25
259 f 65//36 56//36 62//36
260 f 75//28 63//28 60//28
261 f 68//32 56//32 65//32
262 f 75//29 66//29 63//29
263 f 71//15 56//15 68//15
264 f 75//16 69//16 66//16
265 f 75//18 72//18 69//18
266 f 74//17 56//17 71//17
267 f 78//19 56//19 74//19
268 f 75//20 76//20 72//20
269 f 75//22 53//22 76//22
270 f 53//7 54//7 77//7
271 f 53//7 77//7 76//7
272 f 54//8 55//8 78//8
273 f 54//8 78//8 77//8
274 f 55//37 56//37 78//37
275 o NORTH_LIGHT_Sphere
276 v -1.193378 1.871289 -0.449287
277 v -1.687691 0.677911 -0.449287
278 v -1.193378 -0.515466 -0.449287
279 v -0.000000 -1.009779 -0.449287
280 v -0.843845 1.871289 -1.293133
281 v -1.193378 0.677911 -1.642665
282 v -0.843845 -0.515466 -1.293133
283 v 0.000000 1.871289 -1.642665
284 v 0.000000 0.677911 -2.136978
285 v 0.000000 -0.515466 -1.642665
286 v 0.843846 1.871289 -1.293133
287 v 1.193378 0.677911 -1.642665
288 v 0.843845 -0.515466 -1.293133
289 v 1.193378 1.871289 -0.449287
290 v 1.687691 0.677911 -0.449287
291 v 1.193378 -0.515466 -0.449287
292 v 0.843845 1.871289 0.394558
293 v 1.193377 0.677911 0.744091
294 v 0.843845 -0.515466 0.394558
295 v -0.000000 1.871289 0.744091
296 v -0.000000 0.677911 1.238404
297 v -0.000000 -0.515466 0.744090
298 v -0.000000 2.365602 -0.449287
299 v -0.843846 1.871289 0.394558
300 v -1.193378 0.677911 0.744090
301 v -0.843846 -0.515466 0.394558
302 vn -0.377965 -0.912487 -0.156558
303 vn 0.156558 -0.912487 -0.377965
304 vn -0.156558 -0.912487 0.377964
305 vn -0.862856 0.357407 0.357406
306 vn -0.862856 -0.357407 0.357406
307 usemtl Material-light
308 s off
309 f 80//5 79//5 83//5
310 f 80//5 83//5 84//5
311 f 84//6 85//6 81//6
312 f 84//6 81//6 80//6
313 f 86//7 87//7 84//7
314 f 86//7 84//7 83//7
315 f 87//8 88//8 85//8
316 f 87//8 85//8 84//8
317 f 89//10 90//10 87//10
318 f 89//10 87//10 86//10
319 f 90//9 91//9 88//9
320 f 90//9 88//9 87//9
321 f 92//11 93//11 90//11
322 f 92//11 90//11 89//11
323 f 93//38 94//38 91//38
324 f 93//38 91//38 90//38
325 f 96//13 97//13 94//13
326 f 96//13 94//13 93//13
327 f 95//14 96//14 93//14
328 f 95//14 93//14 92//14
329 f 98//33 99//33 96//33
330 f 98//33 96//33 95//33
331 f 99//31 100//31 97//31
332 f 99//31 97//31 96//31
333 f 103//2 104//2 100//2
334 f 103//2 100//2 99//2
335 f 102//1 103//1 99//1
336 f 102//1 99//1 98//1
337 f 85//41 82//41 81//41
338 f 83//20 79//20 101//20
339 f 88//37 82//37 85//37
340 f 101//22 86//22 83//22
341 f 91//42 82//42 88//42
342 f 101//24 89//24 86//24
343 f 94//39 82//39 91//39
344 f 101//25 92//25 89//25
345 f 97//27 82//27 94//27
346 f 101//28 95//28 92//28
347 f 101//29 98//29 95//29
348 f 100//32 82//32 97//32
349 f 104//43 82//43 100//43
350 f 101//16 102//16 98//16
351 f 101//18 79//18 102//18
352 f 79//44 80//44 103//44
353 f 79//44 103//44 102//44
354 f 80//45 81//45 104//45
355 f 80//45 104//45 103//45
356 f 81//17 82//17 104//17
357 o WEST_torch_Cylinder
358 v -0.495644 0.450610 -0.000061
359 v -0.494772 0.450445 -0.002204
360 v -0.492666 0.450047 -0.003092
361 v -0.490561 0.449649 -0.002204
362 v -0.489688 0.449484 -0.000061
363 v -0.490561 0.449649 0.002082
364 v -0.492666 0.450047 0.002970
365 v -0.494772 0.450445 0.002082
366 v -0.470320 0.602205 -0.000061
367 v -0.468500 0.601860 -0.004534
368 v -0.464105 0.601029 -0.006386
369 v -0.459710 0.600197 -0.004534
370 v -0.457890 0.599853 -0.000061
371 v -0.459710 0.600197 0.004412
372 v -0.464105 0.601029 0.006264
373 v -0.468500 0.601860 0.004412
374 v -0.492666 0.450047 -0.000061
375 v -0.473376 0.605888 -0.000061
376 v -0.470494 0.605343 0.007019
377 v -0.463538 0.604027 0.009951
378 v -0.456581 0.602711 0.007019
379 v -0.453700 0.602166 -0.000061
380 v -0.456581 0.602711 -0.007141
381 v -0.463538 0.604027 -0.010073
382 v -0.470494 0.605343 -0.007141
383 v -0.469660 0.625530 -0.000061
384 v -0.466779 0.624985 -0.007141
385 v -0.459822 0.623669 -0.010073
386 v -0.452866 0.622353 -0.007141
387 v -0.449984 0.621808 -0.000061
388 v -0.452866 0.622353 0.007019
389 v -0.459822 0.623669 0.009951
390 v -0.466779 0.624985 0.007019
391 v -0.485051 0.630721 -0.000061
392 v -0.477540 0.629300 0.018395
393 v -0.459406 0.625870 0.026039
394 v -0.441272 0.622439 0.018395
395 v -0.433760 0.621018 -0.000061
396 v -0.441272 0.622439 -0.018517
397 v -0.459406 0.625870 -0.026161
398 v -0.477540 0.629300 -0.018517
399 v -0.476902 0.673799 -0.000061
400 v -0.469391 0.672378 -0.018517
401 v -0.451257 0.668948 -0.026161
402 v -0.433123 0.665517 -0.018517
403 v -0.425611 0.664097 -0.000061
404 v -0.433123 0.665517 0.018395
405 v -0.451257 0.668948 0.026039
406 v -0.469391 0.672378 0.018395
407 v -0.473899 0.634162 -0.015843
408 v -0.480322 0.635377 -0.000061
409 v -0.458392 0.631229 -0.022380
410 v -0.442885 0.628295 -0.015843
411 v -0.436462 0.627080 -0.000061
412 v -0.442885 0.628295 0.015721
413 v -0.458392 0.631229 0.022258
414 v -0.473899 0.634162 0.015721
415 v -0.495644 0.450610 -0.000061
416 v -0.494772 0.450445 0.002082
417 v -0.492666 0.450047 0.002970
418 v -0.490561 0.449649 0.002082
419 v -0.489688 0.449484 -0.000061
420 v -0.490561 0.449649 -0.002204
421 v -0.492666 0.450047 -0.003092
422 v -0.494772 0.450445 -0.002204
423 v -0.470320 0.602205 -0.000061
424 v -0.468500 0.601860 0.004412
425 v -0.464105 0.601029 0.006264
426 v -0.459710 0.600197 0.004412
427 v -0.457890 0.599853 -0.000061
428 v -0.459710 0.600197 -0.004534
429 v -0.464105 0.601029 -0.006386
430 v -0.468500 0.601860 -0.004534
431 v -0.473376 0.605888 -0.000061
432 v -0.470494 0.605343 -0.007141
433 v -0.463538 0.604027 -0.010073
434 v -0.456581 0.602711 -0.007141
435 v -0.453700 0.602166 -0.000061
436 v -0.456581 0.602711 0.007019
437 v -0.463538 0.604027 0.009951
438 v -0.470494 0.605343 0.007019
439 v -0.469660 0.625530 -0.000061
440 v -0.466779 0.624985 0.007019
441 v -0.459822 0.623669 0.009951
442 v -0.452866 0.622353 0.007019
443 v -0.449984 0.621808 -0.000061
444 v -0.452866 0.622353 -0.007141
445 v -0.459822 0.623669 -0.010073
446 v -0.466779 0.624985 -0.007141
447 v -0.485051 0.630721 -0.000061
448 v -0.477540 0.629300 -0.018517
449 v -0.459406 0.625870 -0.026161
450 v -0.441272 0.622439 -0.018517
451 v -0.433760 0.621018 -0.000061
452 v -0.441272 0.622439 0.018395
453 v -0.459406 0.625870 0.026039
454 v -0.477540 0.629300 0.018395
455 v -0.458107 0.650069 -0.000899
456 v -0.456237 0.649715 -0.005493
457 v -0.451723 0.648861 -0.007396
458 v -0.447209 0.648007 -0.005493
459 v -0.445339 0.647654 -0.000899
460 v -0.447209 0.648007 0.003695
461 v -0.451723 0.648861 0.005598
462 v -0.456237 0.649715 0.003695
463 v -0.473899 0.634162 -0.015843
464 v -0.458392 0.631229 -0.022380
465 v -0.442885 0.628295 -0.015843
466 v -0.436462 0.627080 -0.000061
467 v -0.442885 0.628295 0.015721
468 v -0.458392 0.631229 0.022258
469 v -0.473899 0.634162 0.015721
470 v -0.480322 0.635377 -0.000061
471 v -0.469254 0.571962 -0.000061
472 v -0.469254 0.573005 -0.001868
473 v -0.469254 0.575092 -0.001868
474 v -0.469254 0.576136 -0.000061
475 v -0.469254 0.575092 0.001746
476 v -0.469254 0.573005 0.001746
477 v -0.502381 0.571962 -0.000061
478 v -0.502381 0.573005 -0.001868
479 v -0.502381 0.575092 -0.001868
480 v -0.502381 0.576136 -0.000061
481 v -0.502381 0.575092 0.001746
482 v -0.502381 0.573005 0.001746
483 v -0.469254 0.574049 -0.000061
484 v -0.502381 0.574049 -0.000061
485 v -0.502632 0.492052 -0.000061
486 v -0.485351 0.492052 -0.000061
487 v -0.502632 0.491009 0.001746
488 v -0.502632 0.493096 0.001746
489 v -0.502632 0.494139 -0.000061
490 v -0.502632 0.493096 -0.001868
491 v -0.502632 0.491009 -0.001868
492 v -0.502632 0.489965 -0.000061
493 v -0.485351 0.491009 0.001746
494 v -0.485351 0.493096 0.001746
495 v -0.485351 0.494139 -0.000061
496 v -0.485351 0.493096 -0.001868
497 v -0.485351 0.491009 -0.001868
498 v -0.485351 0.489965 -0.000061
499 v -0.474708 0.673384 -0.000061
500 v -0.467839 0.672085 0.016816
501 v -0.451257 0.668948 0.023806
502 v -0.434674 0.665811 0.016816
503 v -0.427805 0.664512 -0.000061
504 v -0.434674 0.665811 -0.016938
505 v -0.451257 0.668948 -0.023928
506 v -0.467839 0.672085 -0.016938
507 vt -0.856458 1.206962
508 vt -0.816512 1.180844
509 vt -0.816462 1.224282
510 vt -0.776512 1.207162
511 vt -0.776473 1.163524
512 vt -0.736562 1.181172
513 vt -0.856408 1.250399
514 vt -0.816423 1.189514
515 vt -0.896403 1.233079
516 vt -0.816462 1.233153
517 vt -0.896453 1.189641
518 vt -0.776551 1.250801
519 vt -0.856508 1.163524
520 vt -0.736601 1.224810
521 vt 1.555985 -0.930840
522 vt 1.555295 -1.591969
523 vt 1.590263 -1.595878
524 vt 1.590953 -0.934748
525 vt 1.590953 -0.922478
526 vt 1.590984 -1.595878
527 vt 1.638691 -1.593651
528 vt 1.638660 -0.920250
529 vt 1.662661 -1.592512
530 vt 1.662631 -0.919112
531 vt 1.662661 -0.919112
532 vt 1.662884 -1.592512
533 vt 1.706536 -1.593610
534 vt 1.706313 -0.920210
535 vt 1.732607 -1.595827
536 vt 1.732385 -0.922427
537 vt 1.517986 -0.933791
538 vt 1.517296 -1.594921
539 vt 1.517656 -0.580017
540 vt 1.517296 -0.924900
541 vt 1.555295 -0.921949
542 vt 1.555655 -0.577065
543 vt 1.706299 -0.565560
544 vt 1.706415 -0.916844
545 vt 1.732486 -0.919060
546 vt 1.732370 -0.567776
547 vt 1.662647 -0.564461
548 vt 1.662763 -0.915746
549 vt 1.638660 -0.565600
550 vt 1.638676 -0.916884
551 vt 1.662647 -0.915745
552 vt 1.662631 -0.564461
553 vt 1.590953 -0.567828
554 vt 1.590969 -0.919112
555 vt 1.590263 -0.925857
556 vt 1.590623 -0.580974
557 vt -0.984422 1.207162
558 vt -0.944472 1.181172
559 vt -0.944512 1.224810
560 vt -0.209042 1.224673
561 vt -0.209092 1.181235
562 vt -0.169096 1.198555
563 vt -0.984462 1.250801
564 vt -0.249037 1.207352
565 vt -1.024373 1.233152
566 vt -0.248987 1.250790
567 vt -1.024333 1.189514
568 vt -0.208992 1.268111
569 vt -0.984383 1.163524
570 vt -0.169047 1.241993
571 vt -1.143296 -0.795127
572 vt -0.858254 -1.020426
573 vt -0.840964 -0.985656
574 vt -1.101619 -0.779633
575 vt -0.454834 -1.007669
576 vt -0.472060 -0.973991
577 vt -0.169355 -0.764329
578 vt -0.211006 -0.751470
579 vt -0.169047 -0.432950
580 vt -0.210724 -0.448444
581 vt -0.454089 -0.207651
582 vt -0.471379 -0.242420
583 vt -0.857509 -0.220408
584 vt -0.840283 -0.254086
585 vt -1.142988 -0.463748
586 vt -1.101337 -0.476607
587 vt 0.786271 1.311938
588 vt 0.467092 1.326197
589 vt 0.464410 0.451869
590 vt 0.805729 0.436622
591 vt -0.778714 -0.781301
592 vt -0.433739 -0.770392
593 vt -0.333244 -0.175192
594 vt -0.169047 -0.207651
595 vt -0.170120 0.668166
596 vt -0.345707 0.702877
597 vt -0.699551 0.703395
598 vt -0.664135 -0.174707
599 vt -0.967887 -0.206479
600 vt -1.024373 0.669419
601 vt 1.370412 0.472255
602 vt 1.689630 0.470844
603 vt 1.714479 1.352775
604 vt 1.373118 1.354284
605 vt 1.051192 0.472801
606 vt 1.031754 1.354869
607 vt 0.147832 1.313897
608 vt 0.123004 0.438716
609 vt -0.666461 1.033493
610 vt -0.609886 1.009920
611 vt -0.609867 1.056780
612 vt -0.643000 1.089999
613 vt -0.689876 1.090117
614 vt -0.723036 1.057066
615 vt -0.723055 1.010206
616 vt -0.689923 0.976987
617 vt -0.643046 0.976869
618 vt 2.095974 2.980094
619 vt 2.052791 -0.538672
620 vt 2.143296 -0.536019
621 vt 2.139340 2.981365
622 vt 1.904430 -0.538672
623 vt 1.962378 2.991180
624 vt 1.871912 2.991335
625 vt 1.861083 -0.538598
626 vt 1.781446 2.991735
627 vt 1.817736 -0.538407
628 vt 0.921593 2.969202
629 vt 0.805729 -0.525845
630 vt 0.892177 -0.521606
631 vt 0.963015 2.971233
632 vt 0.985800 -0.526919
633 vt 1.007875 2.968687
634 vt 1.031754 -0.538672
635 vt 1.029894 2.963056
636 vt -1.096519 -0.207651
637 vt -1.045811 1.766487
638 vt -1.143296 1.774489
639 vt -1.143229 -0.203817
640 vt 2.052652 2.982429
641 vt 1.962378 -0.533799
642 vt -0.532621 1.119851
643 vt -0.528581 1.210305
644 vt -0.603471 1.263271
645 vt -0.609867 1.120088
646 vt 0.093090 0.972326
647 vt -0.004742 0.972573
648 vt -0.036257 0.900339
649 vt 0.118604 0.899948
650 vt -0.073891 1.041902
651 vt -0.145716 1.010081
652 vt -0.073851 1.139700
653 vt -0.145652 1.164889
654 vt -0.004645 1.208679
655 vt -0.036104 1.274078
656 vt 0.093187 1.208432
657 vt 0.118757 1.273687
658 vt -0.610022 1.090117
659 vt -0.609867 1.180583
660 vt -0.679642 1.233533
661 vt -0.679888 1.090332
662 vt -0.529136 1.029374
663 vt -0.604349 0.976869
664 vt 0.118757 0.899069
665 vt -0.024462 0.893552
666 vt -0.025864 0.436622
667 vt 0.117355 0.442140
668 vt -0.881172 0.703641
669 vt -0.737971 0.703395
670 vt -0.736562 1.162645
671 vt -0.879763 1.162890
672 vt -1.024373 0.704274
673 vt -1.022964 1.163524
674 vt -0.305712 0.703395
675 vt -0.169047 0.713043
676 vt -0.170444 1.168617
677 vt -0.307110 1.158970
678 vt -0.454058 0.708621
679 vt -0.455455 1.164197
680 vt -0.527183 0.725659
681 vt -0.528581 1.181235
682 vt -0.683101 0.713220
683 vt -0.528581 0.703395
684 vt -0.529390 0.967044
685 vt -0.683910 0.976869
686 vt -0.167645 0.899948
687 vt -0.169047 0.443019
688 vt 0.507425 -0.126341
689 vt 0.397877 -0.235530
690 vt 0.519990 -0.538672
691 vt 0.805563 -0.254035
692 vt 0.243016 -0.235139
693 vt 0.116293 -0.537653
694 vt 0.133557 -0.125397
695 vt -0.169047 -0.251574
696 vt 0.133621 0.029411
697 vt -0.168881 0.151984
698 vt 0.243169 0.138600
699 vt 0.116693 0.436622
700 vt 0.398030 0.138209
701 vt 0.520390 0.435602
702 vt 0.507489 0.028467
703 vt 0.805729 0.149523
704 vt 1.517296 -0.579355
705 vt 1.143947 -0.593740
706 vt 1.140873 -1.595878
707 vt 1.514222 -1.581494
708 vt 1.405054 -0.538032
709 vt 1.778357 -0.538672
710 vt 1.781446 0.468553
711 vt 1.408144 0.469193
712 vt 1.031754 -0.536382
713 vt 1.034845 0.470844
714 vt 0.411355 -1.595878
715 vt 0.767620 -1.570730
716 vt 0.764555 -0.571563
717 vt 0.408290 -0.596711
718 vt 0.024645 -1.582255
719 vt 0.021579 -0.583088
720 vt -0.165981 -1.537840
721 vt -0.169047 -0.538672
722 vt -0.801577 -1.595878
723 vt -0.398157 -1.583121
724 vt 0.770695 -0.577065
725 vt 0.767620 -1.579204
726 vt -0.434376 -1.454508
727 vt -0.190256 -1.246422
728 vt -0.189992 -0.963051
729 vt -1.022835 -0.989388
730 vt -1.023098 -1.272758
731 vt -0.779351 -1.465417
732 vn 1.000000 0.000000 -0.000016
733 vn -1.000000 0.000000 0.000000
734 vn 1.000000 0.000014 -0.000008
735 vn 1.000000 0.000014 0.000008
736 vn 1.000000 -0.000000 0.000016
737 vn 0.000000 -0.866022 -0.500005
738 vn 0.000000 0.000000 -1.000000
739 vn 0.000000 0.866022 -0.500006
740 vn -0.000000 0.866022 0.500006
741 vn -0.000000 0.000001 1.000000
742 vn -0.000000 -0.866022 0.500006
743 vn -0.000000 -0.866028 0.499995
744 vn 0.000000 -0.866028 -0.499995
745 vn 1.000000 -0.000014 0.000008
746 vn 1.000000 0.000000 0.000000
747 vn 1.000000 -0.000014 -0.000008
748 vn 0.185874 0.982574 -0.000001
749 vn 0.185873 0.982574 0.000001
750 vn 0.185880 0.982573 0.000011
751 vn 0.185889 0.982571 0.000006
752 vn 0.185889 0.982571 -0.000006
753 vn 0.185880 0.982572 -0.000011
754 vn 0.185873 0.982574 -0.000001
755 vn 0.185874 0.982574 0.000002
756 vn -0.900229 0.208191 0.382419
757 vn -0.368833 0.107666 0.923239
758 vn 0.382675 -0.034497 0.923239
759 vn 0.914071 -0.135022 0.382418
760 vn 0.914071 -0.135022 -0.382417
761 vn 0.382675 -0.034497 -0.923239
762 vn -0.368833 0.107666 -0.923239
763 vn -0.900229 0.208191 -0.382419
764 vn -0.185858 -0.982543 0.000000
765 vn -0.986328 0.164769 0.000000
766 vn -0.698599 0.110324 -0.706931
767 vn -0.003967 -0.021058 -0.999756
768 vn 0.690634 -0.152440 -0.706931
769 vn 0.978362 -0.206885 0.000000
770 vn 0.690634 -0.152440 0.706931
771 vn -0.003967 -0.021058 0.999756
772 vn -0.698599 0.110324 0.706931
773 vn -0.769677 -0.638417 0.000000
774 vn -0.586169 -0.673116 0.450850
775 vn -0.143162 -0.756920 0.637593
