dungeon_crawler

annotate prototype/data/deftile-lights.obj @ 72:a27528035e20

- re-organized the renderer classes a bit wrt final render-target - implemented identity color-grading palette for now - broke particle systems.... - removed multipass renderer
author John Tsiombikas <nuclear@member.fsf.org>
date Fri, 19 Oct 2012 02:45:57 +0300
parents b6bf86d4f1cf
children 12a1dcfe91fa
rev   line source
nuclear@71 1 # Blender v2.63 (sub 0) OBJ File: 'deftile.blend'
nuclear@59 2 # www.blender.org
nuclear@59 3 mtllib deftile-lights.mtl
nuclear@59 4 o WEST_LIGHT_Sphere
nuclear@71 5 v -0.449287 1.871289 1.193378
nuclear@71 6 v -0.449287 0.677911 1.687691
nuclear@71 7 v -0.449287 -0.515466 1.193378
nuclear@71 8 v -0.449287 -1.009779 0.000000
nuclear@71 9 v -1.293133 1.871289 0.843846
nuclear@71 10 v -1.642665 0.677911 1.193378
nuclear@71 11 v -1.293133 -0.515466 0.843845
nuclear@71 12 v -1.642665 1.871289 -0.000000
nuclear@71 13 v -2.136978 0.677911 -0.000000
nuclear@71 14 v -1.642665 -0.515466 -0.000000
nuclear@71 15 v -1.293133 1.871289 -0.843846
nuclear@71 16 v -1.642665 0.677911 -1.193378
nuclear@71 17 v -1.293133 -0.515466 -0.843845
nuclear@71 18 v -0.449287 1.871289 -1.193378
nuclear@71 19 v -0.449287 0.677911 -1.687691
nuclear@71 20 v -0.449287 -0.515466 -1.193377
nuclear@71 21 v 0.394558 1.871289 -0.843845
nuclear@71 22 v 0.744091 0.677911 -1.193377
nuclear@71 23 v 0.394558 -0.515466 -0.843845
nuclear@71 24 v 0.744091 1.871289 0.000000
nuclear@71 25 v 1.238404 0.677911 0.000001
nuclear@71 26 v 0.744090 -0.515466 0.000001
nuclear@71 27 v -0.449287 2.365602 0.000000
nuclear@71 28 v 0.394558 1.871289 0.843846
nuclear@71 29 v 0.744090 0.677911 1.193378
nuclear@71 30 v 0.394558 -0.515466 0.843846
nuclear@59 31 usemtl Material-light
nuclear@59 32 s off
nuclear@71 33 f 2 1 5 6
nuclear@71 34 f 6 7 3 2
nuclear@71 35 f 8 9 6 5
nuclear@71 36 f 9 10 7 6
nuclear@71 37 f 11 12 9 8
nuclear@71 38 f 12 13 10 9
nuclear@71 39 f 14 15 12 11
nuclear@71 40 f 15 16 13 12
nuclear@71 41 f 18 19 16 15
nuclear@71 42 f 17 18 15 14
nuclear@71 43 f 20 21 18 17
nuclear@71 44 f 21 22 19 18
nuclear@71 45 f 25 26 22 21
nuclear@71 46 f 24 25 21 20
nuclear@71 47 f 7 4 3
nuclear@71 48 f 5 1 23
nuclear@71 49 f 10 4 7
nuclear@71 50 f 23 8 5
nuclear@71 51 f 13 4 10
nuclear@71 52 f 23 11 8
nuclear@71 53 f 16 4 13
nuclear@71 54 f 23 14 11
nuclear@71 55 f 19 4 16
nuclear@71 56 f 23 17 14
nuclear@71 57 f 23 20 17
nuclear@71 58 f 22 4 19
nuclear@71 59 f 26 4 22
nuclear@71 60 f 23 24 20
nuclear@71 61 f 23 1 24
nuclear@71 62 f 1 2 25 24
nuclear@71 63 f 2 3 26 25
nuclear@71 64 f 3 4 26
nuclear@59 65 o SOUTH_LIGHT_Sphere
nuclear@71 66 v 1.193378 1.871289 0.449287
nuclear@71 67 v 1.687691 0.677911 0.449287
nuclear@71 68 v 1.193378 -0.515466 0.449287
nuclear@71 69 v 0.000000 -1.009779 0.449287
nuclear@71 70 v 0.843846 1.871289 1.293133
nuclear@71 71 v 1.193378 0.677911 1.642665
nuclear@71 72 v 0.843845 -0.515466 1.293133
nuclear@71 73 v 0.000000 1.871289 1.642665
nuclear@71 74 v 0.000000 0.677911 2.136978
nuclear@71 75 v 0.000000 -0.515466 1.642665
nuclear@71 76 v -0.843845 1.871289 1.293133
nuclear@71 77 v -1.193377 0.677911 1.642665
nuclear@71 78 v -0.843845 -0.515466 1.293133
nuclear@71 79 v -1.193378 1.871289 0.449287
nuclear@71 80 v -1.687691 0.677911 0.449287
nuclear@71 81 v -1.193377 -0.515466 0.449287
nuclear@71 82 v -0.843845 1.871289 -0.394558
nuclear@71 83 v -1.193377 0.677911 -0.744090
nuclear@71 84 v -0.843845 -0.515466 -0.394558
nuclear@71 85 v 0.000000 1.871289 -0.744091
nuclear@71 86 v 0.000000 0.677911 -1.238404
nuclear@71 87 v 0.000000 -0.515466 -0.744090
nuclear@71 88 v 0.000000 2.365602 0.449287
nuclear@71 89 v 0.843846 1.871289 -0.394558
nuclear@71 90 v 1.193378 0.677911 -0.744090
nuclear@71 91 v 0.843846 -0.515466 -0.394558
nuclear@59 92 usemtl Material-light
nuclear@59 93 s off
nuclear@71 94 f 28 27 31 32
nuclear@71 95 f 32 33 29 28
nuclear@71 96 f 34 35 32 31
nuclear@71 97 f 35 36 33 32
nuclear@71 98 f 37 38 35 34
nuclear@71 99 f 38 39 36 35
nuclear@71 100 f 40 41 38 37
nuclear@71 101 f 41 42 39 38
nuclear@71 102 f 44 45 42 41
nuclear@71 103 f 43 44 41 40
nuclear@71 104 f 46 47 44 43
nuclear@71 105 f 47 48 45 44
nuclear@71 106 f 51 52 48 47
nuclear@71 107 f 50 51 47 46
nuclear@71 108 f 33 30 29
nuclear@71 109 f 31 27 49
nuclear@71 110 f 36 30 33
nuclear@71 111 f 49 34 31
nuclear@71 112 f 39 30 36
nuclear@71 113 f 49 37 34
nuclear@71 114 f 42 30 39
nuclear@71 115 f 49 40 37
nuclear@71 116 f 45 30 42
nuclear@71 117 f 49 43 40
nuclear@71 118 f 49 46 43
nuclear@71 119 f 48 30 45
nuclear@71 120 f 52 30 48
nuclear@71 121 f 49 50 46
nuclear@71 122 f 49 27 50
nuclear@71 123 f 27 28 51 50
nuclear@71 124 f 28 29 52 51
nuclear@71 125 f 29 30 52
nuclear@59 126 o EAST_LIGHT_Sphere
nuclear@71 127 v 0.449287 1.871289 -1.193378
nuclear@71 128 v 0.449287 0.677911 -1.687691
nuclear@71 129 v 0.449287 -0.515466 -1.193378
nuclear@71 130 v 0.449287 -1.009779 -0.000000
nuclear@71 131 v 1.293133 1.871289 -0.843846
nuclear@71 132 v 1.642665 0.677911 -1.193378
nuclear@71 133 v 1.293133 -0.515466 -0.843845
nuclear@71 134 v 1.642665 1.871289 0.000000
nuclear@71 135 v 2.136978 0.677911 0.000000
nuclear@71 136 v 1.642665 -0.515466 -0.000000
nuclear@71 137 v 1.293133 1.871289 0.843846
nuclear@71 138 v 1.642665 0.677911 1.193378
nuclear@71 139 v 1.293133 -0.515466 0.843845
nuclear@71 140 v 0.449287 1.871289 1.193378
nuclear@71 141 v 0.449287 0.677911 1.687691
nuclear@71 142 v 0.449287 -0.515466 1.193377
nuclear@71 143 v -0.394558 1.871289 0.843845
nuclear@71 144 v -0.744090 0.677911 1.193377
nuclear@71 145 v -0.394558 -0.515466 0.843845
nuclear@71 146 v -0.744091 1.871289 -0.000000
nuclear@71 147 v -1.238404 0.677911 -0.000000
nuclear@71 148 v -0.744090 -0.515466 -0.000000
nuclear@71 149 v 0.449287 2.365602 -0.000000
nuclear@71 150 v -0.394558 1.871289 -0.843846
nuclear@71 151 v -0.744090 0.677911 -1.193378
nuclear@71 152 v -0.394558 -0.515466 -0.843846
nuclear@59 153 usemtl Material-light
nuclear@59 154 s off
nuclear@71 155 f 54 53 57 58
nuclear@71 156 f 58 59 55 54
nuclear@71 157 f 60 61 58 57
nuclear@71 158 f 61 62 59 58
nuclear@71 159 f 63 64 61 60
nuclear@71 160 f 64 65 62 61
nuclear@71 161 f 66 67 64 63
nuclear@71 162 f 67 68 65 64
nuclear@71 163 f 70 71 68 67
nuclear@71 164 f 69 70 67 66
nuclear@71 165 f 72 73 70 69
nuclear@71 166 f 73 74 71 70
nuclear@71 167 f 77 78 74 73
nuclear@71 168 f 76 77 73 72
nuclear@71 169 f 59 56 55
nuclear@71 170 f 57 53 75
nuclear@71 171 f 62 56 59
nuclear@71 172 f 75 60 57
nuclear@71 173 f 65 56 62
nuclear@71 174 f 75 63 60
nuclear@71 175 f 68 56 65
nuclear@71 176 f 75 66 63
nuclear@71 177 f 71 56 68
nuclear@71 178 f 75 69 66
nuclear@71 179 f 75 72 69
nuclear@71 180 f 74 56 71
nuclear@71 181 f 78 56 74
nuclear@71 182 f 75 76 72
nuclear@71 183 f 75 53 76
nuclear@71 184 f 53 54 77 76
nuclear@71 185 f 54 55 78 77
nuclear@71 186 f 55 56 78
nuclear@59 187 o NORTH_LIGHT_Sphere
nuclear@71 188 v -1.193378 1.871289 -0.449287
nuclear@71 189 v -1.687691 0.677911 -0.449287
nuclear@71 190 v -1.193378 -0.515466 -0.449287
nuclear@71 191 v -0.000000 -1.009779 -0.449287
nuclear@71 192 v -0.843845 1.871289 -1.293133
nuclear@71 193 v -1.193378 0.677911 -1.642665
nuclear@71 194 v -0.843845 -0.515466 -1.293133
nuclear@71 195 v 0.000000 1.871289 -1.642665
nuclear@71 196 v 0.000000 0.677911 -2.136978
nuclear@71 197 v 0.000000 -0.515466 -1.642665
nuclear@71 198 v 0.843846 1.871289 -1.293133
nuclear@71 199 v 1.193378 0.677911 -1.642665
nuclear@71 200 v 0.843845 -0.515466 -1.293133
nuclear@71 201 v 1.193378 1.871289 -0.449287
nuclear@71 202 v 1.687691 0.677911 -0.449287
nuclear@71 203 v 1.193378 -0.515466 -0.449287
nuclear@71 204 v 0.843845 1.871289 0.394558
nuclear@71 205 v 1.193377 0.677911 0.744091
nuclear@71 206 v 0.843845 -0.515466 0.394558
nuclear@71 207 v -0.000000 1.871289 0.744091
nuclear@71 208 v -0.000000 0.677911 1.238404
nuclear@71 209 v -0.000000 -0.515466 0.744090
nuclear@71 210 v -0.000000 2.365602 -0.449287
nuclear@71 211 v -0.843846 1.871289 0.394558
nuclear@71 212 v -1.193378 0.677911 0.744090
nuclear@71 213 v -0.843846 -0.515466 0.394558
nuclear@59 214 usemtl Material-light
nuclear@59 215 s off
nuclear@71 216 f 80 79 83 84
nuclear@71 217 f 84 85 81 80
nuclear@71 218 f 86 87 84 83
nuclear@71 219 f 87 88 85 84
nuclear@71 220 f 89 90 87 86
nuclear@71 221 f 90 91 88 87
nuclear@71 222 f 92 93 90 89
nuclear@71 223 f 93 94 91 90
nuclear@71 224 f 96 97 94 93
nuclear@71 225 f 95 96 93 92
nuclear@71 226 f 98 99 96 95
nuclear@71 227 f 99 100 97 96
nuclear@71 228 f 103 104 100 99
nuclear@71 229 f 102 103 99 98
nuclear@71 230 f 85 82 81
nuclear@71 231 f 83 79 101
nuclear@71 232 f 88 82 85
nuclear@71 233 f 101 86 83
nuclear@71 234 f 91 82 88
nuclear@71 235 f 101 89 86
nuclear@71 236 f 94 82 91
nuclear@71 237 f 101 92 89
nuclear@71 238 f 97 82 94
nuclear@71 239 f 101 95 92
nuclear@71 240 f 101 98 95
nuclear@71 241 f 100 82 97
nuclear@71 242 f 104 82 100
nuclear@71 243 f 101 102 98
nuclear@71 244 f 101 79 102
nuclear@71 245 f 79 80 103 102
nuclear@71 246 f 80 81 104 103
nuclear@71 247 f 81 82 104
nuclear@59 248 o WEST_torch_Cylinder
nuclear@59 249 v -0.495644 0.450610 -0.000061
nuclear@59 250 v -0.494772 0.450445 -0.002204
nuclear@59 251 v -0.492666 0.450047 -0.003092
nuclear@59 252 v -0.490561 0.449649 -0.002204
nuclear@59 253 v -0.489688 0.449484 -0.000061
nuclear@59 254 v -0.490561 0.449649 0.002082
nuclear@59 255 v -0.492666 0.450047 0.002970
nuclear@59 256 v -0.494772 0.450445 0.002082
nuclear@59 257 v -0.470320 0.602205 -0.000061
nuclear@59 258 v -0.468500 0.601860 -0.004534
nuclear@59 259 v -0.464105 0.601029 -0.006386
nuclear@59 260 v -0.459710 0.600197 -0.004534
nuclear@59 261 v -0.457890 0.599853 -0.000061
nuclear@59 262 v -0.459710 0.600197 0.004412
nuclear@59 263 v -0.464105 0.601029 0.006264
nuclear@59 264 v -0.468500 0.601860 0.004412
nuclear@59 265 v -0.492666 0.450047 -0.000061
nuclear@59 266 v -0.473376 0.605888 -0.000061
nuclear@59 267 v -0.470494 0.605343 0.007019
nuclear@59 268 v -0.463538 0.604027 0.009951
nuclear@59 269 v -0.456581 0.602711 0.007019
nuclear@59 270 v -0.453700 0.602166 -0.000061
nuclear@59 271 v -0.456581 0.602711 -0.007141
nuclear@59 272 v -0.463538 0.604027 -0.010073
nuclear@59 273 v -0.470494 0.605343 -0.007141
nuclear@59 274 v -0.469660 0.625530 -0.000061
nuclear@59 275 v -0.466779 0.624985 -0.007141
nuclear@59 276 v -0.459822 0.623669 -0.010073
nuclear@59 277 v -0.452866 0.622353 -0.007141
nuclear@59 278 v -0.449984 0.621808 -0.000061
nuclear@59 279 v -0.452866 0.622353 0.007019
nuclear@59 280 v -0.459822 0.623669 0.009951
nuclear@59 281 v -0.466779 0.624985 0.007019
nuclear@59 282 v -0.485051 0.630721 -0.000061
nuclear@59 283 v -0.477540 0.629300 0.018395
nuclear@59 284 v -0.459406 0.625870 0.026039
nuclear@59 285 v -0.441272 0.622439 0.018395
nuclear@59 286 v -0.433760 0.621018 -0.000061
nuclear@59 287 v -0.441272 0.622439 -0.018517
nuclear@59 288 v -0.459406 0.625870 -0.026161
nuclear@59 289 v -0.477540 0.629300 -0.018517
nuclear@59 290 v -0.476902 0.673799 -0.000061
nuclear@59 291 v -0.469391 0.672378 -0.018517
nuclear@59 292 v -0.451257 0.668948 -0.026161
nuclear@59 293 v -0.433123 0.665517 -0.018517
nuclear@59 294 v -0.425611 0.664097 -0.000061
nuclear@59 295 v -0.433123 0.665517 0.018395
nuclear@59 296 v -0.451257 0.668948 0.026039
nuclear@59 297 v -0.469391 0.672378 0.018395
nuclear@59 298 v -0.473899 0.634162 -0.015843
nuclear@59 299 v -0.480322 0.635377 -0.000061
nuclear@59 300 v -0.458392 0.631229 -0.022380
nuclear@59 301 v -0.442885 0.628295 -0.015843
nuclear@59 302 v -0.436462 0.627080 -0.000061
nuclear@59 303 v -0.442885 0.628295 0.015721
nuclear@59 304 v -0.458392 0.631229 0.022258
nuclear@59 305 v -0.473899 0.634162 0.015721
nuclear@59 306 v -0.495644 0.450610 -0.000061
nuclear@59 307 v -0.494772 0.450445 0.002082
nuclear@59 308 v -0.492666 0.450047 0.002970
nuclear@59 309 v -0.490561 0.449649 0.002082
nuclear@59 310 v -0.489688 0.449484 -0.000061
nuclear@59 311 v -0.490561 0.449649 -0.002204
nuclear@59 312 v -0.492666 0.450047 -0.003092
nuclear@59 313 v -0.494772 0.450445 -0.002204
nuclear@59 314 v -0.470320 0.602205 -0.000061
nuclear@59 315 v -0.468500 0.601860 0.004412
nuclear@59 316 v -0.464105 0.601029 0.006264
nuclear@59 317 v -0.459710 0.600197 0.004412
nuclear@59 318 v -0.457890 0.599853 -0.000061
nuclear@59 319 v -0.459710 0.600197 -0.004534
nuclear@59 320 v -0.464105 0.601029 -0.006386
nuclear@59 321 v -0.468500 0.601860 -0.004534
nuclear@59 322 v -0.473376 0.605888 -0.000061
nuclear@59 323 v -0.470494 0.605343 -0.007141
nuclear@59 324 v -0.463538 0.604027 -0.010073
nuclear@59 325 v -0.456581 0.602711 -0.007141
nuclear@59 326 v -0.453700 0.602166 -0.000061
nuclear@59 327 v -0.456581 0.602711 0.007019
nuclear@59 328 v -0.463538 0.604027 0.009951
nuclear@59 329 v -0.470494 0.605343 0.007019
nuclear@59 330 v -0.469660 0.625530 -0.000061
nuclear@59 331 v -0.466779 0.624985 0.007019
nuclear@59 332 v -0.459822 0.623669 0.009951
nuclear@59 333 v -0.452866 0.622353 0.007019
nuclear@59 334 v -0.449984 0.621808 -0.000061
nuclear@59 335 v -0.452866 0.622353 -0.007141
nuclear@59 336 v -0.459822 0.623669 -0.010073
nuclear@59 337 v -0.466779 0.624985 -0.007141
nuclear@59 338 v -0.485051 0.630721 -0.000061
nuclear@59 339 v -0.477540 0.629300 -0.018517
nuclear@59 340 v -0.459406 0.625870 -0.026161
nuclear@59 341 v -0.441272 0.622439 -0.018517
nuclear@59 342 v -0.433760 0.621018 -0.000061
nuclear@59 343 v -0.441272 0.622439 0.018395
nuclear@59 344 v -0.459406 0.625870 0.026039
nuclear@59 345 v -0.477540 0.629300 0.018395
nuclear@59 346 v -0.458107 0.650069 -0.000899
nuclear@59 347 v -0.456237 0.649715 -0.005493
nuclear@59 348 v -0.451723 0.648861 -0.007396
nuclear@59 349 v -0.447209 0.648007 -0.005493
nuclear@59 350 v -0.445339 0.647654 -0.000899
nuclear@59 351 v -0.447209 0.648007 0.003695
nuclear@59 352 v -0.451723 0.648861 0.005598
nuclear@59 353 v -0.456237 0.649715 0.003695
nuclear@59 354 v -0.473899 0.634162 -0.015843
nuclear@59 355 v -0.458392 0.631229 -0.022380
nuclear@59 356 v -0.442885 0.628295 -0.015843
nuclear@59 357 v -0.436462 0.627080 -0.000061
nuclear@59 358 v -0.442885 0.628295 0.015721
nuclear@59 359 v -0.458392 0.631229 0.022258
nuclear@59 360 v -0.473899 0.634162 0.015721
nuclear@59 361 v -0.480322 0.635377 -0.000061
nuclear@59 362 v -0.469254 0.571962 -0.000061
nuclear@59 363 v -0.469254 0.573005 -0.001868
nuclear@59 364 v -0.469254 0.575092 -0.001868
nuclear@59 365 v -0.469254 0.576136 -0.000061
nuclear@59 366 v -0.469254 0.575092 0.001746
nuclear@59 367 v -0.469254 0.573005 0.001746
nuclear@59 368 v -0.502381 0.571962 -0.000061
nuclear@59 369 v -0.502381 0.573005 -0.001868
nuclear@59 370 v -0.502381 0.575092 -0.001868
nuclear@59 371 v -0.502381 0.576136 -0.000061
nuclear@59 372 v -0.502381 0.575092 0.001746
nuclear@59 373 v -0.502381 0.573005 0.001746
nuclear@59 374 v -0.469254 0.574049 -0.000061
nuclear@59 375 v -0.502381 0.574049 -0.000061
nuclear@59 376 v -0.502632 0.492052 -0.000061
nuclear@59 377 v -0.485351 0.492052 -0.000061
nuclear@59 378 v -0.502632 0.491009 0.001746
nuclear@59 379 v -0.502632 0.493096 0.001746
nuclear@59 380 v -0.502632 0.494139 -0.000061
nuclear@59 381 v -0.502632 0.493096 -0.001868
nuclear@59 382 v -0.502632 0.491009 -0.001868
nuclear@59 383 v -0.502632 0.489965 -0.000061
nuclear@59 384 v -0.485351 0.491009 0.001746
nuclear@59 385 v -0.485351 0.493096 0.001746
nuclear@59 386 v -0.485351 0.494139 -0.000061
nuclear@59 387 v -0.485351 0.493096 -0.001868
nuclear@59 388 v -0.485351 0.491009 -0.001868
nuclear@59 389 v -0.485351 0.489965 -0.000061
nuclear@59 390 v -0.474708 0.673384 -0.000061
nuclear@59 391 v -0.467839 0.672085 0.016816
nuclear@59 392 v -0.451257 0.668948 0.023806
nuclear@59 393 v -0.434674 0.665811 0.016816
nuclear@59 394 v -0.427805 0.664512 -0.000061
nuclear@59 395 v -0.434674 0.665811 -0.016938
nuclear@59 396 v -0.451257 0.668948 -0.023928
nuclear@59 397 v -0.467839 0.672085 -0.016938
nuclear@59 398 vt -0.856458 1.206962
nuclear@59 399 vt -0.816512 1.180844
nuclear@59 400 vt -0.816462 1.224282
nuclear@59 401 vt -0.776512 1.207162
nuclear@59 402 vt -0.776473 1.163524
nuclear@59 403 vt -0.736562 1.181172
nuclear@59 404 vt -0.856408 1.250399
nuclear@59 405 vt -0.816423 1.189514
nuclear@59 406 vt -0.896403 1.233079
nuclear@59 407 vt -0.816462 1.233153
nuclear@59 408 vt -0.896453 1.189641
nuclear@59 409 vt -0.776551 1.250801
nuclear@59 410 vt -0.856508 1.163524
nuclear@59 411 vt -0.736601 1.224810
nuclear@59 412 vt 1.555985 -0.930840
nuclear@59 413 vt 1.555295 -1.591969
nuclear@59 414 vt 1.590263 -1.595878
nuclear@59 415 vt 1.590953 -0.934748
nuclear@59 416 vt 1.590953 -0.922478
nuclear@59 417 vt 1.590984 -1.595878
nuclear@59 418 vt 1.638691 -1.593651
nuclear@59 419 vt 1.638660 -0.920250
nuclear@59 420 vt 1.662661 -1.592512
nuclear@59 421 vt 1.662631 -0.919112
nuclear@59 422 vt 1.662661 -0.919112
nuclear@59 423 vt 1.662884 -1.592512
nuclear@59 424 vt 1.706536 -1.593610
nuclear@59 425 vt 1.706313 -0.920210
nuclear@59 426 vt 1.732607 -1.595827
nuclear@59 427 vt 1.732385 -0.922427
nuclear@59 428 vt 1.517986 -0.933791
nuclear@59 429 vt 1.517296 -1.594921
nuclear@59 430 vt 1.517656 -0.580017
nuclear@59 431 vt 1.517296 -0.924900
nuclear@59 432 vt 1.555295 -0.921949
nuclear@59 433 vt 1.555655 -0.577065
nuclear@59 434 vt 1.706299 -0.565560
nuclear@59 435 vt 1.706415 -0.916844
nuclear@59 436 vt 1.732486 -0.919060
nuclear@59 437 vt 1.732370 -0.567776
nuclear@59 438 vt 1.662647 -0.564461
nuclear@59 439 vt 1.662763 -0.915746
nuclear@59 440 vt 1.638660 -0.565600
nuclear@59 441 vt 1.638676 -0.916884
nuclear@59 442 vt 1.662647 -0.915745
nuclear@59 443 vt 1.662631 -0.564461
nuclear@59 444 vt 1.590953 -0.567828
nuclear@59 445 vt 1.590969 -0.919112
nuclear@59 446 vt 1.590263 -0.925857
nuclear@59 447 vt 1.590623 -0.580974
nuclear@59 448 vt -0.984422 1.207162
nuclear@59 449 vt -0.944472 1.181172
nuclear@59 450 vt -0.944512 1.224810
nuclear@59 451 vt -0.209042 1.224673
nuclear@59 452 vt -0.209092 1.181235
nuclear@59 453 vt -0.169096 1.198555
nuclear@59 454 vt -0.984462 1.250801
nuclear@59 455 vt -0.249037 1.207352
nuclear@59 456 vt -1.024373 1.233152
nuclear@59 457 vt -0.248987 1.250790
nuclear@59 458 vt -1.024333 1.189514
nuclear@59 459 vt -0.208992 1.268111
nuclear@59 460 vt -0.984383 1.163524
nuclear@59 461 vt -0.169047 1.241993
nuclear@59 462 vt -1.143296 -0.795127
nuclear@59 463 vt -0.858254 -1.020426
nuclear@59 464 vt -0.840964 -0.985656
nuclear@59 465 vt -1.101619 -0.779633
nuclear@59 466 vt -0.454834 -1.007669
nuclear@59 467 vt -0.472060 -0.973991
nuclear@59 468 vt -0.169355 -0.764329
nuclear@59 469 vt -0.211006 -0.751470
nuclear@59 470 vt -0.169047 -0.432950
nuclear@59 471 vt -0.210724 -0.448444
nuclear@59 472 vt -0.454089 -0.207651
nuclear@59 473 vt -0.471379 -0.242420
nuclear@59 474 vt -0.857509 -0.220408
nuclear@59 475 vt -0.840283 -0.254086
nuclear@59 476 vt -1.142988 -0.463748
nuclear@59 477 vt -1.101337 -0.476607
nuclear@59 478 vt 0.786271 1.311938
nuclear@59 479 vt 0.467092 1.326197
nuclear@59 480 vt 0.464410 0.451869
nuclear@59 481 vt 0.805729 0.436622
nuclear@59 482 vt -0.778714 -0.781301
nuclear@59 483 vt -0.433739 -0.770392
nuclear@59 484 vt -0.333244 -0.175192
nuclear@59 485 vt -0.169047 -0.207651
nuclear@59 486 vt -0.170120 0.668166
nuclear@59 487 vt -0.345707 0.702877
nuclear@59 488 vt -0.699551 0.703395
nuclear@59 489 vt -0.664135 -0.174707
nuclear@59 490 vt -0.967887 -0.206479
nuclear@59 491 vt -1.024373 0.669419
nuclear@59 492 vt 1.370412 0.472255
nuclear@59 493 vt 1.689630 0.470844
nuclear@59 494 vt 1.714479 1.352775
nuclear@59 495 vt 1.373118 1.354284
nuclear@59 496 vt 1.051192 0.472801
nuclear@59 497 vt 1.031754 1.354869
nuclear@59 498 vt 0.147832 1.313897
nuclear@59 499 vt 0.123004 0.438716
nuclear@59 500 vt -0.666461 1.033493
nuclear@59 501 vt -0.609886 1.009920
nuclear@59 502 vt -0.609867 1.056780
nuclear@59 503 vt -0.643000 1.089999
nuclear@59 504 vt -0.689876 1.090117
nuclear@59 505 vt -0.723036 1.057066
nuclear@59 506 vt -0.723055 1.010206
nuclear@59 507 vt -0.689923 0.976987
nuclear@59 508 vt -0.643046 0.976869
nuclear@59 509 vt 2.095974 2.980094
nuclear@59 510 vt 2.052791 -0.538672
nuclear@59 511 vt 2.143296 -0.536019
nuclear@59 512 vt 2.139340 2.981365
nuclear@59 513 vt 1.904430 -0.538672
nuclear@59 514 vt 1.962378 2.991180
nuclear@59 515 vt 1.871912 2.991335
nuclear@59 516 vt 1.861083 -0.538598
nuclear@59 517 vt 1.781446 2.991735
nuclear@59 518 vt 1.817736 -0.538407
nuclear@59 519 vt 0.921593 2.969202
nuclear@59 520 vt 0.805729 -0.525845
nuclear@59 521 vt 0.892177 -0.521606
nuclear@59 522 vt 0.963015 2.971233
nuclear@59 523 vt 0.985800 -0.526919
nuclear@59 524 vt 1.007875 2.968687
nuclear@59 525 vt 1.031754 -0.538672
nuclear@59 526 vt 1.029894 2.963056
nuclear@59 527 vt -1.096519 -0.207651
nuclear@59 528 vt -1.045811 1.766487
nuclear@59 529 vt -1.143296 1.774489
nuclear@59 530 vt -1.143229 -0.203817
nuclear@59 531 vt 2.052652 2.982429
nuclear@59 532 vt 1.962378 -0.533799
nuclear@59 533 vt -0.532621 1.119851
nuclear@59 534 vt -0.528581 1.210305
nuclear@59 535 vt -0.603471 1.263271
nuclear@59 536 vt -0.609867 1.120088
nuclear@59 537 vt 0.093090 0.972326
nuclear@59 538 vt -0.004742 0.972573
nuclear@59 539 vt -0.036257 0.900339
nuclear@59 540 vt 0.118604 0.899948
nuclear@59 541 vt -0.073891 1.041902
nuclear@59 542 vt -0.145716 1.010081
nuclear@59 543 vt -0.073851 1.139700
nuclear@59 544 vt -0.145652 1.164889
nuclear@59 545 vt -0.004645 1.208679
nuclear@59 546 vt -0.036104 1.274078
nuclear@59 547 vt 0.093187 1.208432
nuclear@59 548 vt 0.118757 1.273687
nuclear@59 549 vt -0.610022 1.090117
nuclear@59 550 vt -0.609867 1.180583
nuclear@59 551 vt -0.679642 1.233533
nuclear@59 552 vt -0.679888 1.090332
nuclear@59 553 vt -0.529136 1.029374
nuclear@59 554 vt -0.604349 0.976869
nuclear@59 555 vt 0.118757 0.899069
nuclear@59 556 vt -0.024462 0.893552
nuclear@59 557 vt -0.025864 0.436622
nuclear@59 558 vt 0.117355 0.442140
nuclear@59 559 vt -0.881172 0.703641
nuclear@59 560 vt -0.737971 0.703395
nuclear@59 561 vt -0.736562 1.162645
nuclear@59 562 vt -0.879763 1.162890
nuclear@59 563 vt -1.024373 0.704274
nuclear@59 564 vt -1.022964 1.163524
nuclear@59 565 vt -0.305712 0.703395
nuclear@59 566 vt -0.169047 0.713043
nuclear@59 567 vt -0.170444 1.168617
nuclear@59 568 vt -0.307110 1.158970
nuclear@59 569 vt -0.454058 0.708621
nuclear@59 570 vt -0.455455 1.164197
nuclear@59 571 vt -0.527183 0.725659
nuclear@59 572 vt -0.528581 1.181235
nuclear@59 573 vt -0.683101 0.713220
nuclear@59 574 vt -0.528581 0.703395
nuclear@59 575 vt -0.529390 0.967044
nuclear@59 576 vt -0.683910 0.976869
nuclear@59 577 vt -0.167645 0.899948
nuclear@59 578 vt -0.169047 0.443019
nuclear@59 579 vt 0.507425 -0.126341
nuclear@59 580 vt 0.397877 -0.235530
nuclear@59 581 vt 0.519990 -0.538672
nuclear@59 582 vt 0.805563 -0.254035
nuclear@59 583 vt 0.243016 -0.235139
nuclear@59 584 vt 0.116293 -0.537653
nuclear@59 585 vt 0.133557 -0.125397
nuclear@59 586 vt -0.169047 -0.251574
