TOC: best results - multiple per host - testers
Get the benchmark program, make it, and run it as $ cat scene | ./c-ray-f >foo.ppm. The rendering time is written to stderr.
| rank | host | processor | rendering time | compiler | operating system |
|---|---|---|---|---|---|
| 1 | bones | AMD Athlon64 3500+ 2.2 Ghz | 697 msec | gcc 4.0.3 | Debian GNU/Linux x86_64 (2.6.16) |
| 2 | shinobi (Fujitsu-Siemens Laptop) | AMD Turion ML-37 2 Ghz | 769 msec | gcc 4.0.3 | Debian GNU/Linux x86_64 (2.6.15.4) |
| 3 | quasar | AMD Athlon64 3200+ 2 Ghz | 774 msec | gcc 4.0.3 | Debian GNU/Linux x86_64 (2.6.14.2) |
| 4 | sobchak (Acer laptop) | AMD Turion ML-30 1.6 Ghz | 939 msec | gcc 4.0.3 | Debian GNU/Linux x86_64 (2.6.15.3) |
| 5 | papari | AMD Athlon64 3200+ 2 Ghz | 1079 msec | gcc 4.0.3 | Debian GNU/Linux x86_64 (2.6.15-ck4) |
| 6 | sulu (Compaq laptop) | Intel Pentium M 1.8 Ghz | 1466 msec | gcc 3.4.4 | Debian GNU/Linux i386 (2.6.11.0) |
| 7 | lebowski | AMD Athlon XP 2000 1.6 Ghz | 1555 msec | gcc 4.0.3 | Debian GNU/Linux i386 (2.6.15.1) |
| 8 | nebula (Acer laptop) | Intel Pentium4 2.6 Ghz | 1678 msec | gcc 4.0.3 | Debian GNU/Linux i386 (2.6.11.12) |
| 9 | bifteki | Intel Pentium4 2.4 Ghz | 1775 msec | gcc 3.4.4 | FreeBSD 6.1 |
| 10 | fuel (SGI Fuel) | MIPS R14000 500 Mhz | 1999 msec | MIPS Pro 7.3 | IRIX 6.5 |
| 11 | pug (SGI Octane2) | MIPS R12000 400 Mhz | 2583 msec | MIPS Pro 7.3 | IRIX 6.5 |
| 12 | headstar (Apple ibook) | AIM PowerPC G4 1.5 Ghz | 2790 msec | gcc 4.0.0 | MacOSX 10.4.5 |
| 13 | indigo2 (SGI Indigo2) | MIPS R10000 195 Mhz | 5274 msec | MIPS Pro 7.3 | IRIX 6.5 |
| 14 | apricot (SGI O2) | MIPS R5000 180 Mhz | 11716 msec | gcc 3.4.0 | IRIX 6.5 |
| 15 | pulsar | Intel Pentium MMX 166 Mhz | 21397 msec | gcc 4.0.3 | Debian GNU/Linux i386 (2.6.15.1) |
| 16 | indy (SGI Indy) | MIPS R4600 133 Mhz | 41016 msec | gcc 2.95.3 | IRIX 6.2 |
| 17 | Nintendo GameBoy Advance | ARM 7 16.8 Mhz (no FPU) | 15012612 msec [*] | gcc 4.0.2 | N/A |
[*] The gba result was actually 1201009 msec on a 240x160 framebuffer, the figure shown above was calculated by: 1201009 * 800 * 600 / (240 * 160) to be comparable to the 800x600 images rendered by the rest of the systems.
| host | GCC 3.3 | MIPS Pro 7.3 |
|---|---|---|
| pug | 3830 msec | 2583 msec |
| fuel | 2972 msec | 1999 msec |
| indigo2 | 5274 msec | 7886 msec |
Thanks to the following people for providing the results:
| person | host name(s) |
|---|---|
| John Tsiombikas (Nuclear) | quasar, nebula, apricot, indy, pulsar, gba |
| Ian Mapleson | pug, fuel, indigo2 |
| Akis Foulidis (Airness) | lebowski, sobchak |
| Thomas Venieris (moT) | bones, sulu |
| Michael Pitidis (MikeX) | shinobi |
| Stathis Sideris (iM) | headstar |
| Harisis Bourziotis (jObo) | papari |
| Leonidas Tsampros (Gaghiel) | bifteki |