vrshoot

diff libs/assimp/MDLDefaultColorMap.h @ 0:b2f14e535253

initial commit
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 01 Feb 2014 19:58:19 +0200
parents
children
line diff
     1.1 --- /dev/null	Thu Jan 01 00:00:00 1970 +0000
     1.2 +++ b/libs/assimp/MDLDefaultColorMap.h	Sat Feb 01 19:58:19 2014 +0200
     1.3 @@ -0,0 +1,118 @@
     1.4 +/*
     1.5 +Open Asset Import Library (assimp)
     1.6 +----------------------------------------------------------------------
     1.7 +
     1.8 +Copyright (c) 2006-2012, assimp team
     1.9 +All rights reserved.
    1.10 +
    1.11 +Redistribution and use of this software in source and binary forms, 
    1.12 +with or without modification, are permitted provided that the 
    1.13 +following conditions are met:
    1.14 +
    1.15 +* Redistributions of source code must retain the above
    1.16 +  copyright notice, this list of conditions and the
    1.17 +  following disclaimer.
    1.18 +
    1.19 +* Redistributions in binary form must reproduce the above
    1.20 +  copyright notice, this list of conditions and the
    1.21 +  following disclaimer in the documentation and/or other
    1.22 +  materials provided with the distribution.
    1.23 +
    1.24 +* Neither the name of the assimp team, nor the names of its
    1.25 +  contributors may be used to endorse or promote products
    1.26 +  derived from this software without specific prior
    1.27 +  written permission of the assimp team.
    1.28 +
    1.29 +THIS SOFTWARE IS PROVIDED BY THE COPYRIGHT HOLDERS AND CONTRIBUTORS 
    1.30 +"AS IS" AND ANY EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT 
    1.31 +LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR
    1.32 +A PARTICULAR PURPOSE ARE DISCLAIMED. IN NO EVENT SHALL THE COPYRIGHT 
    1.33 +OWNER OR CONTRIBUTORS BE LIABLE FOR ANY DIRECT, INDIRECT, INCIDENTAL,
    1.34 +SPECIAL, EXEMPLARY, OR CONSEQUENTIAL DAMAGES (INCLUDING, BUT NOT 
    1.35 +LIMITED TO, PROCUREMENT OF SUBSTITUTE GOODS OR SERVICES; LOSS OF USE,
    1.36 +DATA, OR PROFITS; OR BUSINESS INTERRUPTION) HOWEVER CAUSED AND ON ANY 
    1.37 +THEORY OF LIABILITY, WHETHER IN CONTRACT, STRICT LIABILITY, OR TORT 
    1.38 +(INCLUDING NEGLIGENCE OR OTHERWISE) ARISING IN ANY WAY OUT OF THE USE 
    1.39 +OF THIS SOFTWARE, EVEN IF ADVISED OF THE POSSIBILITY OF SUCH DAMAGE.
    1.40 +
    1.41 +----------------------------------------------------------------------
    1.42 +*/
    1.43 +
    1.44 +
    1.45 +/** @file Defines the default color map used for Quake 1 model textures
    1.46 + *
    1.47 + * The lib tries to load colormap.lmp from the model's directory.
    1.48 + * This table is only used when required.
    1.49 + */
    1.50 +
    1.51 +#ifndef AI_MDL_DEFAULTLMP_H_INC
    1.52 +#define AI_MDL_DEFAULTLMP_H_INC
    1.53 +
    1.54 +const unsigned char g_aclrDefaultColorMap[256][3] = {
    1.55 +{  0,   0,   0}, { 15,  15,  15}, { 31,  31,  31}, { 47,  47,  47}, 
    1.56 +{ 63,  63,  63}, { 75,  75,  75}, { 91,  91,  91}, {107, 107, 107}, 
    1.57 +{123, 123, 123}, {139, 139, 139}, {155, 155, 155}, {171, 171, 171}, 
    1.58 +{187, 187, 187}, {203, 203, 203}, {219, 219, 219}, {235, 235, 235}, 
    1.59 +{ 15,  11,   7}, { 23,  15,  11}, { 31,  23,  11}, { 39,  27,  15}, 
    1.60 +{ 47,  35,  19}, { 55,  43,  23}, { 63,  47,  23}, { 75,  55,  27}, 
    1.61 +{ 83,  59,  27}, { 91,  67,  31}, { 99,  75,  31}, {107,  83,  31}, 
    1.62 +{115,  87,  31}, {123,  95,  35}, {131, 103,  35}, {143, 111,  35}, 
    1.63 +{ 11,  11,  15}, { 19,  19,  27}, { 27,  27,  39}, { 39,  39,  51}, 
    1.64 +{ 47,  47,  63}, { 55,  55,  75}, { 63,  63,  87}, { 71,  71, 103}, 
    1.65 +{ 79,  79, 115}, { 91,  91, 127}, { 99,  99, 139}, {107, 107, 151}, 
    1.66 +{115, 115, 163}, {123, 123, 175}, {131, 131, 187}, {139, 139, 203}, 
    1.67 +{  0,   0,   0}, {  7,   7,   0}, { 11,  11,   0}, { 19,  19,   0}, 
    1.68 +{ 27,  27,   0}, { 35,  35,   0}, { 43,  43,   7}, { 47,  47,   7}, 
    1.69 +{ 55,  55,   7}, { 63,  63,   7}, { 71,  71,   7}, { 75,  75,  11}, 
    1.70 +{ 83,  83,  11}, { 91,  91,  11}, { 99,  99,  11}, {107, 107,  15}, 
    1.71 +{  7,   0,   0}, { 15,   0,   0}, { 23,   0,   0}, { 31,   0,   0}, 
    1.72 +{ 39,   0,   0}, { 47,   0,   0}, { 55,   0,   0}, { 63,   0,   0}, 
    1.73 +{ 71,   0,   0}, { 79,   0,   0}, { 87,   0,   0}, { 95,   0,   0}, 
    1.74 +{103,   0,   0}, {111,   0,   0}, {119,   0,   0}, {127,   0,   0}, 
    1.75 +{ 19,  19,   0}, { 27,  27,   0}, { 35,  35,   0}, { 47,  43,   0}, 
    1.76 +{ 55,  47,   0}, { 67,  55,   0}, { 75,  59,   7}, { 87,  67,   7}, 
    1.77 +{ 95,  71,   7}, {107,  75,  11}, {119,  83,  15}, {131,  87,  19}, 
    1.78 +{139,  91,  19}, {151,  95,  27}, {163,  99,  31}, {175, 103,  35}, 
    1.79 +{ 35,  19,   7}, { 47,  23,  11}, { 59,  31,  15}, { 75,  35,  19}, 
    1.80 +{ 87,  43,  23}, { 99,  47,  31}, {115,  55,  35}, {127,  59,  43}, 
    1.81 +{143,  67,  51}, {159,  79,  51}, {175,  99,  47}, {191, 119,  47}, 
    1.82 +{207, 143,  43}, {223, 171,  39}, {239, 203,  31}, {255, 243,  27}, 
    1.83 +{ 11,   7,   0}, { 27,  19,   0}, { 43,  35,  15}, { 55,  43,  19}, 
    1.84 +{ 71,  51,  27}, { 83,  55,  35}, { 99,  63,  43}, {111,  71,  51}, 
    1.85 +{127,  83,  63}, {139,  95,  71}, {155, 107,  83}, {167, 123,  95}, 
    1.86 +{183, 135, 107}, {195, 147, 123}, {211, 163, 139}, {227, 179, 151}, 
    1.87 +{171, 139, 163}, {159, 127, 151}, {147, 115, 135}, {139, 103, 123}, 
    1.88 +{127,  91, 111}, {119,  83,  99}, {107,  75,  87}, { 95,  63,  75}, 
    1.89 +{ 87,  55,  67}, { 75,  47,  55}, { 67,  39,  47}, { 55,  31,  35}, 
    1.90 +{ 43,  23,  27}, { 35,  19,  19}, { 23,  11,  11}, { 15,   7,   7}, 
    1.91 +{187, 115, 159}, {175, 107, 143}, {163,  95, 131}, {151,  87, 119}, 
    1.92 +{139,  79, 107}, {127,  75,  95}, {115,  67,  83}, {107,  59,  75}, 
    1.93 +{ 95,  51,  63}, { 83,  43,  55}, { 71,  35,  43}, { 59,  31,  35}, 
    1.94 +{ 47,  23,  27}, { 35,  19,  19}, { 23,  11,  11}, { 15,   7,   7}, 
    1.95 +{219, 195, 187}, {203, 179, 167}, {191, 163, 155}, {175, 151, 139}, 
    1.96 +{163, 135, 123}, {151, 123, 111}, {135, 111,  95}, {123,  99,  83}, 
    1.97 +{107,  87,  71}, { 95,  75,  59}, { 83,  63,  51}, { 67,  51,  39}, 
    1.98 +{ 55,  43,  31}, { 39,  31,  23}, { 27,  19,  15}, { 15,  11,   7}, 
    1.99 +{111, 131, 123}, {103, 123, 111}, { 95, 115, 103}, { 87, 107,  95}, 
   1.100 +{ 79,  99,  87}, { 71,  91,  79}, { 63,  83,  71}, { 55,  75,  63}, 
   1.101 +{ 47,  67,  55}, { 43,  59,  47}, { 35,  51,  39}, { 31,  43,  31}, 
   1.102 +{ 23,  35,  23}, { 15,  27,  19}, { 11,  19,  11}, {  7,  11,   7}, 
   1.103 +{255, 243,  27}, {239, 223,  23}, {219, 203,  19}, {203, 183,  15}, 
   1.104 +{187, 167,  15}, {171, 151,  11}, {155, 131,   7}, {139, 115,   7}, 
   1.105 +{123,  99,   7}, {107,  83,   0}, { 91,  71,   0}, { 75,  55,   0}, 
   1.106 +{ 59,  43,   0}, { 43,  31,   0}, { 27,  15,   0}, { 11,   7,   0}, 
   1.107 +{  0,   0, 255}, { 11,  11, 239}, { 19,  19, 223}, { 27,  27, 207}, 
   1.108 +{ 35,  35, 191}, { 43,  43, 175}, { 47,  47, 159}, { 47,  47, 143}, 
   1.109 +{ 47,  47, 127}, { 47,  47, 111}, { 47,  47,  95}, { 43,  43,  79}, 
   1.110 +{ 35,  35,  63}, { 27,  27,  47}, { 19,  19,  31}, { 11,  11,  15}, 
   1.111 +{ 43,   0,   0}, { 59,   0,   0}, { 75,   7,   0}, { 95,   7,   0}, 
   1.112 +{111,  15,   0}, {127,  23,   7}, {147,  31,   7}, {163,  39,  11}, 
   1.113 +{183,  51,  15}, {195,  75,  27}, {207,  99,  43}, {219, 127,  59}, 
   1.114 +{227, 151,  79}, {231, 171,  95}, {239, 191, 119}, {247, 211, 139}, 
   1.115 +{167, 123,  59}, {183, 155,  55}, {199, 195,  55}, {231, 227,  87}, 
   1.116 +{127, 191, 255}, {171, 231, 255}, {215, 255, 255}, {103,   0,   0}, 
   1.117 +{139,   0,   0}, {179,   0,   0}, {215,   0,   0}, {255,   0,   0}, 
   1.118 +{255, 243, 147}, {255, 247, 199}, {255, 255, 255}, {159,  91,  83} };
   1.119 +
   1.120 +
   1.121 +#endif // !! AI_MDL_DEFAULTLMP_H_INC