vrshoot

annotate libs/vorbis/masking.h @ 3:c179c72369be

rename candy->vr
author John Tsiombikas <nuclear@member.fsf.org>
date Mon, 03 Feb 2014 08:52:13 +0200
parents
children
rev   line source
nuclear@0 1 /********************************************************************
nuclear@0 2 * *
nuclear@0 3 * THIS FILE IS PART OF THE OggVorbis SOFTWARE CODEC SOURCE CODE. *
nuclear@0 4 * USE, DISTRIBUTION AND REPRODUCTION OF THIS LIBRARY SOURCE IS *
nuclear@0 5 * GOVERNED BY A BSD-STYLE SOURCE LICENSE INCLUDED WITH THIS SOURCE *
nuclear@0 6 * IN 'COPYING'. PLEASE READ THESE TERMS BEFORE DISTRIBUTING. *
nuclear@0 7 * *
nuclear@0 8 * THE OggVorbis SOURCE CODE IS (C) COPYRIGHT 1994-2009 *
nuclear@0 9 * by the Xiph.Org Foundation http://www.xiph.org/ *
nuclear@0 10 * *
nuclear@0 11 ********************************************************************
nuclear@0 12
nuclear@0 13 function: masking curve data for psychoacoustics
nuclear@0 14 last mod: $Id: masking.h 16227 2009-07-08 06:58:46Z xiphmont $
nuclear@0 15
nuclear@0 16 ********************************************************************/
nuclear@0 17
nuclear@0 18 #ifndef _V_MASKING_H_
nuclear@0 19 #define _V_MASKING_H_
nuclear@0 20
nuclear@0 21 /* more detailed ATH; the bass if flat to save stressing the floor
nuclear@0 22 overly for only a bin or two of savings. */
nuclear@0 23
nuclear@0 24 #define MAX_ATH 88
nuclear@0 25 static const float ATH[]={
nuclear@0 26 /*15*/ -51, -52, -53, -54, -55, -56, -57, -58,
nuclear@0 27 /*31*/ -59, -60, -61, -62, -63, -64, -65, -66,
nuclear@0 28 /*63*/ -67, -68, -69, -70, -71, -72, -73, -74,
nuclear@0 29 /*125*/ -75, -76, -77, -78, -80, -81, -82, -83,
nuclear@0 30 /*250*/ -84, -85, -86, -87, -88, -88, -89, -89,
nuclear@0 31 /*500*/ -90, -91, -91, -92, -93, -94, -95, -96,
nuclear@0 32 /*1k*/ -96, -97, -98, -98, -99, -99,-100,-100,
nuclear@0 33 /*2k*/ -101,-102,-103,-104,-106,-107,-107,-107,
nuclear@0 34 /*4k*/ -107,-105,-103,-102,-101, -99, -98, -96,
nuclear@0 35 /*8k*/ -95, -95, -96, -97, -96, -95, -93, -90,
nuclear@0 36 /*16k*/ -80, -70, -50, -40, -30, -30, -30, -30
nuclear@0 37 };
nuclear@0 38
nuclear@0 39 /* The tone masking curves from Ehmer's and Fielder's papers have been
nuclear@0 40 replaced by an empirically collected data set. The previously
nuclear@0 41 published values were, far too often, simply on crack. */
nuclear@0 42
nuclear@0 43 #define EHMER_OFFSET 16
nuclear@0 44 #define EHMER_MAX 56
nuclear@0 45
nuclear@0 46 /* masking tones from -50 to 0dB, 62.5 through 16kHz at half octaves
nuclear@0 47 test tones from -2 octaves to +5 octaves sampled at eighth octaves */
nuclear@0 48 /* (Vorbis 0dB, the loudest possible tone, is assumed to be ~100dB SPL
nuclear@0 49 for collection of these curves) */
nuclear@0 50
nuclear@0 51 static const float tonemasks[P_BANDS][6][EHMER_MAX]={
nuclear@0 52 /* 62.5 Hz */
nuclear@0 53 {{ -60, -60, -60, -60, -60, -60, -60, -60,
nuclear@0 54 -60, -60, -60, -60, -62, -62, -65, -73,
nuclear@0 55 -69, -68, -68, -67, -70, -70, -72, -74,
nuclear@0 56 -75, -79, -79, -80, -83, -88, -93, -100,
nuclear@0 57 -110, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 58 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 59 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 60 { -48, -48, -48, -48, -48, -48, -48, -48,
nuclear@0 61 -48, -48, -48, -48, -48, -53, -61, -66,
nuclear@0 62 -66, -68, -67, -70, -76, -76, -72, -73,
nuclear@0 63 -75, -76, -78, -79, -83, -88, -93, -100,
nuclear@0 64 -110, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 65 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 66 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 67 { -37, -37, -37, -37, -37, -37, -37, -37,
nuclear@0 68 -38, -40, -42, -46, -48, -53, -55, -62,
nuclear@0 69 -65, -58, -56, -56, -61, -60, -65, -67,
nuclear@0 70 -69, -71, -77, -77, -78, -80, -82, -84,
nuclear@0 71 -88, -93, -98, -106, -112, -999, -999, -999,
nuclear@0 72 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 73 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 74 { -25, -25, -25, -25, -25, -25, -25, -25,
nuclear@0 75 -25, -26, -27, -29, -32, -38, -48, -52,
nuclear@0 76 -52, -50, -48, -48, -51, -52, -54, -60,
nuclear@0 77 -67, -67, -66, -68, -69, -73, -73, -76,
nuclear@0 78 -80, -81, -81, -85, -85, -86, -88, -93,
nuclear@0 79 -100, -110, -999, -999, -999, -999, -999, -999,
nuclear@0 80 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 81 { -16, -16, -16, -16, -16, -16, -16, -16,
nuclear@0 82 -17, -19, -20, -22, -26, -28, -31, -40,
nuclear@0 83 -47, -39, -39, -40, -42, -43, -47, -51,
nuclear@0 84 -57, -52, -55, -55, -60, -58, -62, -63,
nuclear@0 85 -70, -67, -69, -72, -73, -77, -80, -82,
nuclear@0 86 -83, -87, -90, -94, -98, -104, -115, -999,
nuclear@0 87 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 88 { -8, -8, -8, -8, -8, -8, -8, -8,
nuclear@0 89 -8, -8, -10, -11, -15, -19, -25, -30,
nuclear@0 90 -34, -31, -30, -31, -29, -32, -35, -42,
nuclear@0 91 -48, -42, -44, -46, -50, -50, -51, -52,
nuclear@0 92 -59, -54, -55, -55, -58, -62, -63, -66,
nuclear@0 93 -72, -73, -76, -75, -78, -80, -80, -81,
nuclear@0 94 -84, -88, -90, -94, -98, -101, -106, -110}},
nuclear@0 95 /* 88Hz */
nuclear@0 96 {{ -66, -66, -66, -66, -66, -66, -66, -66,
nuclear@0 97 -66, -66, -66, -66, -66, -67, -67, -67,
nuclear@0 98 -76, -72, -71, -74, -76, -76, -75, -78,
nuclear@0 99 -79, -79, -81, -83, -86, -89, -93, -97,
nuclear@0 100 -100, -105, -110, -999, -999, -999, -999, -999,
nuclear@0 101 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 102 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 103 { -47, -47, -47, -47, -47, -47, -47, -47,
nuclear@0 104 -47, -47, -47, -48, -51, -55, -59, -66,
nuclear@0 105 -66, -66, -67, -66, -68, -69, -70, -74,
nuclear@0 106 -79, -77, -77, -78, -80, -81, -82, -84,
nuclear@0 107 -86, -88, -91, -95, -100, -108, -116, -999,
nuclear@0 108 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 109 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 110 { -36, -36, -36, -36, -36, -36, -36, -36,
nuclear@0 111 -36, -37, -37, -41, -44, -48, -51, -58,
nuclear@0 112 -62, -60, -57, -59, -59, -60, -63, -65,
nuclear@0 113 -72, -71, -70, -72, -74, -77, -76, -78,
nuclear@0 114 -81, -81, -80, -83, -86, -91, -96, -100,
nuclear@0 115 -105, -110, -999, -999, -999, -999, -999, -999,
nuclear@0 116 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 117 { -28, -28, -28, -28, -28, -28, -28, -28,
nuclear@0 118 -28, -30, -32, -32, -33, -35, -41, -49,
nuclear@0 119 -50, -49, -47, -48, -48, -52, -51, -57,
nuclear@0 120 -65, -61, -59, -61, -64, -69, -70, -74,
nuclear@0 121 -77, -77, -78, -81, -84, -85, -87, -90,
nuclear@0 122 -92, -96, -100, -107, -112, -999, -999, -999,
nuclear@0 123 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 124 { -19, -19, -19, -19, -19, -19, -19, -19,
nuclear@0 125 -20, -21, -23, -27, -30, -35, -36, -41,
nuclear@0 126 -46, -44, -42, -40, -41, -41, -43, -48,
nuclear@0 127 -55, -53, -52, -53, -56, -59, -58, -60,
nuclear@0 128 -67, -66, -69, -71, -72, -75, -79, -81,
nuclear@0 129 -84, -87, -90, -93, -97, -101, -107, -114,
nuclear@0 130 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 131 { -9, -9, -9, -9, -9, -9, -9, -9,
nuclear@0 132 -11, -12, -12, -15, -16, -20, -23, -30,
nuclear@0 133 -37, -34, -33, -34, -31, -32, -32, -38,
nuclear@0 134 -47, -44, -41, -40, -47, -49, -46, -46,
nuclear@0 135 -58, -50, -50, -54, -58, -62, -64, -67,
nuclear@0 136 -67, -70, -72, -76, -79, -83, -87, -91,
nuclear@0 137 -96, -100, -104, -110, -999, -999, -999, -999}},
nuclear@0 138 /* 125 Hz */
nuclear@0 139 {{ -62, -62, -62, -62, -62, -62, -62, -62,
nuclear@0 140 -62, -62, -63, -64, -66, -67, -66, -68,
nuclear@0 141 -75, -72, -76, -75, -76, -78, -79, -82,
nuclear@0 142 -84, -85, -90, -94, -101, -110, -999, -999,
nuclear@0 143 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 144 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 145 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 146 { -59, -59, -59, -59, -59, -59, -59, -59,
nuclear@0 147 -59, -59, -59, -60, -60, -61, -63, -66,
nuclear@0 148 -71, -68, -70, -70, -71, -72, -72, -75,
nuclear@0 149 -81, -78, -79, -82, -83, -86, -90, -97,
nuclear@0 150 -103, -113, -999, -999, -999, -999, -999, -999,
nuclear@0 151 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 152 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 153 { -53, -53, -53, -53, -53, -53, -53, -53,
nuclear@0 154 -53, -54, -55, -57, -56, -57, -55, -61,
nuclear@0 155 -65, -60, -60, -62, -63, -63, -66, -68,
nuclear@0 156 -74, -73, -75, -75, -78, -80, -80, -82,
nuclear@0 157 -85, -90, -96, -101, -108, -999, -999, -999,
nuclear@0 158 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 159 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 160 { -46, -46, -46, -46, -46, -46, -46, -46,
nuclear@0 161 -46, -46, -47, -47, -47, -47, -48, -51,
nuclear@0 162 -57, -51, -49, -50, -51, -53, -54, -59,
nuclear@0 163 -66, -60, -62, -67, -67, -70, -72, -75,
nuclear@0 164 -76, -78, -81, -85, -88, -94, -97, -104,
nuclear@0 165 -112, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 166 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 167 { -36, -36, -36, -36, -36, -36, -36, -36,
nuclear@0 168 -39, -41, -42, -42, -39, -38, -41, -43,
nuclear@0 169 -52, -44, -40, -39, -37, -37, -40, -47,
nuclear@0 170 -54, -50, -48, -50, -55, -61, -59, -62,
nuclear@0 171 -66, -66, -66, -69, -69, -73, -74, -74,
nuclear@0 172 -75, -77, -79, -82, -87, -91, -95, -100,
nuclear@0 173 -108, -115, -999, -999, -999, -999, -999, -999},
nuclear@0 174 { -28, -26, -24, -22, -20, -20, -23, -29,
nuclear@0 175 -30, -31, -28, -27, -28, -28, -28, -35,
nuclear@0 176 -40, -33, -32, -29, -30, -30, -30, -37,
nuclear@0 177 -45, -41, -37, -38, -45, -47, -47, -48,
nuclear@0 178 -53, -49, -48, -50, -49, -49, -51, -52,
nuclear@0 179 -58, -56, -57, -56, -60, -61, -62, -70,
nuclear@0 180 -72, -74, -78, -83, -88, -93, -100, -106}},
nuclear@0 181 /* 177 Hz */
nuclear@0 182 {{-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 183 -999, -110, -105, -100, -95, -91, -87, -83,
nuclear@0 184 -80, -78, -76, -78, -78, -81, -83, -85,
nuclear@0 185 -86, -85, -86, -87, -90, -97, -107, -999,
nuclear@0 186 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 187 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 188 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 189 {-999, -999, -999, -110, -105, -100, -95, -90,
nuclear@0 190 -85, -81, -77, -73, -70, -67, -67, -68,
nuclear@0 191 -75, -73, -70, -69, -70, -72, -75, -79,
nuclear@0 192 -84, -83, -84, -86, -88, -89, -89, -93,
nuclear@0 193 -98, -105, -112, -999, -999, -999, -999, -999,
nuclear@0 194 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 195 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 196 {-105, -100, -95, -90, -85, -80, -76, -71,
nuclear@0 197 -68, -68, -65, -63, -63, -62, -62, -64,
nuclear@0 198 -65, -64, -61, -62, -63, -64, -66, -68,
nuclear@0 199 -73, -73, -74, -75, -76, -81, -83, -85,
nuclear@0 200 -88, -89, -92, -95, -100, -108, -999, -999,
nuclear@0 201 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 202 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 203 { -80, -75, -71, -68, -65, -63, -62, -61,
nuclear@0 204 -61, -61, -61, -59, -56, -57, -53, -50,
nuclear@0 205 -58, -52, -50, -50, -52, -53, -54, -58,
nuclear@0 206 -67, -63, -67, -68, -72, -75, -78, -80,
nuclear@0 207 -81, -81, -82, -85, -89, -90, -93, -97,
nuclear@0 208 -101, -107, -114, -999, -999, -999, -999, -999,
nuclear@0 209 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 210 { -65, -61, -59, -57, -56, -55, -55, -56,
nuclear@0 211 -56, -57, -55, -53, -52, -47, -44, -44,
nuclear@0 212 -50, -44, -41, -39, -39, -42, -40, -46,
nuclear@0 213 -51, -49, -50, -53, -54, -63, -60, -61,
nuclear@0 214 -62, -66, -66, -66, -70, -73, -74, -75,
nuclear@0 215 -76, -75, -79, -85, -89, -91, -96, -102,
nuclear@0 216 -110, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 217 { -52, -50, -49, -49, -48, -48, -48, -49,
nuclear@0 218 -50, -50, -49, -46, -43, -39, -35, -33,
nuclear@0 219 -38, -36, -32, -29, -32, -32, -32, -35,
nuclear@0 220 -44, -39, -38, -38, -46, -50, -45, -46,
nuclear@0 221 -53, -50, -50, -50, -54, -54, -53, -53,
nuclear@0 222 -56, -57, -59, -66, -70, -72, -74, -79,
nuclear@0 223 -83, -85, -90, -97, -114, -999, -999, -999}},
nuclear@0 224 /* 250 Hz */
nuclear@0 225 {{-999, -999, -999, -999, -999, -999, -110, -105,
nuclear@0 226 -100, -95, -90, -86, -80, -75, -75, -79,
nuclear@0 227 -80, -79, -80, -81, -82, -88, -95, -103,
nuclear@0 228 -110, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 229 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 230 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 231 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 232 {-999, -999, -999, -999, -108, -103, -98, -93,
nuclear@0 233 -88, -83, -79, -78, -75, -71, -67, -68,
nuclear@0 234 -73, -73, -72, -73, -75, -77, -80, -82,
nuclear@0 235 -88, -93, -100, -107, -114, -999, -999, -999,
nuclear@0 236 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 237 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 238 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 239 {-999, -999, -999, -110, -105, -101, -96, -90,
nuclear@0 240 -86, -81, -77, -73, -69, -66, -61, -62,
nuclear@0 241 -66, -64, -62, -65, -66, -70, -72, -76,
nuclear@0 242 -81, -80, -84, -90, -95, -102, -110, -999,
nuclear@0 243 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 244 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 245 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 246 {-999, -999, -999, -107, -103, -97, -92, -88,
nuclear@0 247 -83, -79, -74, -70, -66, -59, -53, -58,
nuclear@0 248 -62, -55, -54, -54, -54, -58, -61, -62,
nuclear@0 249 -72, -70, -72, -75, -78, -80, -81, -80,
nuclear@0 250 -83, -83, -88, -93, -100, -107, -115, -999,
nuclear@0 251 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 252 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 253 {-999, -999, -999, -105, -100, -95, -90, -85,
nuclear@0 254 -80, -75, -70, -66, -62, -56, -48, -44,
nuclear@0 255 -48, -46, -46, -43, -46, -48, -48, -51,
nuclear@0 256 -58, -58, -59, -60, -62, -62, -61, -61,
nuclear@0 257 -65, -64, -65, -68, -70, -74, -75, -78,
nuclear@0 258 -81, -86, -95, -110, -999, -999, -999, -999,
nuclear@0 259 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 260 {-999, -999, -105, -100, -95, -90, -85, -80,
nuclear@0 261 -75, -70, -65, -61, -55, -49, -39, -33,
nuclear@0 262 -40, -35, -32, -38, -40, -33, -35, -37,
nuclear@0 263 -46, -41, -45, -44, -46, -42, -45, -46,
nuclear@0 264 -52, -50, -50, -50, -54, -54, -55, -57,
nuclear@0 265 -62, -64, -66, -68, -70, -76, -81, -90,
nuclear@0 266 -100, -110, -999, -999, -999, -999, -999, -999}},
nuclear@0 267 /* 354 hz */
nuclear@0 268 {{-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 269 -105, -98, -90, -85, -82, -83, -80, -78,
nuclear@0 270 -84, -79, -80, -83, -87, -89, -91, -93,
nuclear@0 271 -99, -106, -117, -999, -999, -999, -999, -999,
nuclear@0 272 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 273 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 274 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 275 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 276 -105, -98, -90, -85, -80, -75, -70, -68,
nuclear@0 277 -74, -72, -74, -77, -80, -82, -85, -87,
nuclear@0 278 -92, -89, -91, -95, -100, -106, -112, -999,
nuclear@0 279 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 280 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 281 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 282 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 283 -105, -98, -90, -83, -75, -71, -63, -64,
nuclear@0 284 -67, -62, -64, -67, -70, -73, -77, -81,
nuclear@0 285 -84, -83, -85, -89, -90, -93, -98, -104,
nuclear@0 286 -109, -114, -999, -999, -999, -999, -999, -999,
nuclear@0 287 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 288 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 289 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 290 -103, -96, -88, -81, -75, -68, -58, -54,
nuclear@0 291 -56, -54, -56, -56, -58, -60, -63, -66,
nuclear@0 292 -74, -69, -72, -72, -75, -74, -77, -81,
nuclear@0 293 -81, -82, -84, -87, -93, -96, -99, -104,
nuclear@0 294 -110, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 295 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 296 {-999, -999, -999, -999, -999, -108, -102, -96,
nuclear@0 297 -91, -85, -80, -74, -68, -60, -51, -46,
nuclear@0 298 -48, -46, -43, -45, -47, -47, -49, -48,
nuclear@0 299 -56, -53, -55, -58, -57, -63, -58, -60,
nuclear@0 300 -66, -64, -67, -70, -70, -74, -77, -84,
nuclear@0 301 -86, -89, -91, -93, -94, -101, -109, -118,
nuclear@0 302 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 303 {-999, -999, -999, -108, -103, -98, -93, -88,
nuclear@0 304 -83, -78, -73, -68, -60, -53, -44, -35,
nuclear@0 305 -38, -38, -34, -34, -36, -40, -41, -44,
nuclear@0 306 -51, -45, -46, -47, -46, -54, -50, -49,
nuclear@0 307 -50, -50, -50, -51, -54, -57, -58, -60,
nuclear@0 308 -66, -66, -66, -64, -65, -68, -77, -82,
nuclear@0 309 -87, -95, -110, -999, -999, -999, -999, -999}},
nuclear@0 310 /* 500 Hz */
nuclear@0 311 {{-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 312 -107, -102, -97, -92, -87, -83, -78, -75,
nuclear@0 313 -82, -79, -83, -85, -89, -92, -95, -98,
nuclear@0 314 -101, -105, -109, -113, -999, -999, -999, -999,
nuclear@0 315 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 316 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 317 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 318 {-999, -999, -999, -999, -999, -999, -999, -106,
nuclear@0 319 -100, -95, -90, -86, -81, -78, -74, -69,
nuclear@0 320 -74, -74, -76, -79, -83, -84, -86, -89,
nuclear@0 321 -92, -97, -93, -100, -103, -107, -110, -999,
nuclear@0 322 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 323 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 324 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 325 {-999, -999, -999, -999, -999, -999, -106, -100,
nuclear@0 326 -95, -90, -87, -83, -80, -75, -69, -60,
nuclear@0 327 -66, -66, -68, -70, -74, -78, -79, -81,
nuclear@0 328 -81, -83, -84, -87, -93, -96, -99, -103,
nuclear@0 329 -107, -110, -999, -999, -999, -999, -999, -999,
nuclear@0 330 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 331 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 332 {-999, -999, -999, -999, -999, -108, -103, -98,
nuclear@0 333 -93, -89, -85, -82, -78, -71, -62, -55,
nuclear@0 334 -58, -58, -54, -54, -55, -59, -61, -62,
nuclear@0 335 -70, -66, -66, -67, -70, -72, -75, -78,
nuclear@0 336 -84, -84, -84, -88, -91, -90, -95, -98,
nuclear@0 337 -102, -103, -106, -110, -999, -999, -999, -999,
nuclear@0 338 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 339 {-999, -999, -999, -999, -108, -103, -98, -94,
nuclear@0 340 -90, -87, -82, -79, -73, -67, -58, -47,
nuclear@0 341 -50, -45, -41, -45, -48, -44, -44, -49,
nuclear@0 342 -54, -51, -48, -47, -49, -50, -51, -57,
nuclear@0 343 -58, -60, -63, -69, -70, -69, -71, -74,
nuclear@0 344 -78, -82, -90, -95, -101, -105, -110, -999,
nuclear@0 345 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 346 {-999, -999, -999, -105, -101, -97, -93, -90,
nuclear@0 347 -85, -80, -77, -72, -65, -56, -48, -37,
nuclear@0 348 -40, -36, -34, -40, -50, -47, -38, -41,
nuclear@0 349 -47, -38, -35, -39, -38, -43, -40, -45,
nuclear@0 350 -50, -45, -44, -47, -50, -55, -48, -48,
nuclear@0 351 -52, -66, -70, -76, -82, -90, -97, -105,
nuclear@0 352 -110, -999, -999, -999, -999, -999, -999, -999}},
nuclear@0 353 /* 707 Hz */
nuclear@0 354 {{-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 355 -999, -108, -103, -98, -93, -86, -79, -76,
nuclear@0 356 -83, -81, -85, -87, -89, -93, -98, -102,
nuclear@0 357 -107, -112, -999, -999, -999, -999, -999, -999,
nuclear@0 358 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 359 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 360 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 361 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 362 -999, -108, -103, -98, -93, -86, -79, -71,
nuclear@0 363 -77, -74, -77, -79, -81, -84, -85, -90,
nuclear@0 364 -92, -93, -92, -98, -101, -108, -112, -999,
nuclear@0 365 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 366 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 367 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 368 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 369 -108, -103, -98, -93, -87, -78, -68, -65,
nuclear@0 370 -66, -62, -65, -67, -70, -73, -75, -78,
nuclear@0 371 -82, -82, -83, -84, -91, -93, -98, -102,
nuclear@0 372 -106, -110, -999, -999, -999, -999, -999, -999,
nuclear@0 373 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 374 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 375 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 376 -105, -100, -95, -90, -82, -74, -62, -57,
nuclear@0 377 -58, -56, -51, -52, -52, -54, -54, -58,
nuclear@0 378 -66, -59, -60, -63, -66, -69, -73, -79,
nuclear@0 379 -83, -84, -80, -81, -81, -82, -88, -92,
nuclear@0 380 -98, -105, -113, -999, -999, -999, -999, -999,
nuclear@0 381 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 382 {-999, -999, -999, -999, -999, -999, -999, -107,
nuclear@0 383 -102, -97, -92, -84, -79, -69, -57, -47,
nuclear@0 384 -52, -47, -44, -45, -50, -52, -42, -42,
nuclear@0 385 -53, -43, -43, -48, -51, -56, -55, -52,
nuclear@0 386 -57, -59, -61, -62, -67, -71, -78, -83,
nuclear@0 387 -86, -94, -98, -103, -110, -999, -999, -999,
nuclear@0 388 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 389 {-999, -999, -999, -999, -999, -999, -105, -100,
nuclear@0 390 -95, -90, -84, -78, -70, -61, -51, -41,
nuclear@0 391 -40, -38, -40, -46, -52, -51, -41, -40,
nuclear@0 392 -46, -40, -38, -38, -41, -46, -41, -46,
nuclear@0 393 -47, -43, -43, -45, -41, -45, -56, -67,
nuclear@0 394 -68, -83, -87, -90, -95, -102, -107, -113,
nuclear@0 395 -999, -999, -999, -999, -999, -999, -999, -999}},
nuclear@0 396 /* 1000 Hz */
nuclear@0 397 {{-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 398 -999, -109, -105, -101, -96, -91, -84, -77,
nuclear@0 399 -82, -82, -85, -89, -94, -100, -106, -110,
nuclear@0 400 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 401 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 402 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 403 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 404 {-999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 405 -999, -106, -103, -98, -92, -85, -80, -71,
nuclear@0 406 -75, -72, -76, -80, -84, -86, -89, -93,
nuclear@0 407 -100, -107, -113, -999, -999, -999, -999, -999,
nuclear@0 408 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 409 -999, -999, -999, -999, -999, -999, -999, -999,
nuclear@0 410 -999, -999, -999, -999, -999, -999, -999, -999},
nuclear@0 411 {-999, -999, -999, -999, -999, -999, -999, -107,
nuclear@0 412 -104, -101, -97, -92, -88, -84, -80, -64,
nuclear@0 413 -66, -63, -64, -66, -69, -73, -77, -83,
