mtg

changeset 33:78d87cae0268

merged
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 08 Aug 2015 21:14:08 +0300
parents 3a9dbe4754c7 10e687440ace
children 9e82a7c5a0b3
files decks/abzan_holy_dragon_warriors.dec inventory.csv
diffstat 1 files changed, 27 insertions(+), 25 deletions(-) [+]
line diff
     1.1 --- a/decks/abzan_holy_dragon_warriors.dck	Sat Aug 08 21:10:47 2015 +0300
     1.2 +++ b/decks/abzan_holy_dragon_warriors.dck	Sat Aug 08 21:14:08 2015 +0300
     1.3 @@ -1,40 +1,42 @@
     1.4 +1 [KTK:248] Windswept Heath
     1.5 +1 [FRF:28] Valorous Stance
     1.6  1 [JOU:5] Banishing Light
     1.7  3 [DTK:41] Sunscorch Regent
     1.8 -4 [M15:260] Swamp
     1.9 -4 [KTK:161] Abzan Charm
    1.10 -1 [KTK:162] Abzan Guide
    1.11 +1 [ORI:23] Kytheon, Hero of Akros
    1.12 +2 [ORI:213] Citadel Castellan
    1.13 +3 [KTK:161] Abzan Charm
    1.14 +1 [KTK:200] Siege Rhino
    1.15 +1 [KTK:160] Abzan Ascendancy
    1.16  2 [KTK:202] Sorin, Solemn Visitor
    1.17  2 [FRF:151] Dromoka, the Eternal
    1.18  4 [KTK:241] Sandsteppe Citadel
    1.19  2 [KTK:10] Feat of Resistance
    1.20 -9 [FRF:176] Plains
    1.21 +1 [FRF:12] Elite Scaleguard
    1.22  1 [KTK:242] Scoured Barrens
    1.23 -1 [KTK:13] High Sentinels of Arashin
    1.24 -2 [KTK:170] Chief of the Scale
    1.25 -1 [RTR:82] Ultimate Price
    1.26 +4 [ORI:269] Forest
    1.27 +9 [M15:250] Plains
    1.28  3 [DTK:221] Dromoka's Command
    1.29 -2 [DTK:222] Enduring Scalelord
    1.30 -2 [DTK:12] Dromoka Captain
    1.31 +1 [ORI:30] Sentinel of the Eternal Watch
    1.32 +4 [5ED:443] Swamp
    1.33  1 [DTK:36] Secure the Wastes
    1.34 -1 [DTK:29] Pacifism
    1.35 -4 [M15:268] Forest
    1.36 -2 [FRF:9] Daghatar the Adamant
    1.37 -1 [FRF:166] Blossoming Sands
    1.38 +2 [DTK:29] Pacifism
    1.39 +1 [FRF:8] Citadel Siege
    1.40 +2 [DTK:124] Ultimate Price
    1.41 +1 [DTK:2] Anafenza, Kin-Tree Spirit
    1.42  1 [FRF:169] Jungle Hollow
    1.43  1 [FRF:1] Ugin, the Spirit Dragon
    1.44 -1 [FRF:24] Sandblast
    1.45  4 [KTK:22] Seeker of the Way
    1.46  SB: 1 [KTK:170] Chief of the Scale
    1.47 -SB: 1 [FRF:79] Palace Siege
    1.48 -SB: 1 [DTK:42] Surge of Righteousness
    1.49 -SB: 1 [DTK:222] Enduring Scalelord
    1.50 -SB: 1 [DTK:37] Shieldhide Dragon
    1.51 -SB: 1 [DTK:100] Flatten
    1.52 -SB: 1 [DTK:29] Pacifism
    1.53 +SB: 1 [BNG:61] Bile Blight
    1.54 +SB: 1 [ORI:193] Outland Colossus
    1.55 +SB: 1 [DTK:221] Dromoka's Command
    1.56 +SB: 2 [DTK:42] Surge of Righteousness
    1.57 +SB: 1 [DTK:41] Sunscorch Regent
    1.58 +SB: 1 [KTK:161] Abzan Charm
    1.59 +SB: 1 [DTK:36] Secure the Wastes
    1.60  SB: 1 [FRF:143] Warden of the First Tree
    1.61 -SB: 1 [FNMP:171] Bile Blight
    1.62 -SB: 2 [KTK:169] Chief of the Edge
    1.63 +SB: 1 [FRF:151] Dromoka, the Eternal
    1.64 +SB: 1 [FRF:9] Daghatar the Adamant
    1.65 +SB: 1 [DTK:124] Ultimate Price
    1.66 +SB: 1 [KTK:169] Chief of the Edge
    1.67  SB: 1 [KTK:9] Erase
    1.68 -SB: 1 [KTK:8] End Hostilities
    1.69 -SB: 1 [DTK:96] Deathbringer Regent
    1.70 -SB: 1 [FRF:11] Dragonscale General