mtg

view decks/boros_aggro-midrange.dck @ 67:a4c536c04ecc

initial dinos version, inventory and two pre-release decks
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 20 Feb 2018 02:03:02 +0200
parents
children
line source
1 1 [SOI:247] Nahiri, the Harbinger
2 2 [SOI:34] Pious Evangel
3 2 [SOI:161] Gibbering Fiend
4 1 [BFZ:138] Akoum Firebird
5 1 [ORI:251] Shivan Reef
6 2 [BFZ:24] Expedition Envoy
7 1 [ORI:23] Kytheon, Hero of Akros
8 2 [BFZ:29] Gideon, Ally of Zendikar
9 1 [OGW:104] Chandra, Flamecaller
10 2 [SOI:277] Highland Lake
11 1 [DTK:38] Silkwrap
12 1 [DTK:137] Dragon Whisperer
13 1 [ORI:143] Exquisite Firecraft
14 3 [BFZ:241] Prairie Stream
15 3 [SOI:43] Thalia's Lieutenant
16 4 [OGW:157] Reflector Mage
17 1 [OGW:175] Needle Spires
18 4 [ORI:244] Battlefield Forge
19 2 [SOI:292] Mountain
20 2 [DTK:36] Secure the Wastes
21 2 [BFZ:50] Stasis Snare
22 2 [SOI:21] Hanweir Militia Captain
23 2 [BFZ:150] Outnumber
24 1 [OGW:25] Linvala, the Preserver
25 1 [SOI:286] Island
26 2 [SOI:1] Always Watching
27 3 [ORI:229] Hangarback Walker
28 6 [SOI:283] Plains
29 1 [OGW:173] Meandering River
30 3 [BFZ:236] Evolving Wilds
31 SB: 2 [BFZ:150] Outnumber
32 SB: 1 [ORI:143] Exquisite Firecraft
33 SB: 1 [BFZ:50] Stasis Snare