mtg
view decks/abzan_holy_dragon_warriors.dck @ 26:5960a41fa3c2
foo
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Fri, 26 Jun 2015 01:14:17 +0300 |
parents | 1f261cd5b42f |
children | cf40621ff9f2 |
line source
1 1 [FRF:119] Abzan Beastmaster
2 4 [M15:268] Forest
3 9 [FRF:176] Plains
4 4 [M15:260] Swamp
5 3 [DTK:41] Sunscorch Regent
6 1 [JOU:5] Banishing Light
7 1 [DTK:23] Hidden Dragonslayer
8 3 [KTK:161] Abzan Charm
9 1 [KTK:143] Pine Walker
10 1 [KTK:162] Abzan Guide
11 2 [KTK:202] Sorin, Solemn Visitor
12 1 [FRF:151] Dromoka, the Eternal
13 4 [KTK:241] Sandsteppe Citadel
14 1 [FRF:11] Dragonscale General
15 2 [KTK:10] Feat of Resistance
16 1 [KTK:242] Scoured Barrens
17 1 [KTK:13] High Sentinels of Arashin
18 2 [KTK:170] Chief of the Scale
19 1 [DTK:187] Foe-Razer Regent
20 1 [RTR:82] Ultimate Price
21 2 [DTK:221] Dromoka's Command
22 2 [DTK:222] Enduring Scalelord
23 1 [M15:3] Avacyn, Guardian Angel
24 1 [DTK:100] Flatten
25 2 [FRF:9] Daghatar the Adamant
26 1 [FRF:166] Blossoming Sands
27 1 [FRF:169] Jungle Hollow
28 1 [FRF:1] Ugin, the Spirit Dragon
29 1 [FRF:24] Sandblast
30 4 [KTK:22] Seeker of the Way
31 SB: 1 [KTK:170] Chief of the Scale
32 SB: 1 [FRF:79] Palace Siege
33 SB: 1 [DTK:42] Surge of Righteousness
34 SB: 1 [KTK:161] Abzan Charm
35 SB: 1 [DTK:37] Shieldhide Dragon
36 SB: 1 [DTK:36] Secure the Wastes
37 SB: 2 [DTK:29] Pacifism
38 SB: 1 [FRF:143] Warden of the First Tree
39 SB: 1 [FNMP:171] Bile Blight
40 SB: 2 [KTK:169] Chief of the Edge
41 SB: 1 [KTK:9] Erase
42 SB: 1 [DTK:96] Deathbringer Regent
43 SB: 1 [KTK:8] End Hostilities