mtg

view decks/blue-white_test.dck @ 68:3a143e0736a4

dinofoo update
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 20 Feb 2018 02:03:46 +0200
parents
children
line source
1 1 [BFZ:216] Noyan Dar, Roil Shaper
2 2 [SOI:34] Pious Evangel
3 1 [SOI:43] Thalia's Lieutenant
4 2 [OGW:13] Eldrazi Displacer
5 1 [SOI:44] Thraben Inspector
6 2 [OGW:164] Hedron Crawler
7 1 [ORI:251] Shivan Reef
8 4 [OGW:157] Reflector Mage
9 4 [BFZ:58] Eldrazi Skyspawner
10 2 [ORI:244] Battlefield Forge
11 1 [SOI:31] Odric, Lunarch Marshal
12 1 [ORI:23] Kytheon, Hero of Akros
13 3 [ORI:65] Negate
14 2 [BFZ:29] Gideon, Ally of Zendikar
15 2 [BFZ:50] Stasis Snare
16 2 [SOI:21] Hanweir Militia Captain
17 2 [SOI:12] Declaration in Stone
18 1 [OGW:25] Linvala, the Preserver
19 2 [SOI:278] Port Town
20 5 [SOI:286] Island
21 3 [SOI:1] Always Watching
22 1 [DTK:2] Anafenza, Kin-Tree Spirit
23 11 [SOI:283] Plains
24 1 [SOI:69] Jace, Unraveler of Secrets
25 3 [BFZ:241] Prairie Stream