mtg
view decks/abzan_holy_dragon_warriors.dck @ 53:0f5e1819e01e
decks
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Mon, 21 Dec 2015 14:57:44 +0200 |
parents | e94aa99c121e |
children |
line source
1 2 [KTK:248] Windswept Heath
2 1 [JOU:5] Banishing Light
3 2 [DTK:41] Sunscorch Regent
4 4 [BFZ:270] Forest
5 1 [ORI:213] Citadel Castellan
6 3 [KTK:161] Abzan Charm
7 4 [KTK:200] Siege Rhino
8 2 [KTK:202] Sorin, Solemn Visitor
9 2 [FRF:151] Dromoka, the Eternal
10 4 [KTK:241] Sandsteppe Citadel
11 1 [THS:90] Hero's Downfall
12 2 [KTK:10] Feat of Resistance
13 1 [FRF:12] Elite Scaleguard
14 1 [ORI:189] Nissa, Vastwood Seer
15 2 [ORI:245] Caves of Koilos
16 3 [DTK:221] Dromoka's Command
17 4 [BFZ:260] Swamp
18 1 [ORI:30] Sentinel of the Eternal Watch
19 2 [DTK:29] Pacifism
20 1 [FRF:8] Citadel Siege
21 1 [THS:180] Sylvan Caryatid
22 2 [DTK:124] Ultimate Price
23 7 [BFZ:250] Plains
24 1 [ORI:229] Hangarback Walker
25 1 [FRF:169] Jungle Hollow
26 1 [FRF:1] Ugin, the Spirit Dragon
27 4 [KTK:22] Seeker of the Way
28 SB: 1 [DTK:124] Ultimate Price
29 SB: 1 [BNG:61] Bile Blight
30 SB: 1 [ORI:38] Tragic Arrogance
31 SB: 1 [FRF:28] Valorous Stance
32 SB: 1 [DTK:42] Surge of Righteousness
33 SB: 1 [KTK:9] Erase
34 SB: 1 [DTK:221] Dromoka's Command
35 SB: 1 [KTK:10] Feat of Resistance
36 SB: 2 [DTK:181] Den Protector
37 SB: 1 [KTK:161] Abzan Charm
38 SB: 2 [DTK:36] Secure the Wastes
39 SB: 1 [ORI:105] Languish
40 SB: 1 [ORI:171] Conclave Naturalists