mtg

annotate decks/boros_aggro-midrange.dck @ 64:70addead2122

new decks and inventory changes
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 29 Apr 2017 01:17:06 +0300
parents
children
rev   line source
nuclear@57 1 1 [SOI:247] Nahiri, the Harbinger
nuclear@57 2 2 [SOI:34] Pious Evangel
nuclear@57 3 2 [SOI:161] Gibbering Fiend
nuclear@57 4 1 [BFZ:138] Akoum Firebird
nuclear@57 5 1 [ORI:251] Shivan Reef
nuclear@57 6 2 [BFZ:24] Expedition Envoy
nuclear@57 7 1 [ORI:23] Kytheon, Hero of Akros
nuclear@57 8 2 [BFZ:29] Gideon, Ally of Zendikar
nuclear@57 9 1 [OGW:104] Chandra, Flamecaller
nuclear@57 10 2 [SOI:277] Highland Lake
nuclear@57 11 1 [DTK:38] Silkwrap
nuclear@57 12 1 [DTK:137] Dragon Whisperer
nuclear@57 13 1 [ORI:143] Exquisite Firecraft
nuclear@57 14 3 [BFZ:241] Prairie Stream
nuclear@57 15 3 [SOI:43] Thalia's Lieutenant
nuclear@57 16 4 [OGW:157] Reflector Mage
nuclear@57 17 1 [OGW:175] Needle Spires
nuclear@57 18 4 [ORI:244] Battlefield Forge
nuclear@57 19 2 [SOI:292] Mountain
nuclear@57 20 2 [DTK:36] Secure the Wastes
nuclear@57 21 2 [BFZ:50] Stasis Snare
nuclear@57 22 2 [SOI:21] Hanweir Militia Captain
nuclear@57 23 2 [BFZ:150] Outnumber
nuclear@57 24 1 [OGW:25] Linvala, the Preserver
nuclear@57 25 1 [SOI:286] Island
nuclear@57 26 2 [SOI:1] Always Watching
nuclear@57 27 3 [ORI:229] Hangarback Walker
nuclear@57 28 6 [SOI:283] Plains
nuclear@57 29 1 [OGW:173] Meandering River
nuclear@57 30 3 [BFZ:236] Evolving Wilds
nuclear@57 31 SB: 2 [BFZ:150] Outnumber
nuclear@57 32 SB: 1 [ORI:143] Exquisite Firecraft
nuclear@57 33 SB: 1 [BFZ:50] Stasis Snare