dungeon_crawler
view prototype/data/deftile-nolight.obj @ 61:4472ef41a209
forgot an extra mrt uniform in deferred_omni.p.glsl
author | John Tsiombikas <nuclear@member.fsf.org> |
---|---|
date | Tue, 25 Sep 2012 06:37:56 +0300 |
parents | |
children | 12a1dcfe91fa |
line source
1 # Blender v2.63 (sub 0) OBJ File: 'deftile-nolight.blend'
2 # www.blender.org
3 mtllib deftile-nolight.mtl
4 o NE_pillar_Cylinder.005
5 v 0.500000 0.000001 -0.425000
6 v 0.471299 0.000001 -0.430709
7 v 0.446967 0.000001 -0.446967
8 v 0.430709 0.000001 -0.471299
9 v 0.425000 0.000001 -0.500000
10 v 0.500000 1.000001 -0.441801
11 v 0.477728 1.000001 -0.446231
12 v 0.458847 1.000001 -0.458847
13 v 0.446231 1.000001 -0.477728
14 v 0.441801 1.000001 -0.500000
15 v 0.500000 0.142920 -0.418229
16 v 0.468708 0.142920 -0.424454
17 v 0.442179 0.142920 -0.442179
18 v 0.424454 0.142920 -0.468708
19 v 0.418229 0.142920 -0.500000
20 v 0.500000 0.424816 -0.422006
21 v 0.470153 0.424816 -0.427943
22 v 0.444850 0.424816 -0.444850
23 v 0.427943 0.424816 -0.470153
24 v 0.422006 0.424816 -0.500000
25 v 0.500000 0.683393 -0.430329
26 v 0.473338 0.683393 -0.435632
27 v 0.450735 0.683393 -0.450735
28 v 0.435632 0.683393 -0.473338
29 v 0.430329 0.683393 -0.500000
30 v 0.425000 0.000001 -0.494785
31 v 0.441801 1.000001 -0.495019
32 v 0.418229 0.142920 -0.494691
33 v 0.422006 0.424816 -0.494743
34 v 0.430329 0.683393 -0.494859
35 v 0.494863 0.000001 -0.425000
36 v 0.495132 1.000001 -0.441801
37 v 0.494754 0.142920 -0.418229
38 v 0.494815 0.424816 -0.422006
39 v 0.494948 0.683393 -0.430329
40 vt 0.553630 -0.189820
41 vt 0.553630 0.089026
42 vt 0.469490 0.088993
43 vt 0.469490 -0.189851
44 vt 0.378517 0.089185
45 vt 0.378517 -0.189675
46 vt 0.553630 0.639331
47 vt 0.469490 0.639299
48 vt 0.378517 0.639482
49 vt 0.553630 1.144201
50 vt 0.469490 1.144172
51 vt 0.553630 1.762401
52 vt 0.469490 1.762377
53 vt 0.378517 1.144336
54 vt 0.378517 1.762514
55 vt 0.297524 0.089556
56 vt 0.297524 -0.189334
57 vt 0.294561 0.089575
58 vt 0.294561 -0.189317
59 vt 0.297524 0.639836
60 vt 0.294561 0.639854
61 vt 0.297524 1.144653
62 vt 0.294561 1.144668
63 vt 0.297524 1.762778
64 vt 0.294561 1.762791
65 vt 0.616045 -0.189599
66 vt 0.618128 -0.189586
67 vt 0.618128 0.089282
68 vt 0.616045 0.089267
69 vt 0.618128 0.639575
70 vt 0.616045 0.639561
71 vt 0.618128 1.144419
72 vt 0.616045 1.144407
73 vt 0.618128 1.762582
74 vt 0.616045 1.762572
75 vn -0.400586 -0.047151 0.915036
76 vn -0.400678 -0.016846 0.916044
77 vn -0.706992 -0.016877 0.706992
78 vn -0.706290 -0.047304 0.706290
79 vn -0.915922 -0.016846 0.400952
80 vn -0.914884 -0.047151 0.400891
81 vn -0.401166 0.022675 0.915708
82 vn -0.706900 0.022736 0.706900
83 vn -0.915555 0.022675 0.401502
84 vn -0.403150 0.034028 0.914487
85 vn -0.706687 0.034150 0.706687
86 vn -0.404645 0.036042 0.913755
87 vn -0.706626 0.036195 0.706626
88 vn -0.914274 0.034028 0.403607
89 vn -0.913511 0.036042 0.405194
90 vn -0.992889 -0.016877 0.117649
91 vn -0.991852 -0.047212 0.118290
92 vn -0.999847 -0.016968 0.000000
93 vn -0.998871 -0.047304 0.000000
94 vn -0.992706 0.022706 0.118381
95 vn -0.999725 0.022767 0.000000
96 vn -0.992065 0.034089 0.120792
97 vn -0.999390 0.034181 0.000000
98 vn -0.991760 0.036134 0.122776
99 vn -0.999329 0.036195 0.000000
100 vn -0.117985 -0.047212 0.991882
101 vn 0.000000 -0.047304 0.998871
102 vn 0.000000 -0.016968 0.999847
103 vn -0.117313 -0.016877 0.992920
104 vn 0.000000 0.022767 0.999725
105 vn -0.118015 0.022706 0.992737
106 vn 0.000000 0.034181 0.999390
107 vn -0.120304 0.034089 0.992126
108 vn 0.000000 0.036195 0.999329
109 vn -0.122166 0.036134 0.991821
110 usemtl wall_material_stonewall_diffuse.jpg
111 s 1
112 f 2/1/1 12/2/2 13/3/3
113 f 2/1/1 13/3/3 3/4/4
114 f 3/4/4 13/3/3 14/5/5
115 f 3/4/4 14/5/5 4/6/6
116 f 12/2/2 17/7/7 18/8/8
117 f 12/2/2 18/8/8 13/3/3
118 f 13/3/3 18/8/8 19/9/9
119 f 13/3/3 19/9/9 14/5/5
120 f 17/7/7 22/10/10 23/11/11
121 f 17/7/7 23/11/11 18/8/8
122 f 22/10/10 7/12/12 8/13/13
123 f 22/10/10 8/13/13 23/11/11
124 f 18/8/8 23/11/11 24/14/14
125 f 18/8/8 24/14/14 19/9/9
126 f 23/11/11 8/13/13 9/15/15
127 f 23/11/11 9/15/15 24/14/14
128 f 14/5/5 28/16/16 26/17/17
129 f 14/5/5 26/17/17 4/6/6
130 f 28/16/16 15/18/18 5/19/19
131 f 28/16/16 5/19/19 26/17/17
132 f 19/9/9 29/20/20 28/16/16
133 f 19/9/9 28/16/16 14/5/5
134 f 29/20/20 20/21/21 15/18/18
135 f 29/20/20 15/18/18 28/16/16
136 f 24/14/14 30/22/22 29/20/20
137 f 24/14/14 29/20/20 19/9/9
138 f 30/22/22 25/23/23 20/21/21
139 f 30/22/22 20/21/21 29/20/20
140 f 9/15/15 27/24/24 30/22/22
141 f 9/15/15 30/22/22 24/14/14
142 f 27/24/24 10/25/25 25/23/23
143 f 27/24/24 25/23/23 30/22/22
144 f 31/26/26 1/27/27 11/28/28
145 f 31/26/26 11/28/28 33/29/29
146 f 33/29/29 12/2/2 2/1/1
147 f 33/29/29 2/1/1 31/26/26
148 f 16/30/30 34/31/31 33/29/29
149 f 16/30/30 33/29/29 11/28/28
150 f 34/31/31 17/7/7 12/2/2
151 f 34/31/31 12/2/2 33/29/29
152 f 21/32/32 35/33/33 34/31/31
153 f 21/32/32 34/31/31 16/30/30
154 f 35/33/33 22/10/10 17/7/7
155 f 35/33/33 17/7/7 34/31/31
156 f 6/34/34 32/35/35 35/33/33
157 f 6/34/34 35/33/33 21/32/32
158 f 32/35/35 7/12/12 22/10/10
159 f 32/35/35 22/10/10 35/33/33
160 o NW_pillar_base_Cube.007
161 v -0.400000 0.000003 -0.500000
162 v -0.400000 0.000003 -0.400000
163 v -0.500000 0.000003 -0.400000
164 v -0.400000 0.026000 -0.500000
165 v -0.400000 0.026000 -0.400000
166 v -0.500000 0.026000 -0.400000
167 v -0.500000 0.026000 -0.500000
168 vt 0.505272 0.289205
169 vt 0.748048 0.289205
170 vt 0.748048 0.531981
171 vt 0.505272 0.531981
172 vt 0.585394 0.289205
173 vt 0.667926 0.289205
174 vt 0.667926 0.531981
175 vt 0.585394 0.531981
176 vt 0.586730 0.289205
177 vt 0.666590 0.289205
178 vt 0.666590 0.531981
179 vt 0.586730 0.531981
180 vn 0.000000 1.000000 0.000000
181 vn 1.000000 0.000001 0.000001
182 vn -0.000001 -0.000001 1.000000
183 usemtl wall_material_stonewall_diffuse.jpg
184 s off
185 f 39/36/36 42/37/36 41/38/36
186 f 39/36/36 41/38/36 40/39/36
187 f 36/40/37 39/41/37 40/42/37
188 f 36/40/37 40/42/37 37/43/37
189 f 37/44/38 40/45/38 41/46/38
190 f 37/44/38 41/46/38 38/47/38
191 o NE_pillar_base_Cube.007
192 v 0.500000 0.000003 -0.400000
193 v 0.400000 0.000003 -0.400000
194 v 0.400000 0.000003 -0.500000
195 v 0.500000 0.026000 -0.400000
196 v 0.400000 0.026000 -0.400000
197 v 0.400000 0.026000 -0.500000
198 v 0.500000 0.026000 -0.500000
199 vt 0.505272 0.289205
200 vt 0.748048 0.289205
201 vt 0.748048 0.531981
202 vt 0.505272 0.531981
203 vt 0.585394 0.289205
204 vt 0.667926 0.289205
205 vt 0.667926 0.531981
206 vt 0.585394 0.531981
207 vt 0.586730 0.289205
208 vt 0.666590 0.289205
209 vt 0.666590 0.531981
210 vt 0.586730 0.531981
211 vn -0.000001 0.000001 1.000000
212 vn -1.000000 -0.000001 -0.000001
213 usemtl wall_material_stonewall_diffuse.jpg
214 s off
215 f 46/48/36 49/49/36 48/50/36
216 f 46/48/36 48/50/36 47/51/36
217 f 43/52/39 46/53/39 47/54/39
218 f 43/52/39 47/54/39 44/55/39
219 f 44/56/40 47/57/40 48/58/40
220 f 44/56/40 48/58/40 45/59/40
221 o NE_pillar_cap_Cube.007
222 v 0.400000 1.000003 -0.500000
223 v 0.400000 1.000003 -0.400000
224 v 0.500000 1.000003 -0.400000
225 v 0.400000 0.974005 -0.500000
226 v 0.400000 0.974005 -0.400000
227 v 0.500000 0.974005 -0.400000
228 v 0.500000 0.974005 -0.500000
229 vt 0.505272 0.289205
230 vt 0.748048 0.289205
231 vt 0.748048 0.531981
232 vt 0.505272 0.531981
233 vt 0.585394 0.289205
234 vt 0.667926 0.289205
235 vt 0.667926 0.531981
236 vt 0.585394 0.531981
237 vt 0.586730 0.289205
238 vt 0.666590 0.289205
239 vt 0.666590 0.531981
240 vt 0.586730 0.531981
241 vn -0.000000 -1.000000 -0.000001
242 vn -1.000000 0.000001 0.000000
243 vn 0.000000 -0.000001 1.000000
244 usemtl wall_material_stonewall_diffuse.jpg
245 s off
246 f 53/60/41 56/61/41 55/62/41
247 f 53/60/41 55/62/41 54/63/41
248 f 50/64/42 53/65/42 54/66/42
249 f 50/64/42 54/66/42 51/67/42
250 f 51/68/43 54/69/43 55/70/43
251 f 51/68/43 55/70/43 52/71/43
252 o NW_pillar_cap_Cube.007
253 v -0.500000 1.000003 -0.400000
254 v -0.400000 1.000003 -0.400000
255 v -0.400000 1.000003 -0.500000
256 v -0.500000 0.974005 -0.400000
257 v -0.400000 0.974005 -0.400000
258 v -0.400000 0.974005 -0.500000
259 v -0.500000 0.974005 -0.500000
260 vt 0.505272 0.289205
261 vt 0.748048 0.289205
262 vt 0.748048 0.531981
263 vt 0.505272 0.531981
264 vt 0.585394 0.289205
265 vt 0.667926 0.289205
266 vt 0.667926 0.531981
267 vt 0.585394 0.531981
268 vt 0.586730 0.289205
269 vt 0.666590 0.289205
270 vt 0.666590 0.531981
271 vt 0.586730 0.531981
272 vn -0.000001 -1.000000 0.000000
273 vn 0.000000 0.000000 1.000000
274 vn 1.000000 -0.000001 -0.000000
275 usemtl wall_material_stonewall_diffuse.jpg
276 s off
277 f 60/72/44 63/73/44 62/74/44
278 f 60/72/44 62/74/44 61/75/44
279 f 57/76/45 60/77/45 61/78/45
280 f 57/76/45 61/78/45 58/79/45
281 f 58/80/46 61/81/46 62/82/46
282 f 58/80/46 62/82/46 59/83/46
283 o SW_pillar_base_Cube.007
284 v -0.500000 0.000003 0.400000
285 v -0.400000 0.000003 0.400000
286 v -0.400000 0.000003 0.500000
287 v -0.500000 0.026000 0.400000
288 v -0.400000 0.026000 0.400000
289 v -0.400000 0.026000 0.500000
290 v -0.500000 0.026000 0.500000
291 vt 0.505272 0.289205
292 vt 0.748048 0.289205
293 vt 0.748048 0.531981
294 vt 0.505272 0.531981
295 vt 0.585394 0.289205
296 vt 0.667926 0.289205
297 vt 0.667926 0.531981
298 vt 0.585394 0.531981
299 vt 0.586730 0.289205
300 vt 0.666590 0.289205
301 vt 0.666590 0.531981
302 vt 0.586730 0.531981
303 vn 0.000001 -0.000001 -1.000000
304 vn 1.000000 -0.000001 0.000001
305 usemtl wall_material_stonewall_diffuse.jpg
306 s off
307 f 67/84/36 70/85/36 69/86/36
308 f 67/84/36 69/86/36 68/87/36
309 f 64/88/47 67/89/47 68/90/47
310 f 64/88/47 68/90/47 65/91/47
311 f 65/92/48 68/93/48 69/94/48
312 f 65/92/48 69/94/48 66/95/48
313 o SW_pillar_cap_Cube.007
314 v -0.400000 1.000003 0.500000
315 v -0.400000 1.000003 0.400000
316 v -0.500000 1.000003 0.400000
317 v -0.400000 0.974005 0.500000
318 v -0.400000 0.974005 0.400000
319 v -0.500000 0.974005 0.400000
320 v -0.500000 0.974005 0.500000
321 vt 0.505272 0.289205
322 vt 0.748048 0.289205
323 vt 0.748048 0.531981
324 vt 0.505272 0.531981
325 vt 0.585394 0.289205
326 vt 0.667926 0.289205
327 vt 0.667926 0.531981
328 vt 0.585394 0.531981
329 vt 0.586730 0.289205
330 vt 0.666590 0.289205
331 vt 0.666590 0.531981
332 vt 0.586730 0.531981
333 vn 0.000000 -1.000000 0.000000
334 vn 1.000000 0.000001 -0.000000
335 vn -0.000000 0.000001 -1.000000
336 usemtl wall_material_stonewall_diffuse.jpg
337 s off
338 f 74/96/49 77/97/49 76/98/49
339 f 74/96/49 76/98/49 75/99/49
340 f 71/100/50 74/101/50 75/102/50
341 f 71/100/50 75/102/50 72/103/50
342 f 72/104/51 75/105/51 76/106/51
343 f 72/104/51 76/106/51 73/107/51
344 o NW_pillar_Cylinder.005
345 v -0.425000 0.000001 -0.500000
346 v -0.430709 0.000001 -0.471299
347 v -0.446967 0.000001 -0.446967
348 v -0.471299 0.000001 -0.430709
349 v -0.500000 0.000001 -0.425000
350 v -0.441801 1.000001 -0.500000
351 v -0.446231 1.000001 -0.477728
352 v -0.458847 1.000001 -0.458847
353 v -0.477728 1.000001 -0.446231
354 v -0.500000 1.000001 -0.441801
355 v -0.418229 0.142920 -0.500000
356 v -0.424453 0.142920 -0.468708
357 v -0.442179 0.142920 -0.442179
358 v -0.468708 0.142920 -0.424454
359 v -0.500000 0.142920 -0.418229
360 v -0.422006 0.424816 -0.500000
361 v -0.427943 0.424816 -0.470153
362 v -0.444850 0.424816 -0.444850
363 v -0.470153 0.424816 -0.427943
364 v -0.500000 0.424816 -0.422006
365 v -0.430329 0.683393 -0.500000
366 v -0.435632 0.683393 -0.473338
367 v -0.450735 0.683393 -0.450735
368 v -0.473338 0.683393 -0.435632
369 v -0.500000 0.683393 -0.430329
370 v -0.494785 0.000001 -0.425000
371 v -0.495019 1.000001 -0.441801
372 v -0.494690 0.142920 -0.418229
373 v -0.494743 0.424816 -0.422006
374 v -0.494859 0.683393 -0.430329
375 v -0.425000 0.000001 -0.494863
376 v -0.441801 1.000001 -0.495132
377 v -0.418229 0.142920 -0.494754
378 v -0.422006 0.424816 -0.494815
379 v -0.430329 0.683393 -0.494948
380 vt 0.553630 -0.189820
381 vt 0.553630 0.089026
382 vt 0.469490 0.088993
383 vt 0.469490 -0.189851
384 vt 0.378517 0.089185
385 vt 0.378517 -0.189675
386 vt 0.553630 0.639331
387 vt 0.469490 0.639299
388 vt 0.378517 0.639482
389 vt 0.553630 1.144201
390 vt 0.469490 1.144172
391 vt 0.553630 1.762401
392 vt 0.469490 1.762377
393 vt 0.378517 1.144336
394 vt 0.378517 1.762514
395 vt 0.297524 0.089556
396 vt 0.297524 -0.189334
397 vt 0.294561 0.089575
398 vt 0.294561 -0.189317
399 vt 0.297524 0.639836
400 vt 0.294561 0.639854
401 vt 0.297524 1.144653
402 vt 0.294561 1.144668
403 vt 0.297524 1.762778
404 vt 0.294561 1.762791
405 vt 0.616045 -0.189599
406 vt 0.618128 -0.189586
407 vt 0.618128 0.089282
408 vt 0.616045 0.089267
409 vt 0.618128 0.639575
410 vt 0.616045 0.639561
411 vt 0.618128 1.144419
412 vt 0.616045 1.144407
413 vt 0.618128 1.762582
414 vt 0.616045 1.762572
415 vn 0.915036 -0.047151 0.400586
416 vn 0.916044 -0.016846 0.400678
417 vn 0.706992 -0.016877 0.706992
418 vn 0.706290 -0.047304 0.706290
419 vn 0.400952 -0.016846 0.915922
420 vn 0.400891 -0.047151 0.914884
421 vn 0.915708 0.022675 0.401166
422 vn 0.706900 0.022736 0.706900
423 vn 0.401502 0.022675 0.915555
424 vn 0.914487 0.034028 0.403150
425 vn 0.706687 0.034150 0.706687
426 vn 0.913755 0.036042 0.404645
427 vn 0.706626 0.036195 0.706626
428 vn 0.403607 0.034028 0.914274
429 vn 0.405194 0.036042 0.913511
430 vn 0.117649 -0.016877 0.992889
431 vn 0.118290 -0.047212 0.991852
432 vn 0.118381 0.022706 0.992706
433 vn 0.120792 0.034089 0.992065
434 vn 0.122776 0.036134 0.991760
435 vn 0.991882 -0.047212 0.117985
436 vn 0.998871 -0.047304 0.000000
437 vn 0.999847 -0.016968 0.000000
438 vn 0.992920 -0.016877 0.117313
439 vn 0.999725 0.022767 0.000000
440 vn 0.992737 0.022706 0.118015
441 vn 0.999390 0.034181 0.000000
442 vn 0.992126 0.034089 0.120304
443 vn 0.999329 0.036195 0.000000
444 vn 0.991821 0.036134 0.122166
445 usemtl wall_material_stonewall_diffuse.jpg
446 s 1
447 f 79/108/52 89/109/53 90/110/54
448 f 79/108/52 90/110/54 80/111/55
449 f 80/111/55 90/110/54 91/112/56
450 f 80/111/55 91/112/56 81/113/57
451 f 89/109/53 94/114/58 95/115/59
452 f 89/109/53 95/115/59 90/110/54
453 f 90/110/54 95/115/59 96/116/60
454 f 90/110/54 96/116/60 91/112/56
455 f 94/114/58 99/117/61 100/118/62
456 f 94/114/58 100/118/62 95/115/59
457 f 99/117/61 84/119/63 85/120/64
458 f 99/117/61 85/120/64 100/118/62
459 f 95/115/59 100/118/62 101/121/65
460 f 95/115/59 101/121/65 96/116/60
461 f 100/118/62 85/120/64 86/122/66
462 f 100/118/62 86/122/66 101/121/65
463 f 91/112/56 105/123/67 103/124/68
464 f 91/112/56 103/124/68 81/113/57
465 f 105/123/67 92/125/28 82/126/27
466 f 105/123/67 82/126/27 103/124/68
467 f 96/116/60 106/127/69 105/123/67
468 f 96/116/60 105/123/67 91/112/56
469 f 106/127/69 97/128/30 92/125/28
470 f 106/127/69 92/125/28 105/123/67
471 f 101/121/65 107/129/70 106/127/69
472 f 101/121/65 106/127/69 96/116/60
473 f 107/129/70 102/130/32 97/128/30
474 f 107/129/70 97/128/30 106/127/69
475 f 86/122/66 104/131/71 107/129/70
476 f 86/122/66 107/129/70 101/121/65
477 f 104/131/71 87/132/34 102/130/32
478 f 104/131/71 102/130/32 107/129/70
479 f 108/133/72 78/134/73 88/135/74
480 f 108/133/72 88/135/74 110/136/75
481 f 110/136/75 89/109/53 79/108/52
482 f 110/136/75 79/108/52 108/133/72
483 f 93/137/76 111/138/77 110/136/75
484 f 93/137/76 110/136/75 88/135/74
485 f 111/138/77 94/114/58 89/109/53
486 f 111/138/77 89/109/53 110/136/75
487 f 98/139/78 112/140/79 111/138/77
488 f 98/139/78 111/138/77 93/137/76
489 f 112/140/79 99/117/61 94/114/58
490 f 112/140/79 94/114/58 111/138/77
491 f 83/141/80 109/142/81 112/140/79
492 f 83/141/80 112/140/79 98/139/78
493 f 109/142/81 84/119/63 99/117/61
494 f 109/142/81 99/117/61 112/140/79
495 o SW_pillar_Cylinder.005
496 v -0.500000 0.000001 0.425000
497 v -0.471299 0.000001 0.430709
498 v -0.446967 0.000001 0.446967
499 v -0.430709 0.000001 0.471299
500 v -0.425000 0.000001 0.500000
501 v -0.500000 1.000001 0.441801
502 v -0.477728 1.000001 0.446231
503 v -0.458847 1.000001 0.458847
504 v -0.446231 1.000001 0.477728
505 v -0.441800 1.000001 0.500000
506 v -0.500000 0.142920 0.418229
507 v -0.468708 0.142920 0.424453
508 v -0.442179 0.142920 0.442179
509 v -0.424453 0.142920 0.468708
510 v -0.418229 0.142920 0.500000
511 v -0.500000 0.424816 0.422006
512 v -0.470153 0.424816 0.427943
513 v -0.444850 0.424816 0.444850
514 v -0.427943 0.424816 0.470153
515 v -0.422006 0.424816 0.500000
516 v -0.500000 0.683393 0.430329
517 v -0.473338 0.683393 0.435632
518 v -0.450735 0.683393 0.450735
519 v -0.435632 0.683393 0.473338
520 v -0.430329 0.683393 0.500000
521 v -0.425000 0.000001 0.494785
522 v -0.441800 1.000001 0.495019
523 v -0.418229 0.142920 0.494690
524 v -0.422006 0.424816 0.494743
525 v -0.430329 0.683393 0.494859
526 v -0.494863 0.000001 0.425000
527 v -0.495132 1.000001 0.441801
528 v -0.494754 0.142920 0.418229
529 v -0.494815 0.424816 0.422006
530 v -0.494948 0.683393 0.430329
531 vt 0.553630 -0.189820
532 vt 0.553630 0.089026
533 vt 0.469490 0.088993
534 vt 0.469490 -0.189851
535 vt 0.378517 0.089185
536 vt 0.378517 -0.189675
537 vt 0.553630 0.639331
538 vt 0.469490 0.639299
539 vt 0.378517 0.639482
540 vt 0.553630 1.144201
541 vt 0.469490 1.144172
542 vt 0.553630 1.762401
543 vt 0.469490 1.762377
544 vt 0.378517 1.144336
545 vt 0.378517 1.762514
546 vt 0.297524 0.089556
547 vt 0.297524 -0.189334
548 vt 0.294561 0.089575
549 vt 0.294561 -0.189317
550 vt 0.297524 0.639836
551 vt 0.294561 0.639854
552 vt 0.297524 1.144653
553 vt 0.294561 1.144668
554 vt 0.297524 1.762778
555 vt 0.294561 1.762791
556 vt 0.616045 -0.189599
557 vt 0.618128 -0.189586
558 vt 0.618128 0.089282
559 vt 0.616045 0.089267
560 vt 0.618128 0.639575
561 vt 0.616045 0.639561
562 vt 0.618128 1.144419
563 vt 0.616045 1.144407
564 vt 0.618128 1.762582
565 vt 0.616045 1.762572
566 vn 0.400586 -0.047151 -0.915036
567 vn 0.400678 -0.016846 -0.916044
568 vn 0.706992 -0.016877 -0.706992
569 vn 0.706290 -0.047304 -0.706290
570 vn 0.915922 -0.016846 -0.400952
571 vn 0.914884 -0.047151 -0.400891
572 vn 0.401166 0.022675 -0.915708
573 vn 0.706900 0.022736 -0.706900
574 vn 0.915555 0.022675 -0.401502
575 vn 0.403150 0.034028 -0.914487
576 vn 0.706687 0.034150 -0.706687
577 vn 0.404645 0.036042 -0.913755
578 vn 0.706626 0.036195 -0.706626
579 vn 0.914274 0.034028 -0.403607
580 vn 0.913511 0.036042 -0.405194
581 vn 0.992889 -0.016877 -0.117649
582 vn 0.991852 -0.047212 -0.118290
583 vn 0.992706 0.022706 -0.118381
584 vn 0.992065 0.034089 -0.120792
585 vn 0.991760 0.036134 -0.122776
586 vn 0.117985 -0.047212 -0.991882
587 vn 0.000000 -0.047304 -0.998871
588 vn 0.000000 -0.016968 -0.999847
589 vn 0.117313 -0.016877 -0.992920
590 vn 0.000000 0.022767 -0.999725
591 vn 0.118015 0.022706 -0.992737
592 vn 0.000000 0.034181 -0.999390
593 vn 0.120304 0.034089 -0.992126
594 vn 0.000000 0.036195 -0.999329
595 vn 0.122166 0.036134 -0.991821
596 usemtl wall_material_stonewall_diffuse.jpg
597 s 1
598 f 114/143/82 124/144/83 125/145/84
599 f 114/143/82 125/145/84 115/146/85
600 f 115/146/85 125/145/84 126/147/86
601 f 115/146/85 126/147/86 116/148/87
602 f 124/144/83 129/149/88 130/150/89
603 f 124/144/83 130/150/89 125/145/84
604 f 125/145/84 130/150/89 131/151/90
605 f 125/145/84 131/151/90 126/147/86
606 f 129/149/88 134/152/91 135/153/92
607 f 129/149/88 135/153/92 130/150/89
608 f 134/152/91 119/154/93 120/155/94
609 f 134/152/91 120/155/94 135/153/92
610 f 130/150/89 135/153/92 136/156/95
611 f 130/150/89 136/156/95 131/151/90
612 f 135/153/92 120/155/94 121/157/96
613 f 135/153/92 121/157/96 136/156/95
614 f 126/147/86 140/158/97 138/159/98
615 f 126/147/86 138/159/98 116/148/87
616 f 140/158/97 127/160/74 117/161/73
617 f 140/158/97 117/161/73 138/159/98
618 f 131/151/90 141/162/99 140/158/97
619 f 131/151/90 140/158/97 126/147/86
620 f 141/162/99 132/163/76 127/160/74
621 f 141/162/99 127/160/74 140/158/97
622 f 136/156/95 142/164/100 141/162/99
623 f 136/156/95 141/162/99 131/151/90
624 f 142/164/100 137/165/78 132/163/76
625 f 142/164/100 132/163/76 141/162/99
626 f 121/157/96 139/166/101 142/164/100
627 f 121/157/96 142/164/100 136/156/95
628 f 139/166/101 122/167/80 137/165/78
629 f 139/166/101 137/165/78 142/164/100
630 f 143/168/102 113/169/103 123/170/104
631 f 143/168/102 123/170/104 145/171/105
632 f 145/171/105 124/144/83 114/143/82
633 f 145/171/105 114/143/82 143/168/102
634 f 128/172/106 146/173/107 145/171/105
635 f 128/172/106 145/171/105 123/170/104
636 f 146/173/107 129/149/88 124/144/83
637 f 146/173/107 124/144/83 145/171/105
638 f 133/174/108 147/175/109 146/173/107
639 f 133/174/108 146/173/107 128/172/106
640 f 147/175/109 134/152/91 129/149/88
641 f 147/175/109 129/149/88 146/173/107
642 f 118/176/110 144/177/111 147/175/109
643 f 118/176/110 147/175/109 133/174/108
644 f 144/177/111 119/154/93 134/152/91
645 f 144/177/111 134/152/91 147/175/109
646 o SE_pillar_cap_Cube.007
647 v 0.500000 1.000003 0.400000
648 v 0.400000 1.000003 0.400000
649 v 0.400000 1.000003 0.500000
650 v 0.500000 0.974005 0.400000
651 v 0.400000 0.974005 0.400000
652 v 0.400000 0.974005 0.500000
653 v 0.500000 0.974005 0.500000
654 vt 0.505272 0.289205
655 vt 0.748048 0.289205
656 vt 0.748048 0.531981
657 vt 0.505272 0.531981
658 vt 0.585394 0.289205
659 vt 0.667926 0.289205
660 vt 0.667926 0.531981
661 vt 0.585394 0.531981
662 vt 0.586730 0.289205
663 vt 0.666590 0.289205
664 vt 0.666590 0.531981
665 vt 0.586730 0.531981
666 usemtl wall_material_stonewall_diffuse.jpg
667 s off
668 f 151/178/49 154/179/49 153/180/49
669 f 151/178/49 153/180/49 152/181/49
670 f 148/182/51 151/183/51 152/184/51
671 f 148/182/51 152/184/51 149/185/51
672 f 149/186/42 152/187/42 153/188/42
673 f 149/186/42 153/188/42 150/189/42
674 o SE_pillar_base_Cube.007
675 v 0.400000 0.000003 0.500000
676 v 0.400000 0.000003 0.400000
677 v 0.500000 0.000003 0.400000
678 v 0.400000 0.026000 0.500000
679 v 0.400000 0.026000 0.400000
680 v 0.500000 0.026000 0.400000
681 v 0.500000 0.026000 0.500000
682 vt 0.505272 0.289205
683 vt 0.748048 0.289205
684 vt 0.748048 0.531981
685 vt 0.505272 0.531981
686 vt 0.585394 0.289205
687 vt 0.667926 0.289205
688 vt 0.667926 0.531981
689 vt 0.585394 0.531981
690 vt 0.586730 0.289205
691 vt 0.666590 0.289205
692 vt 0.666590 0.531981
693 vt 0.586730 0.531981
694 vn -1.000000 -0.000000 -0.000001
695 vn 0.000001 0.000000 -1.000000
696 usemtl wall_material_stonewall_diffuse.jpg
697 s off
698 f 158/190/36 161/191/36 160/192/36
699 f 158/190/36 160/192/36 159/193/36
700 f 155/194/112 158/195/112 159/196/112
701 f 155/194/112 159/196/112 156/197/112
702 f 156/198/113 159/199/113 160/200/113
703 f 156/198/113 160/200/113 157/201/113
704 o SE_pillar_Cylinder.005
705 v 0.425000 0.000001 0.500000
706 v 0.430709 0.000001 0.471299
707 v 0.446967 0.000001 0.446967
708 v 0.471299 0.000001 0.430709
709 v 0.500000 0.000001 0.425000
710 v 0.441801 1.000001 0.500000
711 v 0.446231 1.000001 0.477728
712 v 0.458847 1.000001 0.458847
713 v 0.477728 1.000001 0.446231
714 v 0.500000 1.000001 0.441800
715 v 0.418229 0.142920 0.500000
716 v 0.424454 0.142920 0.468708
717 v 0.442179 0.142920 0.442179
718 v 0.468708 0.142920 0.424453
719 v 0.500000 0.142920 0.418229
720 v 0.422006 0.424816 0.500000
721 v 0.427943 0.424816 0.470153
722 v 0.444850 0.424816 0.444850
