dungeon_crawler

diff prototype/data/deftile.obj @ 10:22562582c82d

foo
author John Tsiombikas <nuclear@member.fsf.org>
date Sat, 18 Aug 2012 03:47:13 +0300
parents b10ba85f75e0
children 0588f8a1a351
line diff
     1.1 --- a/prototype/data/deftile.obj	Fri Aug 17 17:25:42 2012 +0300
     1.2 +++ b/prototype/data/deftile.obj	Sat Aug 18 03:47:13 2012 +0300
     1.3 @@ -27,90 +27,136 @@
     1.4  v 0.450735 0.683393 -0.450735
     1.5  v 0.435632 0.683393 -0.473338
     1.6  v 0.430329 0.683393 -0.500000
     1.7 -vt 0.703716 -0.082212
     1.8 -vt 0.703716 0.029465
     1.9 -vt 0.676148 0.029465
    1.10 -vt 0.676148 -0.082212
    1.11 -vt 0.642977 0.029465
    1.12 -vt 0.642977 -0.082212
    1.13 -vt 0.615970 0.029465
    1.14 -vt 0.615970 -0.082212
    1.15 -vt 0.583394 0.029465
    1.16 -vt 0.583394 -0.082212
    1.17 -vt 0.703716 0.304106
    1.18 -vt 0.676148 0.304106
    1.19 -vt 0.642977 0.304106
    1.20 -vt 0.615970 0.304106
    1.21 -vt 0.583394 0.304106
    1.22 -vt 0.703716 0.622950
    1.23 -vt 0.676148 0.622950
    1.24 -vt 0.703716 1.134590
    1.25 -vt 0.676148 1.134590
    1.26 -vt 0.642977 0.622950
    1.27 -vt 0.642977 1.134590
    1.28 -vt 0.615970 0.622950
    1.29 -vt 0.615970 1.134590
    1.30 -vt 0.583394 0.622950
    1.31 -vt 0.583394 1.134590
    1.32 -vn -0.194861 -0.046388 0.979705
    1.33 -vn -0.195044 -0.016572 0.980621
    1.34 -vn -0.382611 -0.016877 0.923734
    1.35 -vn -0.382244 -0.047304 0.922819
    1.36 +v 0.425000 0.000001 -0.494785
    1.37 +v 0.441801 1.000001 -0.495019
    1.38 +v 0.418229 0.142920 -0.494691
    1.39 +v 0.422006 0.424816 -0.494743
    1.40 +v 0.430329 0.683393 -0.494859
    1.41 +v 0.494863 0.000001 -0.425000
    1.42 +v 0.495132 1.000001 -0.441801
    1.43 +v 0.494754 0.142920 -0.418229
    1.44 +v 0.494815 0.424816 -0.422006
    1.45 +v 0.494948 0.683393 -0.430329
    1.46 +vt 0.553630 -0.189820
    1.47 +vt 0.553630 0.089026
    1.48 +vt 0.469490 0.088993
    1.49 +vt 0.469490 -0.189851
    1.50 +vt 0.378517 0.089185
    1.51 +vt 0.378517 -0.189675
    1.52 +vt 0.553630 0.639331
    1.53 +vt 0.469490 0.639299
    1.54 +vt 0.378517 0.639482
    1.55 +vt 0.553630 1.144201
    1.56 +vt 0.469490 1.144172
    1.57 +vt 0.553630 1.762401
    1.58 +vt 0.469490 1.762377
    1.59 +vt 0.378517 1.144336
    1.60 +vt 0.378517 1.762514
    1.61 +vt 0.297524 0.089556
    1.62 +vt 0.297524 -0.189334
    1.63 +vt 0.294561 0.089575
    1.64 +vt 0.294561 -0.189317
    1.65 +vt 0.297524 0.639836
    1.66 +vt 0.294561 0.639854
    1.67 +vt 0.297524 1.144653
    1.68 +vt 0.294561 1.144668
    1.69 +vt 0.297524 1.762778
    1.70 +vt 0.294561 1.762791
    1.71 +vt 0.616045 -0.189599
    1.72 +vt 0.618128 -0.189586
    1.73 +vt 0.618128 0.089282
    1.74 +vt 0.616045 0.089267
    1.75 +vt 0.618128 0.639575
    1.76 +vt 0.616045 0.639561
    1.77 +vt 0.618128 1.144419
    1.78 +vt 0.616045 1.144407
    1.79 +vt 0.618128 1.762582
    1.80 +vt 0.616045 1.762572
    1.81 +vn -0.400586 -0.047151 0.915036
    1.82 +vn -0.400678 -0.016846 0.916044
    1.83  vn -0.706992 -0.016877 0.706992
    1.84  vn -0.706290 -0.047304 0.706290
    1.85 -vn -0.923734 -0.016877 0.382611
    1.86 -vn -0.922819 -0.047304 0.382244
    1.87 -vn -0.980621 -0.016572 0.195044
    1.88 -vn -0.979705 -0.046388 0.194861
    1.89 -vn -0.195013 0.022309 0.980529
    1.90 -vn -0.382580 0.022736 0.923612
    1.91 +vn -0.915922 -0.016846 0.400952
    1.92 +vn -0.914884 -0.047151 0.400891
    1.93 +vn -0.401166 0.022675 0.915708
    1.94  vn -0.706900 0.022736 0.706900
    1.95 -vn -0.923612 0.022736 0.382580
    1.96 -vn -0.980529 0.022309 0.195013
    1.97 -vn -0.194952 0.033509 0.980224
    1.98 -vn -0.382458 0.034150 0.923338
    1.99 -vn -0.194952 0.035493 0.980163
   1.100 -vn -0.382427 0.036195 0.923246
   1.101 +vn -0.915555 0.022675 0.401502
   1.102 +vn -0.403150 0.034028 0.914487
   1.103  vn -0.706687 0.034150 0.706687
   1.104 +vn -0.404645 0.036042 0.913755
   1.105  vn -0.706626 0.036195 0.706626
   1.106 -vn -0.923338 0.034150 0.382458
   1.107 -vn -0.923246 0.036195 0.382427
   1.108 -vn -0.980224 0.033509 0.194952
   1.109 -vn -0.980163 0.035493 0.194952
   1.110 +vn -0.914274 0.034028 0.403607
   1.111 +vn -0.913511 0.036042 0.405194
   1.112 +vn -0.992889 -0.016877 0.117649
   1.113 +vn -0.991852 -0.047212 0.118290
   1.114 +vn -0.999847 -0.016968 0.000000
   1.115 +vn -0.998871 -0.047304 0.000000
   1.116 +vn -0.992706 0.022706 0.118381
   1.117 +vn -0.999725 0.022767 0.000000
   1.118 +vn -0.992065 0.034089 0.120792
   1.119 +vn -0.999390 0.034181 0.000000
   1.120 +vn -0.991760 0.036134 0.122776
   1.121 +vn -0.999329 0.036195 0.000000
   1.122 +vn -0.117985 -0.047212 0.991882
   1.123 +vn 0.000000 -0.047304 0.998871
   1.124 +vn 0.000000 -0.016968 0.999847
   1.125 +vn -0.117313 -0.016877 0.992920
   1.126 +vn 0.000000 0.022767 0.999725
   1.127 +vn -0.118015 0.022706 0.992737
   1.128 +vn 0.000000 0.034181 0.999390
   1.129 +vn -0.120304 0.034089 0.992126
   1.130 +vn 0.000000 0.036195 0.999329
   1.131 +vn -0.122166 0.036134 0.991821
   1.132  usemtl wall_material_stonewall_diffuse.jpg
   1.133  s 1
   1.134 -f 1/1/1 11/2/2 12/3/3
   1.135 -f 1/1/1 12/3/3 2/4/4
   1.136 -f 2/4/4 12/3/3 13/5/5
   1.137 -f 2/4/4 13/5/5 3/6/6
   1.138 -f 3/6/6 13/5/5 14/7/7
   1.139 -f 3/6/6 14/7/7 4/8/8
   1.140 -f 4/8/8 14/7/7 15/9/9
   1.141 -f 4/8/8 15/9/9 5/10/10
   1.142 -f 11/2/2 16/11/11 17/12/12
   1.143 -f 11/2/2 17/12/12 12/3/3
   1.144 -f 12/3/3 17/12/12 18/13/13
   1.145 -f 12/3/3 18/13/13 13/5/5
   1.146 -f 13/5/5 18/13/13 19/14/14
   1.147 -f 13/5/5 19/14/14 14/7/7
   1.148 -f 14/7/7 19/14/14 20/15/15
   1.149 -f 14/7/7 20/15/15 15/9/9
   1.150 -f 16/11/11 21/16/16 22/17/17
   1.151 -f 16/11/11 22/17/17 17/12/12
   1.152 -f 21/16/16 6/18/18 7/19/19
   1.153 -f 21/16/16 7/19/19 22/17/17
   1.154 -f 17/12/12 22/17/17 23/20/20
   1.155 -f 17/12/12 23/20/20 18/13/13
   1.156 -f 22/17/17 7/19/19 8/21/21
   1.157 -f 22/17/17 8/21/21 23/20/20
   1.158 -f 18/13/13 23/20/20 24/22/22
   1.159 -f 18/13/13 24/22/22 19/14/14
   1.160 -f 23/20/20 8/21/21 9/23/23
   1.161 -f 23/20/20 9/23/23 24/22/22
   1.162 -f 19/14/14 24/22/22 25/24/24
   1.163 -f 19/14/14 25/24/24 20/15/15
   1.164 -f 24/22/22 9/23/23 10/25/25
   1.165 -f 24/22/22 10/25/25 25/24/24
   1.166 +f 2/1/1 12/2/2 13/3/3
   1.167 +f 2/1/1 13/3/3 3/4/4
   1.168 +f 3/4/4 13/3/3 14/5/5
   1.169 +f 3/4/4 14/5/5 4/6/6
   1.170 +f 12/2/2 17/7/7 18/8/8
   1.171 +f 12/2/2 18/8/8 13/3/3
   1.172 +f 13/3/3 18/8/8 19/9/9
   1.173 +f 13/3/3 19/9/9 14/5/5
   1.174 +f 17/7/7 22/10/10 23/11/11
   1.175 +f 17/7/7 23/11/11 18/8/8
   1.176 +f 22/10/10 7/12/12 8/13/13
   1.177 +f 22/10/10 8/13/13 23/11/11
   1.178 +f 18/8/8 23/11/11 24/14/14
   1.179 +f 18/8/8 24/14/14 19/9/9
   1.180 +f 23/11/11 8/13/13 9/15/15
   1.181 +f 23/11/11 9/15/15 24/14/14
   1.182 +f 14/5/5 28/16/16 26/17/17
   1.183 +f 14/5/5 26/17/17 4/6/6
   1.184 +f 28/16/16 15/18/18 5/19/19
   1.185 +f 28/16/16 5/19/19 26/17/17
   1.186 +f 19/9/9 29/20/20 28/16/16
   1.187 +f 19/9/9 28/16/16 14/5/5
   1.188 +f 29/20/20 20/21/21 15/18/18
   1.189 +f 29/20/20 15/18/18 28/16/16
   1.190 +f 24/14/14 30/22/22 29/20/20
   1.191 +f 24/14/14 29/20/20 19/9/9
   1.192 +f 30/22/22 25/23/23 20/21/21
   1.193 +f 30/22/22 20/21/21 29/20/20
   1.194 +f 9/15/15 27/24/24 30/22/22
   1.195 +f 9/15/15 30/22/22 24/14/14
   1.196 +f 27/24/24 10/25/25 25/23/23
   1.197 +f 27/24/24 25/23/23 30/22/22
   1.198 +f 31/26/26 1/27/27 11/28/28
   1.199 +f 31/26/26 11/28/28 33/29/29
   1.200 +f 33/29/29 12/2/2 2/1/1
   1.201 +f 33/29/29 2/1/1 31/26/26
   1.202 +f 16/30/30 34/31/31 33/29/29
   1.203 +f 16/30/30 33/29/29 11/28/28
   1.204 +f 34/31/31 17/7/7 12/2/2
   1.205 +f 34/31/31 12/2/2 33/29/29
   1.206 +f 21/32/32 35/33/33 34/31/31
   1.207 +f 21/32/32 34/31/31 16/30/30
   1.208 +f 35/33/33 22/10/10 17/7/7
   1.209 +f 35/33/33 17/7/7 34/31/31
   1.210 +f 6/34/34 32/35/35 35/33/33
   1.211 +f 6/34/34 35/33/33 21/32/32
   1.212 +f 32/35/35 7/12/12 22/10/10
   1.213 +f 32/35/35 22/10/10 35/33/33
   1.214  o WEST_torch_Cylinder
   1.215  v -0.495644 0.450610 -0.000061
   1.216  v -0.494772 0.450445 -0.002204
   1.217 @@ -571,182 +617,182 @@
   1.218  vn 0.119938 0.634083 0.763878
   1.219  usemtl torch_material_rustiron.jpg
   1.220  s off
   1.221 -f 151/26/26 139/27/26 140/28/26
   1.222 -f 152/29/27 146/30/27 145/31/27
   1.223 -f 151/26/26 140/28/26 141/32/26
   1.224 -f 152/29/27 147/33/27 146/30/27
   1.225 -f 151/26/28 141/32/28 142/34/28
   1.226 -f 152/29/27 148/35/27 147/33/27
   1.227 -f 151/26/29 142/34/29 143/36/29
   1.228 -f 152/29/27 149/37/27 148/35/27
   1.229 -f 151/26/30 143/36/30 144/38/30
   1.230 -f 152/29/27 150/39/27 149/37/27
   1.231 -f 151/26/30 144/38/30 139/27/30
   1.232 -f 152/29/27 145/31/27 150/39/27
   1.233 -f 139/40/31 145/41/31 146/42/31
   1.234 -f 139/40/31 146/42/31 140/43/31
   1.235 -f 140/44/32 146/45/32 147/46/32
   1.236 -f 140/44/32 147/46/32 141/47/32
   1.237 -f 141/47/33 147/46/33 148/48/33
   1.238 -f 141/47/33 148/48/33 142/49/33
   1.239 -f 142/50/34 148/51/34 149/52/34
   1.240 -f 142/50/34 149/52/34 143/53/34
   1.241 -f 143/53/35 149/52/35 150/54/35
   1.242 -f 143/53/35 150/54/35 144/55/35
   1.243 -f 144/56/36 150/57/36 145/41/36
   1.244 -f 144/56/36 145/41/36 139/40/36
   1.245 -f 161/58/37 155/59/37 160/60/37
   1.246 -f 161/58/37 160/60/37 166/61/37
   1.247 -f 162/62/35 156/63/35 155/64/35
   1.248 -f 162/62/35 155/64/35 161/65/35
   1.249 -f 163/66/34 157/67/34 156/63/34
   1.250 -f 163/66/34 156/63/34 162/62/34
   1.251 -f 164/68/33 158/69/33 157/70/33
   1.252 -f 164/68/33 157/70/33 163/71/33
   1.253 -f 165/72/32 159/73/32 158/69/32
   1.254 -f 165/72/32 158/69/32 164/68/32
   1.255 -f 166/61/38 160/60/38 159/74/38
   1.256 -f 166/61/38 159/74/38 165/75/38
   1.257 -f 153/76/27 160/77/27 155/78/27
   1.258 -f 154/79/30 161/80/30 166/81/30
   1.259 -f 153/76/27 155/78/27 156/82/27
   1.260 -f 154/79/39 162/83/39 161/80/39
   1.261 -f 153/76/27 156/82/27 157/84/27
   1.262 -f 154/79/40 163/85/40 162/83/40
   1.263 -f 153/76/27 157/84/27 158/86/27
   1.264 -f 154/79/40 164/87/40 163/85/40
   1.265 -f 153/76/27 158/86/27 159/88/27
   1.266 -f 154/79/41 165/89/41 164/87/41
   1.267 -f 153/76/27 159/88/27 160/77/27
   1.268 -f 154/79/26 166/81/26 165/89/26
   1.269 -f 67/90/42 74/91/42 168/92/42
   1.270 -f 67/90/42 168/92/42 167/93/42
   1.271 -f 74/91/43 73/94/43 169/95/43
   1.272 -f 74/91/43 169/95/43 168/92/43
   1.273 -f 73/94/44 72/96/44 170/97/44
   1.274 -f 73/94/44 170/97/44 169/95/44
   1.275 -f 72/96/45 71/98/45 171/99/45
   1.276 -f 72/96/45 171/99/45 170/97/45
   1.277 -f 71/98/46 70/100/46 172/101/46
   1.278 -f 71/98/46 172/101/46 171/99/46
   1.279 -f 70/100/47 69/102/47 173/103/47
   1.280 -f 70/100/47 173/103/47 172/101/47
   1.281 -f 69/102/48 68/104/48 174/105/48
   1.282 -f 69/102/48 174/105/48 173/103/48
   1.283 -f 68/104/49 67/90/49 167/93/49
   1.284 -f 68/104/49 167/93/49 174/105/49
   1.285 -f 133/106/50 134/107/50 171/108/50
   1.286 -f 133/106/50 171/108/50 172/109/50
   1.287 -f 132/110/51 133/111/51 172/101/51
   1.288 -f 132/110/51 172/101/51 173/103/51
   1.289 -f 131/112/52 132/113/52 173/114/52
   1.290 -f 131/112/52 173/114/52 174/115/52
   1.291 -f 131/112/53 174/115/53 167/116/53
   1.292 -f 131/112/53 167/116/53 138/117/53
   1.293 -f 137/118/54 138/117/54 167/116/54
   1.294 -f 137/118/54 167/116/54 168/119/54
   1.295 -f 136/120/55 137/121/55 168/122/55
   1.296 -f 136/120/55 168/122/55 169/123/55
   1.297 -f 135/124/56 136/120/56 169/123/56
   1.298 -f 135/124/56 169/123/56 170/125/56
   1.299 -f 134/107/57 135/126/57 170/127/57
   1.300 -f 134/107/57 170/127/57 171/108/57
   1.301 +f 161/36/36 149/37/36 150/38/36
   1.302 +f 162/39/37 156/40/37 155/41/37
   1.303 +f 161/36/36 150/38/36 151/42/36
   1.304 +f 162/39/37 157/43/37 156/40/37
   1.305 +f 161/36/38 151/42/38 152/44/38
   1.306 +f 162/39/37 158/45/37 157/43/37
   1.307 +f 161/36/39 152/44/39 153/46/39
   1.308 +f 162/39/37 159/47/37 158/45/37
   1.309 +f 161/36/40 153/46/40 154/48/40
   1.310 +f 162/39/37 160/49/37 159/47/37
   1.311 +f 161/36/40 154/48/40 149/37/40
   1.312 +f 162/39/37 155/41/37 160/49/37
   1.313 +f 149/50/41 155/51/41 156/52/41
   1.314 +f 149/50/41 156/52/41 150/53/41
   1.315 +f 150/54/42 156/55/42 157/56/42
   1.316 +f 150/54/42 157/56/42 151/57/42
   1.317 +f 151/57/43 157/56/43 158/58/43
   1.318 +f 151/57/43 158/58/43 152/59/43
   1.319 +f 152/60/44 158/61/44 159/62/44
   1.320 +f 152/60/44 159/62/44 153/63/44
   1.321 +f 153/63/45 159/62/45 160/64/45
   1.322 +f 153/63/45 160/64/45 154/65/45
   1.323 +f 154/66/46 160/67/46 155/51/46
   1.324 +f 154/66/46 155/51/46 149/50/46
   1.325 +f 171/68/47 165/69/47 170/70/47
   1.326 +f 171/68/47 170/70/47 176/71/47
   1.327 +f 172/72/45 166/73/45 165/74/45
   1.328 +f 172/72/45 165/74/45 171/75/45
   1.329 +f 173/76/44 167/77/44 166/73/44
   1.330 +f 173/76/44 166/73/44 172/72/44
   1.331 +f 174/78/43 168/79/43 167/80/43
   1.332 +f 174/78/43 167/80/43 173/81/43
   1.333 +f 175/82/42 169/83/42 168/79/42
   1.334 +f 175/82/42 168/79/42 174/78/42
   1.335 +f 176/71/48 170/70/48 169/84/48
   1.336 +f 176/71/48 169/84/48 175/85/48
   1.337 +f 163/86/37 170/87/37 165/88/37
   1.338 +f 164/89/40 171/90/40 176/91/40
   1.339 +f 163/86/37 165/88/37 166/92/37
   1.340 +f 164/89/49 172/93/49 171/90/49
   1.341 +f 163/86/37 166/92/37 167/94/37
   1.342 +f 164/89/50 173/95/50 172/93/50
   1.343 +f 163/86/37 167/94/37 168/96/37
   1.344 +f 164/89/50 174/97/50 173/95/50
   1.345 +f 163/86/37 168/96/37 169/98/37
   1.346 +f 164/89/51 175/99/51 174/97/51
   1.347 +f 163/86/37 169/98/37 170/87/37
   1.348 +f 164/89/36 176/91/36 175/99/36
   1.349 +f 77/100/52 84/101/52 178/102/52
   1.350 +f 77/100/52 178/102/52 177/103/52
   1.351 +f 84/101/53 83/104/53 179/105/53
   1.352 +f 84/101/53 179/105/53 178/102/53
   1.353 +f 83/104/54 82/106/54 180/107/54
   1.354 +f 83/104/54 180/107/54 179/105/54
   1.355 +f 82/106/55 81/108/55 181/109/55
   1.356 +f 82/106/55 181/109/55 180/107/55
   1.357 +f 81/108/56 80/110/56 182/111/56
   1.358 +f 81/108/56 182/111/56 181/109/56
   1.359 +f 80/110/57 79/112/57 183/113/57
   1.360 +f 80/110/57 183/113/57 182/111/57
   1.361 +f 79/112/58 78/114/58 184/115/58
   1.362 +f 79/112/58 184/115/58 183/113/58
   1.363 +f 78/114/59 77/100/59 177/103/59
   1.364 +f 78/114/59 177/103/59 184/115/59
   1.365 +f 143/116/60 144/117/60 181/118/60
   1.366 +f 143/116/60 181/118/60 182/119/60
   1.367 +f 142/120/61 143/121/61 182/111/61
   1.368 +f 142/120/61 182/111/61 183/113/61
   1.369 +f 141/122/62 142/123/62 183/124/62
   1.370 +f 141/122/62 183/124/62 184/125/62
   1.371 +f 141/122/63 184/125/63 177/126/63
   1.372 +f 141/122/63 177/126/63 148/127/63
   1.373 +f 147/128/64 148/127/64 177/126/64
   1.374 +f 147/128/64 177/126/64 178/129/64
   1.375 +f 146/130/65 147/131/65 178/132/65
   1.376 +f 146/130/65 178/132/65 179/133/65
   1.377 +f 145/134/66 146/130/66 179/133/66
   1.378 +f 145/134/66 179/133/66 180/135/66
   1.379 +f 144/117/67 145/136/67 180/137/67
   1.380 +f 144/117/67 180/137/67 181/118/67
   1.381  s 1
   1.382 -f 42/128/58 26/129/58 27/130/58
   1.383 -f 42/128/58 27/130/58 28/131/58
   1.384 -f 42/128/58 28/131/58 29/132/58
   1.385 -f 42/128/58 29/132/58 30/133/58
   1.386 -f 42/128/58 30/133/58 31/134/58
   1.387 -f 42/128/58 31/134/58 32/135/58
   1.388 -f 42/128/58 32/135/58 33/136/58
   1.389 -f 33/136/58 26/129/58 42/128/58
   1.390 -f 83/137/59 34/138/59 35/139/60
   1.391 -f 83/137/59 35/139/60 90/140/60
   1.392 -f 90/141/60 35/142/60 36/143/61
   1.393 -f 90/141/60 36/143/61 89/144/61
   1.394 -f 89/144/61 36/143/61 37/145/62
   1.395 -f 89/144/61 37/145/62 88/146/62
   1.396 -f 88/147/62 37/148/62 38/149/63
   1.397 -f 88/147/62 38/149/63 87/150/63
   1.398 -f 87/150/63 38/149/63 39/151/64
   1.399 -f 87/150/63 39/151/64 86/152/64
   1.400 -f 86/152/64 39/151/64 40/153/65
   1.401 -f 86/152/64 40/153/65 85/154/65
   1.402 -f 85/155/65 40/156/65 41/157/66
   1.403 -f 85/155/65 41/157/66 84/158/66
   1.404 -f 34/138/59 83/137/59 84/159/66
   1.405 -f 34/138/59 84/159/66 41/160/66
   1.406 -f 91/161/67 92/162/68 44/163/68
   1.407 -f 91/161/67 44/163/68 43/164/67
   1.408 -f 92/165/68 93/166/69 45/167/69
   1.409 -f 92/165/68 45/167/69 44/168/68
   1.410 -f 93/166/69 94/169/70 46/170/70
   1.411 -f 93/166/69 46/170/70 45/167/69
   1.412 -f 94/169/70 95/171/71 47/172/71
   1.413 -f 94/169/70 47/172/71 46/170/70
   1.414 -f 95/171/71 96/173/72 48/174/72
   1.415 -f 95/171/71 48/174/72 47/172/71
   1.416 -f 96/173/72 97/175/73 49/176/74
   1.417 -f 96/173/72 49/176/74 48/174/72
   1.418 -f 97/177/73 98/178/75 50/179/75
   1.419 -f 97/177/73 50/179/75 49/180/74
   1.420 -f 98/181/75 91/161/67 43/164/67
   1.421 -f 98/181/75 43/164/67 50/182/75
   1.422 -f 100/183/76 99/184/77 51/185/77
   1.423 -f 100/183/76 51/185/77 52/186/76
   1.424 -f 101/187/32 100/188/76 52/189/76
   1.425 -f 101/187/32 52/189/76 53/190/32
   1.426 -f 102/191/78 101/187/32 53/190/32
   1.427 -f 102/191/78 53/190/32 54/192/79
   1.428 -f 103/193/80 102/194/78 54/195/79
   1.429 -f 103/193/80 54/195/79 55/196/80
   1.430 -f 104/197/81 103/193/80 55/196/80
   1.431 -f 104/197/81 55/196/80 56/198/82
   1.432 -f 105/199/83 104/197/81 56/198/82
   1.433 -f 105/199/83 56/198/82 57/200/83
   1.434 -f 106/201/84 105/202/83 57/203/83
   1.435 -f 106/201/84 57/203/83 58/204/84
   1.436 -f 99/184/77 106/205/84 58/206/84
   1.437 -f 99/184/77 58/206/84 51/185/77
   1.438 -f 107/207/85 108/208/86 60/209/86
   1.439 -f 107/207/85 60/209/86 59/210/85
   1.440 -f 108/208/86 109/211/87 61/212/87
   1.441 -f 108/208/86 61/212/87 60/209/86
   1.442 -f 109/211/87 110/213/88 62/214/88
   1.443 -f 109/211/87 62/214/88 61/212/87
   1.444 -f 110/213/88 111/215/89 63/216/89
   1.445 -f 110/213/88 63/216/89 62/214/88
   1.446 -f 111/215/89 112/217/90 64/218/90
   1.447 -f 111/215/89 64/218/90 63/216/89
   1.448 -f 112/217/90 113/219/91 65/220/91
   1.449 -f 112/217/90 65/220/91 64/218/90
   1.450 -f 113/219/91 114/221/92 66/222/92
   1.451 -f 113/219/91 66/222/92 65/220/91
   1.452 -f 114/221/92 107/207/85 59/210/85
   1.453 -f 114/221/92 59/210/85 66/222/92
   1.454 -f 116/223/76 115/224/77 67/225/93
   1.455 -f 116/223/76 67/225/93 68/226/94
   1.456 -f 117/227/32 116/228/76 68/229/94
   1.457 -f 117/227/32 68/229/94 69/230/95
   1.458 -f 118/231/79 117/227/32 69/230/95
   1.459 -f 118/231/79 69/230/95 70/232/96
   1.460 -f 119/233/80 118/234/79 70/235/96
   1.461 -f 119/233/80 70/235/96 71/236/97
   1.462 -f 120/237/81 119/233/80 71/236/97
   1.463 -f 120/237/81 71/236/97 72/238/98
   1.464 -f 121/239/83 120/237/81 72/238/98
   1.465 -f 121/239/83 72/238/98 73/240/99
   1.466 -f 122/241/84 121/242/83 73/94/99
   1.467 -f 122/241/84 73/94/99 74/91/100
   1.468 -f 115/224/77 122/243/84 74/244/100
   1.469 -f 115/224/77 74/244/100 67/225/93
   1.470 -f 133/111/101 136/245/102 135/246/103
   1.471 -f 133/111/101 135/246/103 134/247/104
   1.472 -f 131/248/105 138/249/106 137/250/107
   1.473 -f 131/248/105 137/250/107 132/110/108
   1.474 -f 132/110/108 137/250/107 136/245/102
   1.475 -f 132/110/108 136/245/102 133/111/101
   1.476 -f 75 76
   1.477 +f 52/138/68 36/139/68 37/140/68
   1.478 +f 52/138/68 37/140/68 38/141/68
   1.479 +f 52/138/68 38/141/68 39/142/68
   1.480 +f 52/138/68 39/142/68 40/143/68
   1.481 +f 52/138/68 40/143/68 41/144/68
   1.482 +f 52/138/68 41/144/68 42/145/68
   1.483 +f 52/138/68 42/145/68 43/146/68
   1.484 +f 43/146/68 36/139/68 52/138/68
   1.485 +f 93/147/69 44/148/69 45/149/70
   1.486 +f 93/147/69 45/149/70 100/150/70
   1.487 +f 100/151/70 45/152/70 46/153/71
   1.488 +f 100/151/70 46/153/71 99/154/71
   1.489 +f 99/154/71 46/153/71 47/155/72
   1.490 +f 99/154/71 47/155/72 98/156/72
   1.491 +f 98/157/72 47/158/72 48/159/73
   1.492 +f 98/157/72 48/159/73 97/160/73
   1.493 +f 97/160/73 48/159/73 49/161/74
   1.494 +f 97/160/73 49/161/74 96/162/74
   1.495 +f 96/162/74 49/161/74 50/163/75
   1.496 +f 96/162/74 50/163/75 95/164/75
   1.497 +f 95/165/75 50/166/75 51/167/76
   1.498 +f 95/165/75 51/167/76 94/168/76
   1.499 +f 44/148/69 93/147/69 94/169/76
   1.500 +f 44/148/69 94/169/76 51/170/76
   1.501 +f 101/171/77 102/172/78 54/173/78
   1.502 +f 101/171/77 54/173/78 53/174/77
   1.503 +f 102/175/78 103/176/79 55/177/79
   1.504 +f 102/175/78 55/177/79 54/178/78
   1.505 +f 103/176/79 104/179/80 56/180/80
   1.506 +f 103/176/79 56/180/80 55/177/79
   1.507 +f 104/179/80 105/181/81 57/182/81
   1.508 +f 104/179/80 57/182/81 56/180/80
   1.509 +f 105/181/81 106/183/82 58/184/82
   1.510 +f 105/181/81 58/184/82 57/182/81
   1.511 +f 106/183/82 107/185/83 59/186/84
   1.512 +f 106/183/82 59/186/84 58/184/82
   1.513 +f 107/187/83 108/188/85 60/189/85
   1.514 +f 107/187/83 60/189/85 59/190/84
   1.515 +f 108/191/85 101/171/77 53/174/77
   1.516 +f 108/191/85 53/174/77 60/192/85
   1.517 +f 110/193/86 109/194/87 61/195/87
   1.518 +f 110/193/86 61/195/87 62/196/86
   1.519 +f 111/197/42 110/198/86 62/199/86
   1.520 +f 111/197/42 62/199/86 63/200/42
   1.521 +f 112/201/88 111/197/42 63/200/42
   1.522 +f 112/201/88 63/200/42 64/202/89
   1.523 +f 113/203/90 112/204/88 64/205/89
   1.524 +f 113/203/90 64/205/89 65/206/90
   1.525 +f 114/207/91 113/203/90 65/206/90
   1.526 +f 114/207/91 65/206/90 66/208/92
   1.527 +f 115/209/93 114/207/91 66/208/92
   1.528 +f 115/209/93 66/208/92 67/210/93
   1.529 +f 116/211/94 115/212/93 67/213/93
   1.530 +f 116/211/94 67/213/93 68/214/94
   1.531 +f 109/194/87 116/215/94 68/216/94
   1.532 +f 109/194/87 68/216/94 61/195/87
   1.533 +f 117/217/95 118/218/96 70/219/96
   1.534 +f 117/217/95 70/219/96 69/220/95
   1.535 +f 118/218/96 119/221/97 71/222/97
   1.536 +f 118/218/96 71/222/97 70/219/96
   1.537 +f 119/221/97 120/223/98 72/224/98
   1.538 +f 119/221/97 72/224/98 71/222/97
   1.539 +f 120/223/98 121/225/99 73/226/99
   1.540 +f 120/223/98 73/226/99 72/224/98
   1.541 +f 121/225/99 122/227/100 74/228/100
   1.542 +f 121/225/99 74/228/100 73/226/99
   1.543 +f 122/227/100 123/229/101 75/230/101
   1.544 +f 122/227/100 75/230/101 74/228/100
   1.545 +f 123/229/101 124/231/102 76/232/102
   1.546 +f 123/229/101 76/232/102 75/230/101
