dungeon_crawler

annotate prototype/data/deftile-nolight.obj @ 76:f379c00eb07f

added samurai's texel center fix for the color grading palette lookup
author John Tsiombikas <nuclear@member.fsf.org>
date Tue, 23 Oct 2012 14:57:08 +0300
parents
children 12a1dcfe91fa
rev   line source
nuclear@59 1 # Blender v2.63 (sub 0) OBJ File: 'deftile-nolight.blend'
nuclear@59 2 # www.blender.org
nuclear@59 3 mtllib deftile-nolight.mtl
nuclear@59 4 o NE_pillar_Cylinder.005
nuclear@59 5 v 0.500000 0.000001 -0.425000
nuclear@59 6 v 0.471299 0.000001 -0.430709
nuclear@59 7 v 0.446967 0.000001 -0.446967
nuclear@59 8 v 0.430709 0.000001 -0.471299
nuclear@59 9 v 0.425000 0.000001 -0.500000
nuclear@59 10 v 0.500000 1.000001 -0.441801
nuclear@59 11 v 0.477728 1.000001 -0.446231
nuclear@59 12 v 0.458847 1.000001 -0.458847
nuclear@59 13 v 0.446231 1.000001 -0.477728
nuclear@59 14 v 0.441801 1.000001 -0.500000
nuclear@59 15 v 0.500000 0.142920 -0.418229
nuclear@59 16 v 0.468708 0.142920 -0.424454
nuclear@59 17 v 0.442179 0.142920 -0.442179
nuclear@59 18 v 0.424454 0.142920 -0.468708
nuclear@59 19 v 0.418229 0.142920 -0.500000
nuclear@59 20 v 0.500000 0.424816 -0.422006
nuclear@59 21 v 0.470153 0.424816 -0.427943
nuclear@59 22 v 0.444850 0.424816 -0.444850
nuclear@59 23 v 0.427943 0.424816 -0.470153
nuclear@59 24 v 0.422006 0.424816 -0.500000
nuclear@59 25 v 0.500000 0.683393 -0.430329
nuclear@59 26 v 0.473338 0.683393 -0.435632
nuclear@59 27 v 0.450735 0.683393 -0.450735
nuclear@59 28 v 0.435632 0.683393 -0.473338
nuclear@59 29 v 0.430329 0.683393 -0.500000
nuclear@59 30 v 0.425000 0.000001 -0.494785
nuclear@59 31 v 0.441801 1.000001 -0.495019
nuclear@59 32 v 0.418229 0.142920 -0.494691
nuclear@59 33 v 0.422006 0.424816 -0.494743
nuclear@59 34 v 0.430329 0.683393 -0.494859
nuclear@59 35 v 0.494863 0.000001 -0.425000
nuclear@59 36 v 0.495132 1.000001 -0.441801
nuclear@59 37 v 0.494754 0.142920 -0.418229
nuclear@59 38 v 0.494815 0.424816 -0.422006
nuclear@59 39 v 0.494948 0.683393 -0.430329
nuclear@59 40 vt 0.553630 -0.189820
nuclear@59 41 vt 0.553630 0.089026
nuclear@59 42 vt 0.469490 0.088993
nuclear@59 43 vt 0.469490 -0.189851
nuclear@59 44 vt 0.378517 0.089185
nuclear@59 45 vt 0.378517 -0.189675
nuclear@59 46 vt 0.553630 0.639331
nuclear@59 47 vt 0.469490 0.639299
nuclear@59 48 vt 0.378517 0.639482
nuclear@59 49 vt 0.553630 1.144201
nuclear@59 50 vt 0.469490 1.144172
nuclear@59 51 vt 0.553630 1.762401
nuclear@59 52 vt 0.469490 1.762377
nuclear@59 53 vt 0.378517 1.144336
nuclear@59 54 vt 0.378517 1.762514
nuclear@59 55 vt 0.297524 0.089556
nuclear@59 56 vt 0.297524 -0.189334
nuclear@59 57 vt 0.294561 0.089575
nuclear@59 58 vt 0.294561 -0.189317
nuclear@59 59 vt 0.297524 0.639836
nuclear@59 60 vt 0.294561 0.639854
nuclear@59 61 vt 0.297524 1.144653
nuclear@59 62 vt 0.294561 1.144668
nuclear@59 63 vt 0.297524 1.762778
nuclear@59 64 vt 0.294561 1.762791
nuclear@59 65 vt 0.616045 -0.189599
nuclear@59 66 vt 0.618128 -0.189586
nuclear@59 67 vt 0.618128 0.089282
nuclear@59 68 vt 0.616045 0.089267
nuclear@59 69 vt 0.618128 0.639575
nuclear@59 70 vt 0.616045 0.639561
nuclear@59 71 vt 0.618128 1.144419
nuclear@59 72 vt 0.616045 1.144407
nuclear@59 73 vt 0.618128 1.762582
nuclear@59 74 vt 0.616045 1.762572
nuclear@59 75 vn -0.400586 -0.047151 0.915036
nuclear@59 76 vn -0.400678 -0.016846 0.916044
nuclear@59 77 vn -0.706992 -0.016877 0.706992
nuclear@59 78 vn -0.706290 -0.047304 0.706290
nuclear@59 79 vn -0.915922 -0.016846 0.400952
nuclear@59 80 vn -0.914884 -0.047151 0.400891
nuclear@59 81 vn -0.401166 0.022675 0.915708
nuclear@59 82 vn -0.706900 0.022736 0.706900
nuclear@59 83 vn -0.915555 0.022675 0.401502
nuclear@59 84 vn -0.403150 0.034028 0.914487
nuclear@59 85 vn -0.706687 0.034150 0.706687
nuclear@59 86 vn -0.404645 0.036042 0.913755
nuclear@59 87 vn -0.706626 0.036195 0.706626
nuclear@59 88 vn -0.914274 0.034028 0.403607
nuclear@59 89 vn -0.913511 0.036042 0.405194
nuclear@59 90 vn -0.992889 -0.016877 0.117649
nuclear@59 91 vn -0.991852 -0.047212 0.118290
nuclear@59 92 vn -0.999847 -0.016968 0.000000
nuclear@59 93 vn -0.998871 -0.047304 0.000000
nuclear@59 94 vn -0.992706 0.022706 0.118381
nuclear@59 95 vn -0.999725 0.022767 0.000000
nuclear@59 96 vn -0.992065 0.034089 0.120792
nuclear@59 97 vn -0.999390 0.034181 0.000000
nuclear@59 98 vn -0.991760 0.036134 0.122776
nuclear@59 99 vn -0.999329 0.036195 0.000000
nuclear@59 100 vn -0.117985 -0.047212 0.991882
nuclear@59 101 vn 0.000000 -0.047304 0.998871
nuclear@59 102 vn 0.000000 -0.016968 0.999847
nuclear@59 103 vn -0.117313 -0.016877 0.992920
nuclear@59 104 vn 0.000000 0.022767 0.999725
nuclear@59 105 vn -0.118015 0.022706 0.992737
nuclear@59 106 vn 0.000000 0.034181 0.999390
nuclear@59 107 vn -0.120304 0.034089 0.992126
nuclear@59 108 vn 0.000000 0.036195 0.999329
nuclear@59 109 vn -0.122166 0.036134 0.991821
nuclear@59 110 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 111 s 1
nuclear@59 112 f 2/1/1 12/2/2 13/3/3
nuclear@59 113 f 2/1/1 13/3/3 3/4/4
nuclear@59 114 f 3/4/4 13/3/3 14/5/5
nuclear@59 115 f 3/4/4 14/5/5 4/6/6
nuclear@59 116 f 12/2/2 17/7/7 18/8/8
nuclear@59 117 f 12/2/2 18/8/8 13/3/3
nuclear@59 118 f 13/3/3 18/8/8 19/9/9
nuclear@59 119 f 13/3/3 19/9/9 14/5/5
nuclear@59 120 f 17/7/7 22/10/10 23/11/11
nuclear@59 121 f 17/7/7 23/11/11 18/8/8
nuclear@59 122 f 22/10/10 7/12/12 8/13/13
nuclear@59 123 f 22/10/10 8/13/13 23/11/11
nuclear@59 124 f 18/8/8 23/11/11 24/14/14
nuclear@59 125 f 18/8/8 24/14/14 19/9/9
nuclear@59 126 f 23/11/11 8/13/13 9/15/15
nuclear@59 127 f 23/11/11 9/15/15 24/14/14
nuclear@59 128 f 14/5/5 28/16/16 26/17/17
nuclear@59 129 f 14/5/5 26/17/17 4/6/6
nuclear@59 130 f 28/16/16 15/18/18 5/19/19
nuclear@59 131 f 28/16/16 5/19/19 26/17/17
nuclear@59 132 f 19/9/9 29/20/20 28/16/16
nuclear@59 133 f 19/9/9 28/16/16 14/5/5
nuclear@59 134 f 29/20/20 20/21/21 15/18/18
nuclear@59 135 f 29/20/20 15/18/18 28/16/16
nuclear@59 136 f 24/14/14 30/22/22 29/20/20
nuclear@59 137 f 24/14/14 29/20/20 19/9/9
nuclear@59 138 f 30/22/22 25/23/23 20/21/21
nuclear@59 139 f 30/22/22 20/21/21 29/20/20
nuclear@59 140 f 9/15/15 27/24/24 30/22/22
nuclear@59 141 f 9/15/15 30/22/22 24/14/14
nuclear@59 142 f 27/24/24 10/25/25 25/23/23
nuclear@59 143 f 27/24/24 25/23/23 30/22/22
nuclear@59 144 f 31/26/26 1/27/27 11/28/28
nuclear@59 145 f 31/26/26 11/28/28 33/29/29
nuclear@59 146 f 33/29/29 12/2/2 2/1/1
nuclear@59 147 f 33/29/29 2/1/1 31/26/26
nuclear@59 148 f 16/30/30 34/31/31 33/29/29
nuclear@59 149 f 16/30/30 33/29/29 11/28/28
nuclear@59 150 f 34/31/31 17/7/7 12/2/2
nuclear@59 151 f 34/31/31 12/2/2 33/29/29
nuclear@59 152 f 21/32/32 35/33/33 34/31/31
nuclear@59 153 f 21/32/32 34/31/31 16/30/30
nuclear@59 154 f 35/33/33 22/10/10 17/7/7
nuclear@59 155 f 35/33/33 17/7/7 34/31/31
nuclear@59 156 f 6/34/34 32/35/35 35/33/33
nuclear@59 157 f 6/34/34 35/33/33 21/32/32
nuclear@59 158 f 32/35/35 7/12/12 22/10/10
nuclear@59 159 f 32/35/35 22/10/10 35/33/33
nuclear@59 160 o NW_pillar_base_Cube.007
nuclear@59 161 v -0.400000 0.000003 -0.500000
nuclear@59 162 v -0.400000 0.000003 -0.400000
nuclear@59 163 v -0.500000 0.000003 -0.400000
nuclear@59 164 v -0.400000 0.026000 -0.500000
nuclear@59 165 v -0.400000 0.026000 -0.400000
nuclear@59 166 v -0.500000 0.026000 -0.400000
nuclear@59 167 v -0.500000 0.026000 -0.500000
nuclear@59 168 vt 0.505272 0.289205
nuclear@59 169 vt 0.748048 0.289205
nuclear@59 170 vt 0.748048 0.531981
nuclear@59 171 vt 0.505272 0.531981
nuclear@59 172 vt 0.585394 0.289205
nuclear@59 173 vt 0.667926 0.289205
nuclear@59 174 vt 0.667926 0.531981
nuclear@59 175 vt 0.585394 0.531981
nuclear@59 176 vt 0.586730 0.289205
nuclear@59 177 vt 0.666590 0.289205
nuclear@59 178 vt 0.666590 0.531981
nuclear@59 179 vt 0.586730 0.531981
nuclear@59 180 vn 0.000000 1.000000 0.000000
nuclear@59 181 vn 1.000000 0.000001 0.000001
nuclear@59 182 vn -0.000001 -0.000001 1.000000
nuclear@59 183 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 184 s off
nuclear@59 185 f 39/36/36 42/37/36 41/38/36
nuclear@59 186 f 39/36/36 41/38/36 40/39/36
nuclear@59 187 f 36/40/37 39/41/37 40/42/37
nuclear@59 188 f 36/40/37 40/42/37 37/43/37
nuclear@59 189 f 37/44/38 40/45/38 41/46/38
nuclear@59 190 f 37/44/38 41/46/38 38/47/38
nuclear@59 191 o NE_pillar_base_Cube.007
nuclear@59 192 v 0.500000 0.000003 -0.400000
nuclear@59 193 v 0.400000 0.000003 -0.400000
nuclear@59 194 v 0.400000 0.000003 -0.500000
nuclear@59 195 v 0.500000 0.026000 -0.400000
nuclear@59 196 v 0.400000 0.026000 -0.400000
nuclear@59 197 v 0.400000 0.026000 -0.500000
nuclear@59 198 v 0.500000 0.026000 -0.500000
nuclear@59 199 vt 0.505272 0.289205
nuclear@59 200 vt 0.748048 0.289205
nuclear@59 201 vt 0.748048 0.531981
nuclear@59 202 vt 0.505272 0.531981
nuclear@59 203 vt 0.585394 0.289205
nuclear@59 204 vt 0.667926 0.289205
nuclear@59 205 vt 0.667926 0.531981
nuclear@59 206 vt 0.585394 0.531981
nuclear@59 207 vt 0.586730 0.289205
nuclear@59 208 vt 0.666590 0.289205
nuclear@59 209 vt 0.666590 0.531981
nuclear@59 210 vt 0.586730 0.531981
nuclear@59 211 vn -0.000001 0.000001 1.000000
nuclear@59 212 vn -1.000000 -0.000001 -0.000001
nuclear@59 213 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 214 s off
nuclear@59 215 f 46/48/36 49/49/36 48/50/36
nuclear@59 216 f 46/48/36 48/50/36 47/51/36
nuclear@59 217 f 43/52/39 46/53/39 47/54/39
nuclear@59 218 f 43/52/39 47/54/39 44/55/39
nuclear@59 219 f 44/56/40 47/57/40 48/58/40
nuclear@59 220 f 44/56/40 48/58/40 45/59/40
nuclear@59 221 o NE_pillar_cap_Cube.007
nuclear@59 222 v 0.400000 1.000003 -0.500000
nuclear@59 223 v 0.400000 1.000003 -0.400000
nuclear@59 224 v 0.500000 1.000003 -0.400000
nuclear@59 225 v 0.400000 0.974005 -0.500000
nuclear@59 226 v 0.400000 0.974005 -0.400000
nuclear@59 227 v 0.500000 0.974005 -0.400000
nuclear@59 228 v 0.500000 0.974005 -0.500000
nuclear@59 229 vt 0.505272 0.289205
nuclear@59 230 vt 0.748048 0.289205
nuclear@59 231 vt 0.748048 0.531981
nuclear@59 232 vt 0.505272 0.531981
nuclear@59 233 vt 0.585394 0.289205
nuclear@59 234 vt 0.667926 0.289205
nuclear@59 235 vt 0.667926 0.531981
nuclear@59 236 vt 0.585394 0.531981
nuclear@59 237 vt 0.586730 0.289205
nuclear@59 238 vt 0.666590 0.289205
nuclear@59 239 vt 0.666590 0.531981
nuclear@59 240 vt 0.586730 0.531981
nuclear@59 241 vn -0.000000 -1.000000 -0.000001
nuclear@59 242 vn -1.000000 0.000001 0.000000
nuclear@59 243 vn 0.000000 -0.000001 1.000000
nuclear@59 244 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 245 s off
nuclear@59 246 f 53/60/41 56/61/41 55/62/41
nuclear@59 247 f 53/60/41 55/62/41 54/63/41
nuclear@59 248 f 50/64/42 53/65/42 54/66/42
nuclear@59 249 f 50/64/42 54/66/42 51/67/42
nuclear@59 250 f 51/68/43 54/69/43 55/70/43
nuclear@59 251 f 51/68/43 55/70/43 52/71/43
nuclear@59 252 o NW_pillar_cap_Cube.007
nuclear@59 253 v -0.500000 1.000003 -0.400000
nuclear@59 254 v -0.400000 1.000003 -0.400000
nuclear@59 255 v -0.400000 1.000003 -0.500000
nuclear@59 256 v -0.500000 0.974005 -0.400000
nuclear@59 257 v -0.400000 0.974005 -0.400000
nuclear@59 258 v -0.400000 0.974005 -0.500000
nuclear@59 259 v -0.500000 0.974005 -0.500000
nuclear@59 260 vt 0.505272 0.289205
nuclear@59 261 vt 0.748048 0.289205
nuclear@59 262 vt 0.748048 0.531981
nuclear@59 263 vt 0.505272 0.531981
nuclear@59 264 vt 0.585394 0.289205
nuclear@59 265 vt 0.667926 0.289205
nuclear@59 266 vt 0.667926 0.531981
nuclear@59 267 vt 0.585394 0.531981
nuclear@59 268 vt 0.586730 0.289205
nuclear@59 269 vt 0.666590 0.289205
nuclear@59 270 vt 0.666590 0.531981
nuclear@59 271 vt 0.586730 0.531981
nuclear@59 272 vn -0.000001 -1.000000 0.000000
nuclear@59 273 vn 0.000000 0.000000 1.000000
nuclear@59 274 vn 1.000000 -0.000001 -0.000000
nuclear@59 275 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 276 s off
nuclear@59 277 f 60/72/44 63/73/44 62/74/44
nuclear@59 278 f 60/72/44 62/74/44 61/75/44
nuclear@59 279 f 57/76/45 60/77/45 61/78/45
nuclear@59 280 f 57/76/45 61/78/45 58/79/45
nuclear@59 281 f 58/80/46 61/81/46 62/82/46
nuclear@59 282 f 58/80/46 62/82/46 59/83/46
nuclear@59 283 o SW_pillar_base_Cube.007
nuclear@59 284 v -0.500000 0.000003 0.400000
nuclear@59 285 v -0.400000 0.000003 0.400000
nuclear@59 286 v -0.400000 0.000003 0.500000
nuclear@59 287 v -0.500000 0.026000 0.400000
nuclear@59 288 v -0.400000 0.026000 0.400000
nuclear@59 289 v -0.400000 0.026000 0.500000
nuclear@59 290 v -0.500000 0.026000 0.500000
nuclear@59 291 vt 0.505272 0.289205
nuclear@59 292 vt 0.748048 0.289205
nuclear@59 293 vt 0.748048 0.531981
nuclear@59 294 vt 0.505272 0.531981
nuclear@59 295 vt 0.585394 0.289205
nuclear@59 296 vt 0.667926 0.289205
nuclear@59 297 vt 0.667926 0.531981
nuclear@59 298 vt 0.585394 0.531981
nuclear@59 299 vt 0.586730 0.289205
nuclear@59 300 vt 0.666590 0.289205
nuclear@59 301 vt 0.666590 0.531981
nuclear@59 302 vt 0.586730 0.531981
nuclear@59 303 vn 0.000001 -0.000001 -1.000000
nuclear@59 304 vn 1.000000 -0.000001 0.000001
nuclear@59 305 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 306 s off
nuclear@59 307 f 67/84/36 70/85/36 69/86/36
nuclear@59 308 f 67/84/36 69/86/36 68/87/36
nuclear@59 309 f 64/88/47 67/89/47 68/90/47
nuclear@59 310 f 64/88/47 68/90/47 65/91/47
nuclear@59 311 f 65/92/48 68/93/48 69/94/48
nuclear@59 312 f 65/92/48 69/94/48 66/95/48
nuclear@59 313 o SW_pillar_cap_Cube.007
nuclear@59 314 v -0.400000 1.000003 0.500000
nuclear@59 315 v -0.400000 1.000003 0.400000
nuclear@59 316 v -0.500000 1.000003 0.400000
nuclear@59 317 v -0.400000 0.974005 0.500000
nuclear@59 318 v -0.400000 0.974005 0.400000
nuclear@59 319 v -0.500000 0.974005 0.400000
nuclear@59 320 v -0.500000 0.974005 0.500000
nuclear@59 321 vt 0.505272 0.289205
nuclear@59 322 vt 0.748048 0.289205
nuclear@59 323 vt 0.748048 0.531981
nuclear@59 324 vt 0.505272 0.531981
nuclear@59 325 vt 0.585394 0.289205
nuclear@59 326 vt 0.667926 0.289205
nuclear@59 327 vt 0.667926 0.531981
nuclear@59 328 vt 0.585394 0.531981
nuclear@59 329 vt 0.586730 0.289205
nuclear@59 330 vt 0.666590 0.289205
nuclear@59 331 vt 0.666590 0.531981
nuclear@59 332 vt 0.586730 0.531981
nuclear@59 333 vn 0.000000 -1.000000 0.000000
nuclear@59 334 vn 1.000000 0.000001 -0.000000
nuclear@59 335 vn -0.000000 0.000001 -1.000000
nuclear@59 336 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 337 s off
nuclear@59 338 f 74/96/49 77/97/49 76/98/49
nuclear@59 339 f 74/96/49 76/98/49 75/99/49
nuclear@59 340 f 71/100/50 74/101/50 75/102/50
nuclear@59 341 f 71/100/50 75/102/50 72/103/50
nuclear@59 342 f 72/104/51 75/105/51 76/106/51
nuclear@59 343 f 72/104/51 76/106/51 73/107/51
nuclear@59 344 o NW_pillar_Cylinder.005
nuclear@59 345 v -0.425000 0.000001 -0.500000
nuclear@59 346 v -0.430709 0.000001 -0.471299
nuclear@59 347 v -0.446967 0.000001 -0.446967
nuclear@59 348 v -0.471299 0.000001 -0.430709
nuclear@59 349 v -0.500000 0.000001 -0.425000
nuclear@59 350 v -0.441801 1.000001 -0.500000
nuclear@59 351 v -0.446231 1.000001 -0.477728
nuclear@59 352 v -0.458847 1.000001 -0.458847
nuclear@59 353 v -0.477728 1.000001 -0.446231
nuclear@59 354 v -0.500000 1.000001 -0.441801
nuclear@59 355 v -0.418229 0.142920 -0.500000
nuclear@59 356 v -0.424453 0.142920 -0.468708
nuclear@59 357 v -0.442179 0.142920 -0.442179
nuclear@59 358 v -0.468708 0.142920 -0.424454
nuclear@59 359 v -0.500000 0.142920 -0.418229
nuclear@59 360 v -0.422006 0.424816 -0.500000
nuclear@59 361 v -0.427943 0.424816 -0.470153
nuclear@59 362 v -0.444850 0.424816 -0.444850
nuclear@59 363 v -0.470153 0.424816 -0.427943
nuclear@59 364 v -0.500000 0.424816 -0.422006
nuclear@59 365 v -0.430329 0.683393 -0.500000
nuclear@59 366 v -0.435632 0.683393 -0.473338
nuclear@59 367 v -0.450735 0.683393 -0.450735
nuclear@59 368 v -0.473338 0.683393 -0.435632
nuclear@59 369 v -0.500000 0.683393 -0.430329
nuclear@59 370 v -0.494785 0.000001 -0.425000
nuclear@59 371 v -0.495019 1.000001 -0.441801
nuclear@59 372 v -0.494690 0.142920 -0.418229
nuclear@59 373 v -0.494743 0.424816 -0.422006
nuclear@59 374 v -0.494859 0.683393 -0.430329
nuclear@59 375 v -0.425000 0.000001 -0.494863
nuclear@59 376 v -0.441801 1.000001 -0.495132
nuclear@59 377 v -0.418229 0.142920 -0.494754
nuclear@59 378 v -0.422006 0.424816 -0.494815
nuclear@59 379 v -0.430329 0.683393 -0.494948
nuclear@59 380 vt 0.553630 -0.189820
nuclear@59 381 vt 0.553630 0.089026
nuclear@59 382 vt 0.469490 0.088993
nuclear@59 383 vt 0.469490 -0.189851
nuclear@59 384 vt 0.378517 0.089185
nuclear@59 385 vt 0.378517 -0.189675
nuclear@59 386 vt 0.553630 0.639331
nuclear@59 387 vt 0.469490 0.639299
nuclear@59 388 vt 0.378517 0.639482
nuclear@59 389 vt 0.553630 1.144201
nuclear@59 390 vt 0.469490 1.144172
nuclear@59 391 vt 0.553630 1.762401
nuclear@59 392 vt 0.469490 1.762377
nuclear@59 393 vt 0.378517 1.144336
nuclear@59 394 vt 0.378517 1.762514
nuclear@59 395 vt 0.297524 0.089556
nuclear@59 396 vt 0.297524 -0.189334
nuclear@59 397 vt 0.294561 0.089575
nuclear@59 398 vt 0.294561 -0.189317
nuclear@59 399 vt 0.297524 0.639836
nuclear@59 400 vt 0.294561 0.639854
nuclear@59 401 vt 0.297524 1.144653
nuclear@59 402 vt 0.294561 1.144668
nuclear@59 403 vt 0.297524 1.762778
nuclear@59 404 vt 0.294561 1.762791
nuclear@59 405 vt 0.616045 -0.189599
nuclear@59 406 vt 0.618128 -0.189586
nuclear@59 407 vt 0.618128 0.089282
nuclear@59 408 vt 0.616045 0.089267
nuclear@59 409 vt 0.618128 0.639575
nuclear@59 410 vt 0.616045 0.639561
nuclear@59 411 vt 0.618128 1.144419
nuclear@59 412 vt 0.616045 1.144407
nuclear@59 413 vt 0.618128 1.762582
nuclear@59 414 vt 0.616045 1.762572
nuclear@59 415 vn 0.915036 -0.047151 0.400586
nuclear@59 416 vn 0.916044 -0.016846 0.400678
nuclear@59 417 vn 0.706992 -0.016877 0.706992
nuclear@59 418 vn 0.706290 -0.047304 0.706290
nuclear@59 419 vn 0.400952 -0.016846 0.915922
nuclear@59 420 vn 0.400891 -0.047151 0.914884
nuclear@59 421 vn 0.915708 0.022675 0.401166
nuclear@59 422 vn 0.706900 0.022736 0.706900
nuclear@59 423 vn 0.401502 0.022675 0.915555
nuclear@59 424 vn 0.914487 0.034028 0.403150
nuclear@59 425 vn 0.706687 0.034150 0.706687
nuclear@59 426 vn 0.913755 0.036042 0.404645
nuclear@59 427 vn 0.706626 0.036195 0.706626
nuclear@59 428 vn 0.403607 0.034028 0.914274
nuclear@59 429 vn 0.405194 0.036042 0.913511
nuclear@59 430 vn 0.117649 -0.016877 0.992889
nuclear@59 431 vn 0.118290 -0.047212 0.991852
nuclear@59 432 vn 0.118381 0.022706 0.992706
nuclear@59 433 vn 0.120792 0.034089 0.992065
nuclear@59 434 vn 0.122776 0.036134 0.991760
nuclear@59 435 vn 0.991882 -0.047212 0.117985
nuclear@59 436 vn 0.998871 -0.047304 0.000000
nuclear@59 437 vn 0.999847 -0.016968 0.000000
nuclear@59 438 vn 0.992920 -0.016877 0.117313
nuclear@59 439 vn 0.999725 0.022767 0.000000
nuclear@59 440 vn 0.992737 0.022706 0.118015
nuclear@59 441 vn 0.999390 0.034181 0.000000
nuclear@59 442 vn 0.992126 0.034089 0.120304
nuclear@59 443 vn 0.999329 0.036195 0.000000
nuclear@59 444 vn 0.991821 0.036134 0.122166
nuclear@59 445 usemtl wall_material_stonewall_diffuse.jpg
nuclear@59 446 s 1
nuclear@59 447 f 79/108/52 89/109/53 90/110/54
nuclear@59 448 f 79/108/52 90/110/54 80/111/55
nuclear@59 449 f 80/111/55 90/110/54 91/112/56
nuclear@59 450 f 80/111/55 91/112/56 81/113/57
nuclear@59 451 f 89/109/53 94/114/58 95/115/59
nuclear@59 452 f 89/109/53 95/115/59 90/110/54
nuclear@59 453 f 90/110/54 95/115/59 96/116/60
nuclear@59 454 f 90/110/54 96/116/60 91/112/56
nuclear@59 455 f 94/114/58 99/117/61 100/118/62
nuclear@59 456 f 94/114/58 100/118/62 95/115/59
nuclear@59 457 f 99/117/61 84/119/63 85/120/64
nuclear@59 458 f 99/117/61 85/120/64 100/118/62
nuclear@59 459 f 95/115/59 100/118/62 101/121/65
nuclear@59 460 f 95/115/59 101/121/65 96/116/60
nuclear@59 461 f 100/118/62 85/120/64 86/122/66
nuclear@59 462 f 100/118/62 86/122/66 101/121/65
nuclear@59 463 f 91/112/56 105/123/67 103/124/68
nuclear@59 464 f 91/112/56 103/124/68 81/113/57
nuclear@59 465 f 105/123/67 92/125/28 82/126/27
nuclear@59 466 f 105/123/67 82/126/27 103/124/68
nuclear@59 467 f 96/116/60 106/127/69 105/123/67
nuclear@59 468 f 96/116/60 105/123/67 91/112/56
nuclear@59 469 f 106/127/69 97/128/30 92/125/28
nuclear@59 470 f 106/127/69 92/125/28 105/123/67
nuclear@59 471 f 101/121/65 107/129/70 106/127/69
nuclear@59 472 f 101/121/65 106/127/69 96/116/60
nuclear@59 473 f 107/129/70 102/130/32 97/128/30
nuclear@59 474 f 107/129/70 97/128/30 106/127/69
nuclear@59 475 f 86/122/66 104/131/71 107/129/70
nuclear@59 476 f 86/122/66 107/129/70 101/121/65
nuclear@59 477 f 104/131/71 87/132/34 102/130/32
nuclear@59 478 f 104/131/71 102/130/32 107/129/70
nuclear@59 479 f 108/133/72 78/134/73 88/135/74
nuclear@59 480 f 108/133/72 88/135/74 110/136/75
nuclear@59 481 f 110/136/75 89/109/53 79/108/52
nuclear@59 482 f 110/136/75 79/108/52 108/133/72
nuclear@59 483 f 93/137/76 111/138/77 110/136/75
nuclear@59 484 f 93/137/76 110/136/75 88/135/74
nuclear@59 485 f 111/138/77 94/114/58 89/109/53
nuclear@59 486 f 111/138/77 89/109/53 110/136/75
nuclear@59 487 f 98/139/78 112/140/79 111/138/77
nuclear@59 488 f 98/139/78 111/138/77 93/137/76
nuclear@59 489 f 112/140/79 99/117/61 94/114/58
nuclear@59 490 f 112/140/79 94/114/58 111/138/77
nuclear@59 491 f 83/141/80 109/142/81 112/140/79
nuclear@59 492 f 83/141/80 112/140/79 98/139/78
nuclear@59 493 f 109/142/81 84/119/63 99/117/61
nuclear@59 494 f 109/142/81 99/117/61 112/140/79
nuclear@59 495 o SW_pillar_Cylinder.005
nuclear@59 496 v -0.500000 0.000001 0.425000
nuclear@59 497 v -0.471299 0.000001 0.430709
nuclear@59 498 v -0.446967 0.000001 0.446967
nuclear@59 499 v -0.430709 0.000001 0.471299
nuclear@59 500 v -0.425000 0.000001 0.500000
nuclear@59 501 v -0.500000 1.000001 0.441801
nuclear@59 502 v -0.477728 1.000001 0.446231
nuclear@59 503 v -0.458847 1.000001 0.458847
nuclear@59 504 v -0.446231 1.000001 0.477728
nuclear@59 505 v -0.441800 1.000001 0.500000
nuclear@59 506 v -0.500000 0.142920 0.418229
nuclear@59 507 v -0.468708 0.142920 0.424453
nuclear@59 508 v -0.442179 0.142920 0.442179
nuclear@59 509 v -0.424453 0.142920 0.468708
nuclear@59 510 v -0.418229 0.142920 0.500000
nuclear@59 511 v -0.500000 0.424816 0.422006
nuclear@59 512 v -0.470153 0.424816 0.427943
nuclear@59 513 v -0.444850 0.424816 0.444850
nuclear@59 514 v -0.427943 0.424816 0.470153
nuclear@59 515 v -0.422006 0.424816 0.500000
nuclear@59 516 v -0.500000 0.683393 0.430329
nuclear@59 517 v -0.473338 0.683393 0.435632
nuclear@59 518 v -0.450735 0.683393 0.450735
nuclear@59 519 v -0.435632 0.683393 0.473338
nuclear@59 520 v -0.430329 0.683393 0.500000
nuclear@59 521 v -0.425000 0.000001 0.494785
nuclear@59 522 v -0.441800 1.000001 0.495019
nuclear@59 523 v -0.418229 0.142920 0.494690
nuclear@59 524 v -0.422006 0.424816 0.494743
nuclear@59 525 v -0.430329 0.683393 0.494859
nuclear@59 526 v -0.494863 0.000001 0.425000
nuclear@59 527 v -0.495132 1.000001 0.441801
